rank | date | competition | |||
---|---|---|---|---|---|
19 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Foil male Senior Individual A | |
16 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
20 | 17.09.2015 / 24.09.2015 | Eger | World Championships | Sabre male Senior Individual A | |
22 | 17.09.2015 / 24.09.2015 | Eger | World Championships | Epee male Senior Individual A | |
7 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Sabre male Senior Team | |
22 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Foil male Senior Individual A | |
22 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 18.10.2014 / 24.10.2014 | Incheon | Asian Championships | Sabre male Senior Team | |
9 | 18.10.2014 / 24.10.2014 | Incheon | Asian Championships | Foil male Senior Individual A | |
9 | 18.10.2014 / 24.10.2014 | Incheon | Asian Championships | Sabre male Senior Individual A | |
999 | 18.10.2014 / 24.10.2014 | Incheon | Asian Championships | Foil male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
41 | 08.07.2015 / 13.07.2015 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
27 | 08.07.2015 / 13.07.2015 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
44 | 22.05.2015 / 24.05.2015 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
29 | 22.05.2015 / 24.05.2015 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
40 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
30 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Sabre male Senior Individual A | |
47 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
20 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual A | |
22 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Foil male Senior Individual A | |
20 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Sabre male Senior Individual A | |
24 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
5 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
26 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
32 | 26.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
32 | 26.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
32 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
32 | 50.0000 | 2014 | WAS | Sabre Senior Individual | |||||
35 | 30.0000 | 2015 | WAS | Sabre Senior Individual | |||||
36 | 28.0000 | 2013 | WAS | Sabre Senior Individual | |||||
37 | 8.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
39 | 18.0000 | 2016 | WAS | Sabre Senior Individual | |||||
46 | 12.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
52 | 21.0000 | 2014 | WAS | Foil Senior Individual | |||||
54 | 20.0000 | 2013 | WAS | Foil Senior Individual | |||||
57 | 16.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
57 | 16.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
58 | 4.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
62 | 14.0000 | 2016 | WAS | Epee Senior Individual | |||||
62 | 17.0000 | 2015 | WAS | Epee Senior Individual | |||||
62 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 18.0000 | 2014 | WAS | Epee Senior Individual | |||||
64 | 3.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
65 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
77 | 3.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
87 | 3.0000 | 2015 | WAS | Foil Senior Individual | |||||
90 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
90 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
118 | 3.0000 | 2013 | WAS | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.