olympics | ||
---|---|---|
0 | 2 | 0 |
world championships | ||
---|---|---|
0 | 0 | 4 |
zonal championships | ||
---|---|---|
1 | 0 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Foil female Senior Individual A | |
2 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee female Senior Team | |
2 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Foil female Senior Team | |
10 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
22 | 17.09.2015 / 24.09.2015 | Eger | World Championships | Foil female Senior Individual A | |
25 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Epee female Senior Individual A | |
3 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Epee female Senior Team | |
10 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Foil female Senior Individual A | |
11 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Epee female Senior Individual A | |
3 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Epee female Senior Team | |
13 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Foil female Senior Individual A | |
3 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Epee female Senior Individual A | |
3 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Foil female Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
17 | 17.05.2016 / 22.05.2016 | Torino | European Championships | Foil female Senior Individual A | |
1 | 17.05.2016 / 22.05.2016 | Torino | European Championships | Foil female Senior Team | |
12 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Foil female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
22 | 27.04.2016 / 01.05.2016 | Laval | World Cup | Foil female Senior Individual A | |
21 | 27.04.2016 / 01.05.2016 | Laval | World Cup | Epee female Senior Individual A | |
2 | 27.04.2016 / 01.05.2016 | Laval | World Cup | Foil female Senior Team | |
24 | 11.02.2016 / 14.02.2016 | Eger | World Cup | Foil female Senior Individual A | |
1 | 11.02.2016 / 14.02.2016 | Eger | World Cup | Foil female Senior Team | |
22 | 11.02.2016 / 14.02.2016 | Eger | World Cup | Epee female Senior Individual A | |
26 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Foil female Senior Individual A | |
26 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Epee female Senior Individual A | |
4 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Epee female Senior Team | |
26 | 08.07.2015 / 13.07.2015 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
21 | 08.07.2015 / 13.07.2015 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
14 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Foil female Senior Individual A | |
16 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Epee female Senior Individual A | |
24 | 09.09.2011 / 11.09.2011 | Eger | World Cup | Epee female Senior Individual A | |
22 | 09.09.2011 / 11.09.2011 | Eger | World Cup | Foil female Senior Individual A | |
15 | 21.05.2010 / 23.05.2010 | Lonato | World Cup | Epee female Senior Individual A | |
7 | 21.05.2010 / 23.05.2010 | Lonato | World Cup | Foil female Senior Individual A | |
6 | 10.07.2002 / 14.07.2002 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
17 | 10.07.2002 / 14.07.2002 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
11 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Foil female Senior Individual A | |
10 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Epee female Senior Individual A | |
9 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Foil female Senior Individual A | |
10 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Epee female Senior Individual A | |
9 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Foil female Senior Individual A | |
9 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Epee female Senior Individual A | |
10 | 14.07.2000 / 16.07.2000 | Budapest | World Cup | Foil female Senior Individual A | |
11 | 14.07.2000 / 16.07.2000 | Budapest | World Cup | Epee female Senior Individual A | |
13 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Foil female Senior Individual A | |
11 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Epee female Senior Individual A | |
17 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil female Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
25 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
26 | 40.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
26 | 40.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
27 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
30 | 32.0000 | 2016 | WAS | Foil Senior Individual | |||||
30 | 8.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
31 | 32.0000 | 2015 | WAS | Foil Senior Individual | |||||
35 | 14.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
35 | 24.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
35 | 24.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
36 | 24.0000 | 2014 | WAS | Foil Senior Individual | |||||
37 | 8.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
38 | 4.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
39 | 16.0000 | 2016 | WAS | Epee Senior Individual | |||||
41 | 8.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
43 | 14.0000 | 2017 | WAS | Foil Senior Individual | |||||
44 | 8.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
44 | 16.0000 | 2015 | WAS | Epee Senior Individual | |||||
44 | 14.0000 | 2014 | WAS | Epee Senior Individual | |||||
55 | 10.0000 | 2013 | WAS | Epee Senior Individual | |||||
56 | 8.0000 | 2017 | WAS | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
UTE Budapest (HUN) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.