rank | date | competition | |||
---|---|---|---|---|---|
8 | 26.04.2015 / 28.04.2015 | Montreal | American Championships | Epee male Senior Individual A | |
6 | 26.04.2015 / 28.04.2015 | Montreal | American Championships | Foil male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 01.05.2015 / 03.05.2015 | Montreal | World Cup | Sabre male Senior Individual A | |
39 | 01.05.2015 / 03.05.2015 | Montreal | World Cup | Epee male Senior Individual A | |
11 | 02.05.2014 / 04.05.2014 | Montreal | Grand Prix | Sabre male Senior Individual A | |
5 | 02.05.2014 / 04.05.2014 | Montreal | Grand Prix | Epee male Senior Team | |
21 | 02.05.2014 / 04.05.2014 | Montreal | Grand Prix | Epee male Senior Individual A | |
11 | 26.04.2013 / 28.04.2013 | Montreal | Grand Prix | Sabre male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
93 | 2.0000 | 2016 | WAS | Epee Senior Individual | |||||
61 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
56 | 4.0000 | 2016 | WAS | Sabre Senior Individual | |||||
105 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
61 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
68 | 2.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
44 | 21.0000 | 2015 | WAS | Foil Senior Individual | |||||
42 | 4.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
68 | 4.0000 | 2015 | WAS | Sabre Senior Individual | |||||
105 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
55 | 23.0000 | 2015 | WAS | Epee Senior Individual | |||||
61 | 6.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
42 | 12.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
48 | 16.0000 | 2014 | WAS | Sabre Senior Individual | |||||
81 | 9.0000 | 2014 | WAS | Epee Senior Individual | |||||
48 | 12.0000 | 2013 | WAS | Sabre Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.