rank | date | competition | |||
---|---|---|---|---|---|
5 | 15.12.2015 / 16.12.2015 | Sharjah | World Championships | Epee female U23 Individual | |
6 | 15.12.2015 / 16.12.2015 | Sharjah | World Championships | Foil female U23 Individual |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
22 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Foil female Senior Individual A | |
22 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Epee female Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
52 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
53 | 4.0000 | 2016 | WAS | Epee Senior Individual | |||||
9 | 35.0000 | 2016 | WAS | Foil U23 Individual | |||||
51 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
48 | 4.0000 | 2016 | WAS | Foil Senior Individual | |||||
6 | 35.0000 | 2016 | WAS | Epee U23 Individual | |||||
8 | 35.0000 | 2015 | WAS | Foil U23 Individual | |||||
40 | 4.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
51 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
56 | 4.0000 | 2015 | WAS | Foil Senior Individual | |||||
6 | 35.0000 | 2015 | WAS | Epee U23 Individual | |||||
52 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
63 | 4.0000 | 2015 | WAS | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.