world championships | ||
---|---|---|
1 | 2 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 06.09.2008 / 17.09.2008 | Peking | Paralympic Games | Epee male Senior Individual A | |
7 | 06.09.2008 / 17.09.2008 | Peking | Paralympic Games | Foil male Senior Individual A | |
9 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee male Senior Individual A | |
4 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Foil male Senior Individual A | |
4 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Foil male Senior Team | |
5 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee male Senior Team | |
5 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil male Senior Team | |
5 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee male Senior Team | |
22 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil male Senior Individual A | |
20 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee male Senior Individual A | |
9 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil male Senior Individual A | |
5 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil male Senior Team | |
9 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee male Senior Individual A | |
5 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee male Senior Team | |
4 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Foil male Senior Team | |
7 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Epee male Senior Team | |
4 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Foil male Senior Team | |
7 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Epee male Senior Individual A | |
4 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Foil male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Foil male Senior Individual A | |
5 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Foil male Senior Team | |
2 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Epee male Senior Team | |
5 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Epee male Senior Individual A | |
10 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Foil male Senior Individual A | |
1 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Epee male Senior Individual A | |
8 | 01.04.1994 | Hong Kong | World Championships | Epee male Senior Individual A | |
7 | 01.04.1994 | Hong Kong | World Championships | Foil male Senior Individual A | |
2 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Foil male Senior Individual C | |
8 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Epee male Senior Individual C |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 29.04.2009 / 02.05.2009 | Montreal | World Cup | Foil male Senior Individual A | |
2 | 29.04.2009 / 02.05.2009 | Montreal | World Cup | Epee male Senior Individual A | |
13 | 18.01.2008 / 20.01.2008 | Malchow | World Cup | Foil male Senior Individual A | |
3 | 18.01.2008 / 20.01.2008 | Malchow | World Cup | Epee male Senior Individual A | |
2 | 11.10.2002 | Austin | World Cup | Epee male Senior Individual A | |
3 | 11.10.2002 | Austin | World Cup | Foil male Senior Individual A | |
1 | 10.07.2002 / 14.07.2002 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
3 | 10.07.2002 / 14.07.2002 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
3 | 23.03.2002 / 26.03.2002 | Lonato | World Cup | Foil male Senior Individual B | |
9 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Foil male Senior Individual A | |
6 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Epee male Senior Individual A | |
5 | 20.07.2001 / 24.07.2001 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
5 | 20.07.2001 / 24.07.2001 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
2 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Foil male Senior Individual A | |
3 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Epee male Senior Individual A | |
3 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Foil male Senior Individual A | |
3 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Epee male Senior Individual A | |
11 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Epee male Senior Individual A | |
7 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Foil male Senior Individual A | |
8 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Epee male Senior Individual A | |
1 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Foil male Senior Individual A | |
5 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil male Senior Individual A | |
1 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Epee male Senior Individual A | |
1 | 17.04.1999 / 18.04.1999 | Oviedo | World Cup | Epee male Senior Individual A | |
2 | 17.04.1999 / 18.04.1999 | Oviedo | World Cup | Foil male Senior Individual A | |
2 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Epee male Senior Individual A | |
2 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Foil male Senior Individual A | |
14 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Epee male Senior Individual A | |
15 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Foil male Senior Individual A | |
16 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
17 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
4 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
2 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
3 | 01.10.1989 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual C | |
3 | 01.10.1989 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.