rank | date | competition | |||
---|---|---|---|---|---|
4 | 06.05.2000 | Le Mans | National Championships | Foil open U17 Individual | |
6 | 13.06.1998 | Grasse | National Championships | Epee open U20 Individual | |
4 | 13.06.1998 | Grasse | National Championships | Foil open U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 06.05.2000 | Le Mans | Criterium National | Epee open U15 Individual | |
8 | 11.03.2000 | Paris | National Tournament | Epee open U17 Individual | |
4 | 11.03.2000 | Paris | National Tournament | Foil open U17 Individual | |
6 | 23.01.2000 | Muret | Tournament Sophie Belgodere | Foil male Senior Individual | |
2 | 12.12.1998 | Paris | Tournament of Cercle Sportif CSINI | Foil open U15 Individual | |
7 | 12.12.1998 | Paris | Tournament of Cercle Sportif CSINI | Epee open Senior Individual | |
27 | 18.10.1998 | Bar le Duc | National Tournament | Epee open Senior Individual | |
17 | 18.10.1998 | Bar le Duc | National Tournament | Foil open Senior Individual | |
4 | 17.01.1998 / 18.01.1998 | Les Mureaux | Challenge Carre d'As | Foil open U15 Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.