national championships | ||
---|---|---|
6 | 3 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 13.02.1993 | Paris | Trophee International Janick Seveno | Foil male Senior Individual A | |
30 | 16.05.1992 | Grenoble | Challenge International | Epee male Senior Individual | |
30 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 23.06.2001 | Vichy | National Championships | Epee open Senior Individual Debout | |
1 | 06.05.2000 | Le Mans | National Championships | Foil open Senior Individual Debout | |
2 | 06.05.2000 | Le Mans | National Championships | Epee open Senior Individual Debout | |
2 | 13.06.1998 | Grasse | National Championships | Foil open Senior Individual Debout | |
2 | 13.06.1998 | Grasse | National Championships | Epee open Senior Individual Debout | |
1 | 09.06.1995 / 11.06.1995 | Beziers | National Championships | Foil male Senior Individual Debout | |
1 | 09.06.1995 / 11.06.1995 | Beziers | National Championships | Epee male Senior Individual Debout | |
4 | 29.05.1992 / 31.05.1992 | Auch | National Championships | Epee male Senior Individual Debout | |
1 | 29.05.1992 / 31.05.1992 | Auch | National Championships | Foil male Senior Individual Debout | |
4 | 27.05.1991 / 28.05.1991 | Rennes | National Championships | Epee male Senior Individual Debout | |
1 | 27.05.1991 / 28.05.1991 | Rennes | National Championships | Foil male Senior Individual Debout |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 02.04.2005 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
2 | 14.10.2002 | Bar le Duc | National Tournament | Epee open Senior Individual debout | |
1 | 14.10.2002 | Bar le Duc | National Tournament | Foil open Senior Individual debout | |
1 | 22.06.2002 | Avignon | Criterium National | Foil open Senior Individual debout | |
1 | 10.06.2002 | Evreux | National Tournament | Foil open U20 Individual debout | |
27 | 24.03.2002 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
2 | 20.01.2002 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual debout | |
1 | 22.10.2001 / 23.10.2001 | Bar le Duc | National Tournament | Foil open Senior Individual debout | |
2 | 22.10.2001 / 23.10.2001 | Bar le Duc | National Tournament | Epee open Senior Individual debout | |
1 | 21.01.2001 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual debout | |
2 | 21.01.2001 | Muret | Tournament Sophie Belgodere | Epee open Senior Individual debout | |
1 | 21.01.2001 | Muret | Tournament Sophie Belgodere | Foil mixed Senior Individual debout | |
1 | 11.03.2000 | Paris | National Tournament | Epee open Senior Individual debout | |
1 | 23.01.2000 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual debout | |
1 | 16.10.1999 | Bar le Duc | National Tournament | Foil male Senior Individual | |
1 | 16.10.1999 | Bar le Duc | National Tournament | Epee male Senior Individual | |
2 | 12.12.1998 | Paris | Tournament of Cercle Sportif CSINI | Epee open Senior Individual debout | |
8 | 15.01.1995 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
13 | 15.01.1995 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
15 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
13 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.