olympics | ||
---|---|---|
3 | 5 | 0 |
world championships | ||
---|---|---|
3 | 2 | 2 |
zonal championships | ||
---|---|---|
1 | 5 | 2 |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil female Senior Individual B | |
8 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee female Senior Individual B | |
5 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee female Senior Team | |
5 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil female Senior Team | |
4 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil female Senior Individual B | |
1 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee female Senior Individual B | |
4 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee female Senior Team | |
2 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil female Senior Team | |
2 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Epee female Senior Individual B | |
1 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Epee female Senior Team | |
1 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Foil female Senior Individual B | |
2 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Epee female Senior Individual B | |
2 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Foil female Senior Team | |
4 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Foil female Senior Individual B | |
2 | 17.06.1984 / 30.06.1984 | New York | Paralympic Games | Foil female Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Foil female Senior Individual B | |
2 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Epee female Senior Individual B | |
1 | 01.04.1994 | Hong Kong | World Championships | Foil female Senior Individual B | |
3 | 01.04.1994 | Hong Kong | World Championships | Epee female Senior Individual B | |
1 | 01.04.1994 | Hong Kong | World Championships | Epee female Senior Team | |
1 | 01.04.1994 | Hong Kong | World Championships | Foil female Senior Team | |
4 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Foil female Senior Individual A | |
2 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Epee female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Epee female Senior Team | |
2 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Foil female Senior Individual B | |
5 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Epee female Senior Individual B | |
2 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Foil female Senior Team | |
3 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Foil female Senior Individual A | |
1 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Epee female Senior Individual A | |
2 | 29.08.1987 / 03.09.1987 | Glasgow | European Championships | Epee female Senior Team | |
2 | 29.08.1987 / 03.09.1987 | Glasgow | European Championships | Foil female Senior Individual A | |
2 | 29.08.1987 / 03.09.1987 | Glasgow | European Championships | Foil female Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Foil female Senior Individual B | |
2 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Epee female Senior Individual B | |
7 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual B | |
3 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual B | |
3 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
13 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
3 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
3 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
2 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
3 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
2 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
3 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
9 | 16.05.1992 | Grenoble | Challenge International | Epee female Senior Individual | |
3 | 10.04.1992 / 11.04.1992 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
2 | 10.04.1992 / 11.04.1992 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
3 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A/B | |
3 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A/B | |
2 | 23.11.1990 | Grenoble | Challenge International | Epee female Senior Individual | |
1 | 01.10.1989 | Paris | Challenge Elf-Aquitaine | Epee female Senior Individual A | |
4 | 01.10.1989 | Paris | Challenge Elf-Aquitaine | Foil female Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.