rank | date | competition | |||
---|---|---|---|---|---|
7 | 01.10.2021 / 03.10.2021 | Sao Paulo | Wheelchair Fencing Satellite Cup | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 01.10.2021 / 03.10.2021 | Sao Paulo | Wheelchair Fencing Satellite Cup | Foil male Senior Individual A | |
17 | 01.10.2021 / 03.10.2021 | Sao Paulo | Wheelchair Fencing Satellite Cup | Epee male Senior Individual A |
season | 2021/2022 |
---|---|
wins pool | 2 |
losses pool | 4 |
wins direct elimination | 0 |
losses direct elimination | 1 |
total hits | 27 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 2.75 (2.33 / 4) |
average hits winning direct elimination | |
average hits losing direct elimination | 6 (6 / 0) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
28 | 4.0000 | 2021 | Satellite Cup | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.