world championships | ||
---|---|---|
2 | 3 | 1 |
zonal championships | ||
---|---|---|
2 | 3 | 1 |
national championships | ||
---|---|---|
7 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 24.08.2021 / 29.08.2021 | Tokyo | Paralympic Games | Epee male Senior Team | |
5 | 24.08.2021 / 29.08.2021 | Tokyo | Paralympic Games | Foil male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 24.08.2021 / 29.08.2021 | Tokyo | Paralympic Games | Foil male Senior Individual B | |
5 | 06.09.2016 / 10.09.2016 | Rio de Janeiro | Paralympic Games | Foil male Senior Team | |
5 | 06.09.2016 / 10.09.2016 | Rio de Janeiro | Paralympic Games | Epee male Senior Team | |
4 | 06.09.2016 / 10.09.2016 | Rio de Janeiro | Paralympic Games | Foil male Senior Individual B | |
4 | 04.09.2012 / 08.09.2012 | London | Paralympic Games | Foil male Senior Team | |
4 | 04.09.2012 / 08.09.2012 | London | Paralympic Games | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 03.10.2023 / 08.10.2023 | Terni | World Championships | Foil male Senior Team | |
8 | 17.09.2019 / 23.09.2019 | Cheongju | World Championships | Sabre male Senior Individual B | |
2 | 17.09.2019 / 23.09.2019 | Cheongju | World Championships | Foil male Senior Team | |
7 | 17.09.2019 / 23.09.2019 | Cheongju | World Championships | Sabre male Senior Team | |
1 | 07.11.2017 / 12.11.2017 | Rome | World Championships | Foil male Senior Team | |
1 | 07.11.2017 / 12.11.2017 | Rome | World Championships | Sabre male Senior Team | |
5 | 07.11.2017 / 12.11.2017 | Rome | World Championships | Foil male Senior Individual B | |
3 | 17.09.2015 / 24.09.2015 | Eger | World Championships | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 03.10.2023 / 08.10.2023 | Terni | World Championships | Foil male Senior Individual B | |
14 | 17.09.2019 / 23.09.2019 | Cheongju | World Championships | Foil male Senior Individual B | |
13 | 07.11.2017 / 12.11.2017 | Rome | World Championships | Sabre male Senior Individual B | |
32 | 17.09.2015 / 24.09.2015 | Eger | World Championships | Epee male Senior Individual B | |
7 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Foil male Senior Team | |
8 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Foil male Senior Individual B | |
2 | 09.10.2011 / 16.10.2011 | Catania | World Championships | Foil male Senior Team | |
7 | 09.10.2011 / 16.10.2011 | Catania | World Championships | Foil male Senior Individual B | |
10 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Epee male Senior Team | |
19 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Epee male Senior Individual B | |
7 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Foil male Senior Team | |
13 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 05.03.2024 / 10.03.2024 | Paris | European Championships | Foil male Senior Individual B | |
2 | 05.03.2024 / 10.03.2024 | Paris | European Championships | Foil male Senior Team | |
7 | 29.11.2022 / 04.12.2022 | Warsaw | European Championships | Foil male Senior Individual B | |
2 | 29.11.2022 / 04.12.2022 | Warsaw | European Championships | Foil male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 17.09.2018 / 23.09.2018 | Terni | European Championships | Sabre male Senior Team | |
1 | 17.09.2018 / 23.09.2018 | Terni | European Championships | Foil male Senior Individual B | |
7 | 17.09.2018 / 23.09.2018 | Terni | European Championships | Sabre male Senior Individual B | |
4 | 17.09.2018 / 23.09.2018 | Terni | European Championships | Foil male Senior Team | |
3 | 17.05.2016 / 22.05.2016 | Torino | European Championships | Foil male Senior Individual B | |
2 | 17.05.2016 / 22.05.2016 | Torino | European Championships | Foil male Senior Team | |
21 | 17.05.2016 / 22.05.2016 | Torino | European Championships | Epee male Senior Individual B | |
4 | 07.06.2014 / 14.06.2014 | Strasbourg | European Championships | Foil male Senior Team | |
10 | 07.06.2014 / 14.06.2014 | Strasbourg | European Championships | Sabre male Senior Individual B | |
5 | 07.06.2014 / 14.06.2014 | Strasbourg | European Championships | Foil male Senior Individual B | |
14 | 13.07.2011 / 18.07.2011 | Sheffield | European Championships | Epee male Senior Individual B | |
9 | 13.07.2011 / 18.07.2011 | Sheffield | European Championships | Foil male Senior Individual B | |
4 | 13.07.2011 / 18.07.2011 | Sheffield | European Championships | Foil male Senior Team | |
6 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Epee male Senior Team | |
21 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Epee male Senior Individual A | |
6 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Foil male Senior Team | |
18 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Foil male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 11.01.2024 / 14.01.2024 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Team | |
2 | 06.07.2023 / 09.07.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
1 | 14.01.2023 / 17.01.2023 | Washington D.C. | World Cup USA | Foil male Senior Team | |
6 | 17.11.2022 / 20.11.2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
3 | 22.09.2022 / 25.09.2022 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
2 | 22.09.2022 / 25.09.2022 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
3 | 07.07.2022 / 10.07.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
2 | 07.07.2022 / 10.07.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Team | |
6 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
3 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
20 | 11.01.2024 / 14.01.2024 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Individual B | |
13 | 06.07.2023 / 09.07.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
9 | 14.01.2023 / 17.01.2023 | Washington D.C. | World Cup USA | Foil male Senior Individual B | |
9 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
7 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Foil male Senior Individual B | |
10 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Sabre male Senior Individual B | |
3 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Foil male Senior Team | |
9 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
4 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
8 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
8 | 22.05.2019 / 25.05.2019 | Sao Paulo | World Cup | Foil male Senior Individual B | |
7 | 22.05.2019 / 25.05.2019 | Sao Paulo | World Cup | Sabre male Senior Individual B | |
18 | 21.03.2019 / 24.03.2019 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
F | 21.03.2019 / 24.03.2019 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
8 | 11.02.2019 / 14.02.2019 | Sharjah | IWAS World Games | Foil male Senior Individual B | |
6 | 11.02.2019 / 14.02.2019 | Sharjah | IWAS World Games | Sabre male Senior Individual B | |
11 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Sabre male Senior Individual B | |
8 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Foil male Senior Individual B | |
3 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Foil male Senior Team | |
3 | 08.11.2018 / 11.11.2018 | Tbilisi | World Cup | Foil male Senior Individual B | |
15 | 08.11.2018 / 11.11.2018 | Tbilisi | World Cup | Sabre male Senior Individual B | |
12 | 05.07.2018 / 08.07.2018 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
7 | 05.07.2018 / 08.07.2018 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
1 | 09.03.2018 / 11.03.2018 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
9 | 09.03.2018 / 11.03.2018 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
7 | 09.03.2018 / 11.03.2018 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
12 | 15.02.2018 / 19.02.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
3 | 15.02.2018 / 19.02.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
3 | 15.02.2018 / 19.02.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
10 | 28.06.2017 / 03.07.2017 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
6 | 28.06.2017 / 03.07.2017 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
2 | 28.06.2017 / 03.07.2017 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
1 | 10.05.2017 / 14.05.2017 | Stadskanaal | World Cup | Foil male Senior Team | |
6 | 10.05.2017 / 14.05.2017 | Stadskanaal | World Cup | Foil male Senior Individual B | |
8 | 10.05.2017 / 14.05.2017 | Stadskanaal | World Cup | Epee male Senior Individual B | |
6 | 14.07.2016 / 17.07.2016 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
23 | 27.04.2016 / 01.05.2016 | Laval | World Cup | Epee male Senior Individual B | |
3 | 27.04.2016 / 01.05.2016 | Laval | World Cup | Foil male Senior Individual B | |
18 | 11.02.2016 / 14.02.2016 | Eger | World Cup | Epee male Senior Individual B | |
6 | 11.02.2016 / 14.02.2016 | Eger | World Cup | Foil male Senior Individual B | |
8 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Foil male Senior Individual B | |
26 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Epee male Senior Individual B | |
7 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Foil male Senior Team | |
3 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Foil male Senior Individual B | |
22 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Epee male Senior Individual B | |
10 | 08.07.2015 / 13.07.2015 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
17 | 08.07.2015 / 13.07.2015 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
13 | 22.05.2015 / 24.05.2015 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
8 | 22.05.2015 / 24.05.2015 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
20 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Sabre male Senior Individual B | |
6 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Foil male Senior Team | |
14 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
5 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Sabre male Senior Team | |
7 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Sabre male Senior Individual B | |
8 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Foil male Senior Individual B | |
20 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual B | |
10 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual B | |
3 | 23.05.2014 / 25.05.2014 | Lonato | World Cup | Foil male Senior Team | |
7 | 23.05.2014 / 25.05.2014 | Lonato | World Cup | Sabre male Senior Individual B | |
1 | 23.05.2014 / 25.05.2014 | Lonato | World Cup | Foil male Senior Individual B | |
1 | 17.01.2014 / 21.01.2014 | Malchow | World Cup | Foil male Senior Individual B | |
6 | 17.01.2014 / 21.01.2014 | Malchow | World Cup | Sabre male Senior Individual B | |
15 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Sabre male Senior Individual B | |
5 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
16 | 26.04.2013 / 28.04.2013 | Montreal | Grand Prix | Epee male Senior Individual B | |
3 | 26.04.2013 / 28.04.2013 | Montreal | Grand Prix | Foil male Senior Individual B | |
8 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | Epee male Senior Individual B | |
3 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | Foil male Senior Individual B | |
15 | 05.07.2012 / 08.07.2012 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
3 | 18.05.2012 / 20.05.2012 | Lonato | World Cup | Foil male Senior Individual B | |
5 | 27.04.2012 / 29.04.2012 | Montreal | World Cup | Foil male Senior Individual B | |
3 | 27.01.2012 / 29.01.2012 | Malchow | World Cup | Foil male Senior Individual B | |
8 | 09.09.2011 / 11.09.2011 | Eger | World Cup | Foil male Senior Individual B | |
21 | 09.09.2011 / 11.09.2011 | Eger | World Cup | Epee male Senior Individual B | |
11 | 20.05.2011 / 22.05.2011 | Lonato | World Cup | Epee male Senior Individual B | |
18 | 20.05.2011 / 22.05.2011 | Lonato | World Cup | Foil male Senior Individual B | |
7 | 09.05.2011 / 11.05.2011 | Montreal | World Cup | Epee male Senior Individual B | |
9 | 09.05.2011 / 11.05.2011 | Montreal | World Cup | Foil male Senior Individual B | |
24 | 01.04.2011 / 03.04.2011 | Malaga | World Cup | Epee male Senior Individual B | |
3 | 01.04.2011 / 03.04.2011 | Malaga | World Cup | Foil male Senior Team | |
3 | 01.04.2011 / 03.04.2011 | Malaga | World Cup | Foil male Senior Individual B | |
16 | 27.04.2010 / 02.05.2010 | Montreal | World Cup | Epee male Senior Individual A | |
14 | 27.04.2010 / 02.05.2010 | Montreal | World Cup | Foil male Senior Individual A | |
14 | 29.01.2010 / 31.01.2010 | Malchow | World Cup | Foil male Senior Individual A | |
25 | 29.01.2010 / 31.01.2010 | Malchow | World Cup | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 19.05.2023 / 21.05.2023 | Santa Venerina | Italian National Championships | Foil male Senior Individual B | |
1 | 10.06.2022 / 12.06.2022 | Macerata | Italian National Championships | Foil male Senior Individual B | |
1 | 31.05.2021 / 02.06.2021 | Villafranca di Verona | Italian National Championships | Sabre male Senior Individual B | |
1 | 31.05.2021 / 02.06.2021 | Villafranca di Verona | Italian National Championships | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 07.06.2019 / 09.06.2019 | Palermo | Italian National Championships | Foil male Senior Individual B | |
1 | 07.06.2019 / 09.06.2019 | Palermo | Italian National Championships | Sabre male Senior Individual B | |
1 | 08.06.2018 / 10.06.2018 | Milan | Italian National Championships | Sabre male Senior Individual B | |
1 | 08.06.2018 / 10.06.2018 | Milan | Italian National Championships | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 07.05.2022 | Ancona | Integrativ Tournament | Foil male Senior Individual A |
rank | date | competition |
---|
season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins pool | 6 | 5 | 11 | 3 |
losses pool | 5 | 1 | 2 | 3 |
wins direct elimination | 1 | 1 | 7 | 0 |
losses direct elimination | 2 | 3 | 4 | 1 |
total hits | 71 | 69 | 199 | 28 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 0) | 5 (5 / 5) | 5 (5 / 0) |
average hits losing pool | 2.4 (4 / 2) | 2 (2 / 0) | 3 (0 / 3) | 0.67 (0.67 / 0) |
average hits winning direct elimination | 15 (0 / 15) | 15 (0 / 15) | 15 (15 / 15) | |
average hits losing direct elimination | 7 (0 / 7) | 9 (0 / 9) | 8.25 (7.33 / 11) | 11 (11 / 0) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
25 | 65.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
26 | 51.0000 | 2024 | WAS | Foil Senior Individual | |||||
15 | 80.0000 | 2023 | WAS | Foil Senior Individual | |||||
27 | 26.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
21 | 61.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
6 | 54.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
10 | 78.0000 | 2022 | WAS | Foil Senior Individual | |||||
8 | 35.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
11 | 126.0000 | 2021 | WAS | Foil Senior Individual | |||||
10 | 101.0000 | 2021 | WAS | Sabre Senior Individual | |||||
8 | 110.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
10 | 101.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
13 | 24.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
8 | 101.0000 | 2020 | WAS | Sabre Senior Individual | |||||
8 | 110.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
6 | 14.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
10 | 101.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
9 | 8.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
11 | 102.0000 | 2020 | WAS | Foil Senior Individual | |||||
7 | 85.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
8 | 172.0000 | 2019 | WAS | Foil Senior Individual | |||||
9 | 150.0000 | 2019 | WAS | Sabre Senior Individual | |||||
11 | 74.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
6 | 98.0000 | 2018 | WAS | Foil Senior Individual | |||||
9 | 65.0000 | 2018 | WAS | Sabre Senior Individual | |||||
7 | 106.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
7 | 85.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
31 | 14.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
38 | 28.0000 | 2017 | WAS | Epee Senior Individual | |||||
6 | 207.0000 | 2017 | WAS | Foil Senior Individual | |||||
5 | 75.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
29 | 28.0000 | 2017 | WAS | Sabre Senior Individual | |||||
19 | 28.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
35 | 32.0000 | 2016 | WAS | Epee Senior Individual | |||||
26 | 34.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
6 | 184.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
5 | 238.0000 | 2016 | WAS | Foil Senior Individual | |||||
7 | 132.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
35 | 32.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
36 | 12.0000 | 2016 | WAS | Sabre Senior Individual | |||||
40 | 14.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
26 | 34.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
6 | 184.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
4 | 229.0000 | 2015 | WAS | Foil Senior Individual | |||||
11 | 42.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
35 | 32.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
21 | 12.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
19 | 78.0000 | 2015 | WAS | Sabre Senior Individual | |||||
41 | 4.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
48 | 18.0000 | 2015 | WAS | Epee Senior Individual | |||||
3 | 102.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
13 | 54.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
15 | 92.0000 | 2014 | WAS | Sabre Senior Individual | |||||
57 | 10.0000 | 2014 | WAS | Epee Senior Individual | |||||
14 | 22.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
11 | 30.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
5 | 220.0000 | 2014 | WAS | Foil Senior Individual | |||||
33 | 18.0000 | 2013 | WAS | Sabre Senior Individual | |||||
40 | 24.0000 | 2013 | WAS | Epee Senior Individual | |||||
4 | 219.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
Fiamme Oro Roma (ITA) | club | 1. okt. 2018 | primary | |
G.S. Forestale (ITA) | club | 1. okt. 2018 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.