rank | date | competition | |||
---|---|---|---|---|---|
2 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Foil open Senior Individual B | |
1 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Epee open Senior Individual B | |
18 | 07.05.1993 / 09.05.1993 | Debrecen | Cup of Piremon | Foil male Senior Individual A | |
3 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | Epee open Senior Individual B | |
2 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | Foil open Senior Individual B | |
3 | 16.05.1992 | Grenoble | Challenge International | Foil open Senior Individual | |
5 | 10.04.1992 / 11.04.1992 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual B | |
1 | 10.04.1992 / 11.04.1992 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
6 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual B | |
8 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
24 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
7 | 23.11.1990 | Grenoble | Challenge International | Foil open Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.