rank | date | competition | |||
---|---|---|---|---|---|
15 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Epee male Senior Individual B | |
20 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Foil male Senior Individual B | |
21 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Epee male Senior Individual B | |
20 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil male Senior Individual B | |
32 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Epee male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.