national championships | ||
---|---|---|
0 | 1 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 24.08.2021 / 29.08.2021 | Tokyo | Paralympic Games | Epee female Senior Team | |
8 | 24.08.2021 / 29.08.2021 | Tokyo | Paralympic Games | Foil female Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 24.08.2021 / 29.08.2021 | Tokyo | Paralympic Games | Sabre female Senior Individual B | |
14 | 24.08.2021 / 29.08.2021 | Tokyo | Paralympic Games | Epee female Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 17.09.2019 / 23.09.2019 | Cheongju | World Championships | Foil female Senior Individual B | |
9 | 17.09.2019 / 23.09.2019 | Cheongju | World Championships | Sabre female Senior Team | |
29 | 17.09.2019 / 23.09.2019 | Cheongju | World Championships | Epee female Senior Individual B | |
22 | 17.09.2019 / 23.09.2019 | Cheongju | World Championships | Sabre female Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 13.09.2018 / 16.09.2018 | Saskatoon | American Championships | Foil female Senior Individual A | |
10 | 13.09.2018 / 16.09.2018 | Saskatoon | American Championships | Sabre female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
23 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual B | |
24 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual B | |
26 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual B | |
31 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Epee female Senior Individual B | |
21 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Sabre female Senior Individual B | |
25 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Foil female Senior Individual B | |
9 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Epee female Senior Team | |
10 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Team | |
28 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
27 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
23 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual B | |
10 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Team | |
19 | 22.05.2019 / 25.05.2019 | Sao Paulo | World Cup | Foil female Senior Individual B | |
7 | 22.05.2019 / 25.05.2019 | Sao Paulo | World Cup | Foil female Senior Team | |
18 | 22.05.2019 / 25.05.2019 | Sao Paulo | World Cup | Sabre female Senior Individual B | |
26 | 11.02.2019 / 14.02.2019 | Sharjah | IWAS World Games | Foil female Senior Individual B | |
22 | 11.02.2019 / 14.02.2019 | Sharjah | IWAS World Games | Sabre female Senior Individual B | |
9 | 11.02.2019 / 14.02.2019 | Sharjah | IWAS World Games | Foil female Senior Team | |
7 | 08.11.2018 / 11.11.2018 | Tbilisi | World Cup | Foil female Senior Team | |
20 | 08.11.2018 / 11.11.2018 | Tbilisi | World Cup | Foil female Senior Individual B | |
19 | 08.11.2018 / 11.11.2018 | Tbilisi | World Cup | Sabre female Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 21.04.2022 / 24.04.2022 | Charlotte | American National Championships | Foil female Senior Individual | |
5 | 21.04.2022 / 24.04.2022 | Charlotte | American National Championships | Epee female Senior Individual | |
2 | 21.04.2022 / 24.04.2022 | Charlotte | American National Championships | Sabre female Senior Individual | |
3 | 22.07.2021 / 25.07.2021 | Salt Lake City | American National Championships | Sabre female Senior Individual | |
6 | 22.07.2021 / 25.07.2021 | Salt Lake City | American National Championships | Foil female Senior Individual | |
5 | 22.07.2021 / 25.07.2021 | Salt Lake City | American National Championships | Epee female Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 12.04.2019 / 15.04.2019 | Salt Lake City | American National Championships | Sabre female Senior Individual | |
5 | 12.04.2019 / 15.04.2019 | Salt Lake City | American National Championships | Foil female Senior Individual | |
6 | 20.04.2018 / 23.04.2018 | Arlington | American National Championships | Foil female Senior Individual |
season | 2021/2022 |
---|---|
wins pool | 0 |
losses pool | 11 |
wins direct elimination | 0 |
losses direct elimination | 0 |
total hits | 11 |
average hits winning pool | |
average hits losing pool | 1 (0.75 / 1.67) |
average hits winning direct elimination | |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
22 | 24.0000 | 2022 | WAS | Sabre Senior Individual | |||||
29 | 24.0000 | 2022 | WAS | Epee Senior Individual | |||||
28 | 30.0000 | 2021 | WAS | Foil Senior Individual | |||||
23 | 34.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
22 | 34.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
21 | 54.0000 | 2021 | WAS | Sabre Senior Individual | |||||
31 | 22.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
26 | 46.0000 | 2021 | WAS | Epee Senior Individual | |||||
25 | 30.0000 | 2020 | WAS | Foil Senior Individual | |||||
22 | 34.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
22 | 30.0000 | 2020 | WAS | Sabre Senior Individual | |||||
31 | 22.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
23 | 4.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
23 | 34.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 22.0000 | 2020 | WAS | Epee Senior Individual | |||||
51 | 12.0000 | 2019 | WAS | Foil Senior Individual | |||||
26 | 30.0000 | 2019 | WAS | Foil Senior Individual | |||||
51 | 12.0000 | 2019 | WAS | Sabre Senior Individual | |||||
24 | 30.0000 | 2019 | WAS | Sabre Senior Individual | |||||
36 | 18.0000 | 2019 | WAS | Epee Senior Individual | |||||
45 | 12.0000 | 2018 | WAS | Foil Senior Individual | |||||
45 | 12.0000 | 2018 | WAS | Sabre Senior Individual | |||||
42 | 12.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
42 | 12.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
30 | 4.0000 | 2018 | WAS | Foil Senior Individual | |||||
28 | 4.0000 | 2018 | WAS | Sabre Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.