rank | date | competition | |||
---|---|---|---|---|---|
6 | 02.06.1995 / 06.06.1995 | Madrid | Open Spanish Championships | Epee male Senior Individual A | |
8 | 02.06.1995 / 06.06.1995 | Madrid | Open Spanish Championships | Foil male Senior Individual A | |
21 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
32 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
10 | 19.06.1993 | Toledo | Tournoi international de la Ville | Epee male Senior Individual A | |
7 | 19.06.1993 | Toledo | Tournoi international de la Ville | Foil male Senior Individual A | |
15 | 07.05.1993 / 09.05.1993 | Debrecen | Cup of Piremon | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 29.05.1992 / 31.05.1992 | Auch | National Championships | Epee male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.