rank | date | competition | |||
---|---|---|---|---|---|
5 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee female Senior Individual B | |
2 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee female Senior Team | |
3 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil female Senior Team | |
7 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil female Senior Individual B | |
5 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Foil female Senior Individual B | |
5 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Epee female Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 01.04.1994 | Hong Kong | World Championships | Epee female Senior Individual B | |
6 | 01.04.1994 | Hong Kong | World Championships | Foil female Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Foil female Senior Individual B | |
6 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Epee female Senior Individual B | |
4 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Epee female Senior Individual A | |
5 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Foil female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
15 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
5 | 25.03.1995 / 26.03.1995 | Glasgow | International Tournament | Foil female Senior Individual | |
4 | 25.03.1995 / 26.03.1995 | Glasgow | International Tournament | Epee female Senior Individual | |
6 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
50 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
37 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.