rank | date | competition | |||
---|---|---|---|---|---|
12 | 04.09.2012 / 08.09.2012 | London | Paralympic Games | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Epee male Senior Team | |
12 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Epee male Senior Individual B | |
17 | 07.08.2013 / 12.08.2013 | Budapest | World Championships | Foil male Senior Individual B | |
4 | 09.10.2011 / 16.10.2011 | Catania | World Championships | Epee male Senior Team | |
11 | 09.10.2011 / 16.10.2011 | Catania | World Championships | Epee male Senior Individual B | |
23 | 09.10.2011 / 16.10.2011 | Catania | World Championships | Foil male Senior Individual B | |
9 | 09.10.2011 / 16.10.2011 | Catania | World Championships | Foil male Senior Team | |
6 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Epee male Senior Team | |
6 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Epee male Senior Individual B | |
23 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Foil male Senior Individual B | |
9 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Foil male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 13.07.2011 / 18.07.2011 | Sheffield | European Championships | Foil male Senior Individual B | |
5 | 13.07.2011 / 18.07.2011 | Sheffield | European Championships | Epee male Senior Individual B | |
4 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Epee male Senior Team | |
7 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Foil male Senior Team | |
13 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Foil male Senior Individual B | |
6 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
18 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
5 | 24.05.2013 / 26.05.2013 | Lonato | Grand Prix | Epee male Senior Individual B | |
10 | 24.05.2013 / 26.05.2013 | Lonato | Grand Prix | Foil male Senior Team | |
13 | 24.05.2013 / 26.05.2013 | Lonato | Grand Prix | Foil male Senior Individual B | |
5 | 05.07.2012 / 08.07.2012 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
26 | 05.07.2012 / 08.07.2012 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
5 | 18.05.2012 / 20.05.2012 | Lonato | World Cup | Epee male Senior Individual B | |
22 | 18.05.2012 / 20.05.2012 | Lonato | World Cup | Foil male Senior Individual B | |
19 | 27.01.2012 / 29.01.2012 | Malchow | World Cup | Foil male Senior Individual B | |
3 | 27.01.2012 / 29.01.2012 | Malchow | World Cup | Epee male Senior Individual B | |
19 | 09.09.2011 / 11.09.2011 | Eger | World Cup | Foil male Senior Individual B | |
3 | 09.09.2011 / 11.09.2011 | Eger | World Cup | Epee male Senior Individual B | |
8 | 06.07.2011 / 10.07.2011 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
17 | 06.07.2011 / 10.07.2011 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
11 | 20.05.2011 / 22.05.2011 | Lonato | World Cup | Foil male Senior Individual B | |
7 | 20.05.2011 / 22.05.2011 | Lonato | World Cup | Epee male Senior Individual B | |
3 | 01.04.2011 / 03.04.2011 | Malaga | World Cup | Epee male Senior Individual B | |
14 | 01.04.2011 / 03.04.2011 | Malaga | World Cup | Foil male Senior Individual B | |
5 | 29.01.2010 / 31.01.2010 | Malchow | World Cup | Epee male Senior Individual B | |
14 | 29.01.2010 / 31.01.2010 | Malchow | World Cup | Foil male Senior Individual B | |
13 | 09.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
11 | 09.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
13 | 128.0000 | 2013 | WAS | Epee Senior Individual | |||||
25 | 51.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.