rank | date | competition | |||
---|---|---|---|---|---|
24 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Foil male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 28.02.2002 / 03.03.2002 | Sevilla | World Cup | Foil male Senior Individual A | |
10 | 28.02.2002 / 03.03.2002 | Sevilla | World Cup | Sabre male Senior Individual A | |
7 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Sabre male Senior Individual A | |
19 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Foil male Senior Individual A | |
18 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Foil male Senior Individual A | |
8 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Sabre male Senior Individual A | |
9 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Foil male Senior Individual A | |
8 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Sabre male Senior Individual A | |
26 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Foil male Senior Individual A | |
19 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Sabre male Senior Individual A | |
22 | 11.12.1999 | Frankfurt | International Tournament | Epee male Senior Individual A | |
11 | 11.12.1999 | Frankfurt | International Tournament | Sabre open Senior Individual A | |
16 | 11.12.1999 | Frankfurt | International Tournament | Foil male Senior Individual A | |
17 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Sabre male Senior Individual A | |
21 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil male Senior Individual A | |
9 | 17.04.1999 / 18.04.1999 | Oviedo | World Cup | Sabre male Senior Individual A | |
13 | 17.04.1999 / 18.04.1999 | Oviedo | World Cup | Foil male Senior Individual A | |
12 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Sabre male Senior Individual A | |
21 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Epee male Senior Individual A | |
3 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Foil male Senior Individual A | |
22 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
16 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
8 | 01.03.1997 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
14 | 01.03.1997 | Wittelsheim | Tournoi international | Foil male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 23.06.2001 | Vichy | National Championships | Sabre male Senior Individual A | |
6 | 06.05.2000 | Le Mans | National Championships | Foil male Senior Individual | |
7 | 06.05.2000 | Le Mans | National Championships | Sabre male Senior Individual | |
6 | 13.06.1998 | Grasse | National Championships | Epee male Senior Individual A | |
7 | 13.06.1998 | Grasse | National Championships | Foil male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 20.01.2002 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
2 | 23.06.2001 | Vichy | Criterium National | Foil male Senior Individual | |
13 | 18.03.2001 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual A | |
8 | 20.01.2001 / 21.01.2001 | Kremlin Bicêtre | National Circuit | Sabre open Senior Individual | |
10 | 23.01.2000 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
5 | 24.01.1999 | Muret | Tournament of Toulouse | Foil open Senior Individual | |
34 | 04.04.1998 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
15 | 04.04.1998 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
10 | 17.01.1998 / 18.01.1998 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
15 | 17.01.1998 / 18.01.1998 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
10 | 18.10.1997 / 19.10.1997 | Bar le Duc | National Tournament | Epee open Senior Individual | |
7 | 18.10.1997 / 19.10.1997 | Bar le Duc | National Tournament | Foil open Senior Individual | |
39 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
29 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
20 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
18 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 18.03.2000 / 19.03.2000 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.