zonal championships | ||
---|---|---|
0 | 0 | 2 |
national championships | ||
---|---|---|
0 | 1 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee male Senior Individual B | |
17 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 17.09.2015 / 24.09.2015 | Eger | World Championships | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 03.10.2023 / 08.10.2023 | Terni | World Championships | Epee male Senior Individual B | |
18 | 17.09.2019 / 23.09.2019 | Cheongju | World Championships | Epee male Senior Individual B | |
13 | 07.11.2017 / 12.11.2017 | Rome | World Championships | Epee male Senior Individual B | |
10 | 06.11.2010 / 11.11.2010 | Paris | World Championships | Epee male Senior Individual B | |
10 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Foil male Senior Individual B | |
19 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 05.03.2024 / 10.03.2024 | Paris | European Championships | Epee male Senior Individual B | |
12 | 29.11.2022 / 04.12.2022 | Warsaw | European Championships | Epee male Senior Individual B | |
21 | 17.09.2018 / 23.09.2018 | Terni | European Championships | Epee male Senior Individual B | |
14 | 17.05.2016 / 22.05.2016 | Torino | European Championships | Epee male Senior Individual B | |
3 | 07.06.2014 / 14.06.2014 | Strasbourg | European Championships | Epee male Senior Individual B | |
11 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Epee male Senior Individual B | |
15 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Foil male Senior Individual B | |
3 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Epee male Senior Individual B | |
11 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 18.11.2021 / 21.11.2021 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 04.07.2024 / 07.07.2024 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual B | |
18 | 06.07.2023 / 09.07.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual B | |
12 | 16.03.2023 / 19.03.2023 | Pisa | World Cup "The Leaning Tower" | Epee male Senior Individual B | |
14 | 17.11.2022 / 20.11.2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual B | |
13 | 07.07.2022 / 10.07.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Epee male Senior Individual B | |
12 | 08.07.2021 / 11.07.2021 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
16 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual B | |
11 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Epee male Senior Individual B | |
21 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
10 | 21.03.2019 / 24.03.2019 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual B | |
20 | 11.02.2019 / 14.02.2019 | Sharjah | IWAS World Games | Epee male Senior Individual B | |
13 | 13.12.2018 / 16.12.2018 | Kyoto | World Cup | Epee male Senior Individual B | |
21 | 08.11.2018 / 11.11.2018 | Tbilisi | World Cup | Epee male Senior Individual B | |
17 | 05.07.2018 / 08.07.2018 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 27.04.2018 / 29.04.2018 | Montreal | World Cup | Epee male Senior Individual B | |
1 | 27.04.2018 / 29.04.2018 | Montreal | World Cup | Epee male Senior Team | |
17 | 15.02.2018 / 19.02.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual B | |
15 | 28.06.2017 / 03.07.2017 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
10 | 14.07.2016 / 17.07.2016 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
12 | 27.04.2016 / 01.05.2016 | Laval | World Cup | Epee male Senior Individual B | |
8 | 11.02.2016 / 14.02.2016 | Eger | World Cup | Epee male Senior Individual B | |
8 | 11.02.2016 / 14.02.2016 | Eger | World Cup | Epee male Senior Team | |
22 | 17.12.2015 / 20.12.2015 | Sharjah | World Cup | Epee male Senior Individual B | |
17 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Epee male Senior Individual B | |
7 | 08.07.2015 / 13.07.2015 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
5 | 22.05.2015 / 24.05.2015 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual B | |
12 | 01.05.2015 / 03.05.2015 | Montreal | World Cup | Epee male Senior Individual B | |
12 | 15.12.2014 / 18.12.2014 | Hong Kong | Grand Prix | Epee male Senior Individual B | |
10 | 21.11.2014 / 23.11.2014 | Eger | World Cup | Epee male Senior Individual B | |
10 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual B | |
13 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
6 | 24.05.2013 / 26.05.2013 | Lonato | Grand Prix | Epee male Senior Individual B | |
20 | 24.05.2013 / 26.05.2013 | Lonato | Grand Prix | Foil male Senior Individual B | |
8 | 05.07.2012 / 08.07.2012 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
22 | 05.07.2012 / 08.07.2012 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
17 | 06.07.2011 / 10.07.2011 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
9 | 06.07.2011 / 10.07.2011 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
14 | 20.05.2011 / 22.05.2011 | Lonato | World Cup | Epee male Senior Individual B | |
16 | 20.05.2011 / 22.05.2011 | Lonato | World Cup | Foil male Senior Individual B | |
16 | 21.05.2010 / 23.05.2010 | Lonato | World Cup | Foil male Senior Individual B | |
7 | 21.05.2010 / 23.05.2010 | Lonato | World Cup | Epee male Senior Individual B | |
7 | 09.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
7 | 09.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
8 | 10.07.2002 / 14.07.2002 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
7 | 10.07.2002 / 14.07.2002 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
4 | 23.03.2002 / 26.03.2002 | Lonato | World Cup | Foil male Senior Individual B | |
4 | 23.03.2002 / 26.03.2002 | Lonato | World Cup | Epee male Senior Individual B | |
3 | 20.07.2001 / 24.07.2001 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
6 | 20.07.2001 / 24.07.2001 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
4 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Foil male Senior Individual B | |
5 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Epee male Senior Individual B | |
11 | 14.07.2000 / 16.07.2000 | Budapest | World Cup | Foil male Senior Individual B | |
8 | 14.07.2000 / 16.07.2000 | Budapest | World Cup | Epee male Senior Individual B | |
20 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Epee male Senior Individual B | |
11 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Foil male Senior Individual B | |
11 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil male Senior Individual B | |
10 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Epee male Senior Individual B | |
7 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Epee male Senior Individual A | |
16 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Foil male Senior Individual A | |
11 | 29.05.1998 / 31.05.1998 | Lonato | World Cup | Foil male Senior Individual B | |
8 | 29.05.1998 / 31.05.1998 | Lonato | World Cup | Epee male Senior Individual B | |
3 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
8 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 01.07.2022 / 03.07.2022 | Warsaw | National Championships of Poland | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 11.12.2020 / 13.12.2020 | Warsaw | National Championships of Poland | Epee open Senior Individual | |
8 | 06.12.2019 / 08.12.2019 | Warsaw | National Championships of Poland | Epee open Senior Individual |
season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins pool | 8 | 10 | 9 | 6 |
losses pool | 1 | 1 | 5 | 4 |
wins direct elimination | 0 | 2 | 3 | 1 |
losses direct elimination | 2 | 3 | 3 | 2 |
total hits | 61 | 102 | 116 | 74 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 1 (1 / 0) | 3 (0 / 3) | 2.8 (2 / 3) | 2.75 (3 / 2.67) |
average hits winning direct elimination | 7.5 (7.5 / 0) | 10 (15 / 7.5) | 15 (0 / 15) | |
average hits losing direct elimination | 10 (10 / 0) | 11.33 (10.5 / 13) | 9 (9 / 0) | 9 (0 / 9) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
33 | 42.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
32 | 42.0000 | 2024 | WAS | Epee Senior Individual | |||||
31 | 22.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
30 | 42.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
29 | 50.0000 | 2023 | WAS | Epee Senior Individual | |||||
22 | 38.0000 | 2022 | WAS | Epee Senior Individual | |||||
20 | 20.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
25 | 16.0000 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
16 | 72.0000 | 2021 | WAS | Epee Senior Individual | |||||
18 | 50.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
16 | 22.0000 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
17 | 50.0000 | 2020 | WAS | Epee Senior Individual | |||||
18 | 50.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
16 | 8.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
19 | 34.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
19 | 76.0000 | 2019 | WAS | Epee Senior Individual | |||||
19 | 42.0000 | 2018 | WAS | Epee Senior Individual | |||||
19 | 46.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
19 | 70.0000 | 2017 | WAS | Epee Senior Individual | |||||
21 | 28.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
14 | 121.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
17 | 42.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
12 | 121.0000 | 2016 | WAS | Epee Senior Individual | |||||
11 | 40.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
12 | 141.0000 | 2015 | WAS | Epee Senior Individual | |||||
14 | 121.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
12 | 144.0000 | 2014 | WAS | Epee Senior Individual | |||||
14 | 24.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
20 | 32.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
72 | 4.0000 | 2013 | WAS | Foil Senior Individual | |||||
25 | 49.0000 | 2013 | WAS | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.