rank | date | competition | |||
---|---|---|---|---|---|
1 | 06.05.2000 | Le Mans | Criterium National | Epee open U13 Individual debout | |
3 | 06.05.2000 | Le Mans | Criterium National | Foil male U13 Individual debout | |
2 | 11.03.2000 | Paris | National Tournament | Epee open U17 Individual debout | |
1 | 11.03.2000 | Paris | National Tournament | Foil open U17 Individual debout | |
2 | 23.01.2000 | Muret | Tournament Sophie Belgodere | Foil open U17 Individual debout | |
1 | 12.12.1998 | Paris | Tournament of Cercle Sportif CSINI | Epee open U15 Individual | |
2 | 12.12.1998 | Paris | Tournament of Cercle Sportif CSINI | Epee open U20 Individual debout |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.