olympics | ||
---|---|---|
0 | 1 | 0 |
world championships | ||
---|---|---|
1 | 0 | 1 |
zonal championships | ||
---|---|---|
0 | 0 | 2 |
national championships | ||
---|---|---|
2 | 1 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Sabre male Senior Team | |
6 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee male Senior Individual B | |
6 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee male Senior Team | |
7 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Sabre male Senior Individual B | |
12 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil male Senior Individual B | |
4 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee male Senior Individual B | |
6 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil male Senior Team | |
2 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Sabre male Senior Individual B | |
3 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Epee male Senior Individual B | |
13 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Foil male Senior Individual B | |
14 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Epee male Senior Individual B | |
1 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Sabre male Senior Individual B | |
3 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Epee male Senior Individual B | |
4 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Sabre male Senior Individual B | |
8 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Epee male Senior Individual B | |
13 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Foil male Senior Individual B | |
7 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Epee male Senior Individual B | |
10 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Foil male Senior Individual B | |
18 | 11.12.1999 | Frankfurt | International Tournament | Epee male Senior Individual A | |
10 | 11.12.1999 | Frankfurt | International Tournament | Foil male Senior Individual A | |
3 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Epee male Senior Individual B | |
13 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil male Senior Individual B | |
4 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Foil male Senior Individual B | |
1 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Epee male Senior Individual B | |
12 | 29.05.1998 / 31.05.1998 | Lonato | World Cup | Foil male Senior Individual B | |
5 | 29.05.1998 / 31.05.1998 | Lonato | World Cup | Epee male Senior Individual B | |
2 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
5 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual B | |
29 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Epee male Senior Individual A | |
36 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
43 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 26.01.2002 / 27.01.2002 | Esslingen | German Championships | Epee male Senior Individual B/C | |
2 | 26.01.2002 / 27.01.2002 | Esslingen | German Championships | Sabre male Senior Individual B/C | |
1 | 26.01.2002 / 27.01.2002 | Esslingen | German Championships | Foil male Senior Individual B/C |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 01.04.1999 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
23 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
24 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.