rank | date | competition | |||
---|---|---|---|---|---|
26 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Foil male Senior Individual A | |
29 | 17.12.2013 / 21.12.2013 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
27 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
36 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
23 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | Epee male Senior Individual A | |
20 | 13.12.2012 / 16.12.2012 | Hong Kong | World Cup | Foil male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
75 | 6.0000 | 2014 | WAS | Foil Senior Individual | |||||
80 | 8.0000 | 2013 | WAS | Foil Senior Individual | |||||
89 | 6.0000 | 2015 | WAS | Epee Senior Individual | |||||
91 | 6.0000 | 2014 | WAS | Epee Senior Individual | |||||
96 | 6.0000 | 2013 | WAS | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.