olympics | ||
---|---|---|
7 | 3 | 0 |
world championships | ||
---|---|---|
6 | 5 | 1 |
zonal championships | ||
---|---|---|
6 | 4 | 3 |
national championships | ||
---|---|---|
7 | 17 | 7 |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Sabre male Senior Individual A | |
4 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil male Senior Team | |
1 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Sabre male Senior Team | |
6 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil male Senior Individual A | |
1 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Sabre male Senior Individual A | |
1 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Sabre male Senior Team | |
2 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil male Senior Team | |
4 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil male Senior Individual A | |
1 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Sabre male Senior Team | |
1 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Foil male Senior Team | |
2 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Foil male Senior Individual A | |
6 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Sabre male Senior Individual A | |
1 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Sabre male Senior Team | |
2 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Sabre male Senior Individual A | |
1 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Foil male Senior Team | |
7 | 30.07.1988 / 05.08.1988 | Seoul | Paralympic Games | Foil male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Foil male Senior Individual A | |
2 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Sabre male Senior Individual A | |
1 | 01.04.1994 | Hong Kong | World Championships | Foil male Senior Individual A | |
3 | 01.04.1994 | Hong Kong | World Championships | Sabre male Senior Individual A | |
2 | 01.04.1994 | Hong Kong | World Championships | Sabre male Senior Team | |
1 | 01.04.1994 | Hong Kong | World Championships | Foil male Senior Team | |
1 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Foil male Senior Individual C | |
1 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Foil male Senior Team | |
1 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Sabre male Senior Team | |
2 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Sabre male Senior Individual C | |
1 | 14.11.1986 / 20.11.1986 | Malle | World Championships | Sabre male Senior Team | |
2 | 14.11.1986 / 20.11.1986 | Malle | World Championships | Sabre male Senior Individual B | |
2 | 14.11.1986 / 20.11.1986 | Malle | World Championships | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 01.04.1997 | Paris | European Championships | Foil male Senior Team | |
1 | 01.04.1997 | Paris | European Championships | Sabre male Senior Team | |
1 | 01.04.1997 | Paris | European Championships | Foil male Senior Individual A | |
1 | 01.04.1997 | Paris | European Championships | Sabre male Senior Individual A | |
3 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Foil male Senior Individual A | |
12 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Sabre male Senior Individual A | |
2 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Foil male Senior Team | |
7 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Sabre male Senior Individual B | |
1 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Sabre male Senior Team | |
5 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Foil male Senior Individual B | |
1 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Foil male Senior Team | |
3 | 29.08.1987 / 03.09.1987 | Glasgow | European Championships | Foil male Senior Individual B | |
1 | 29.08.1987 / 03.09.1987 | Glasgow | European Championships | Foil male Senior Team | |
2 | 29.08.1987 / 03.09.1987 | Glasgow | European Championships | Sabre male Senior Individual B | |
3 | 29.08.1987 / 03.09.1987 | Glasgow | European Championships | Sabre male Senior Team | |
2 | 01.04.1985 | Foggia | European Championships | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Foil male Senior Individual A | |
2 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Sabre male Senior Individual A | |
7 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Foil male Senior Individual A | |
5 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Sabre male Senior Individual A | |
4 | 11.12.1999 | Frankfurt | International Tournament | Sabre open Senior Individual A | |
2 | 11.12.1999 | Frankfurt | International Tournament | Foil male Senior Individual A | |
3 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil male Senior Individual A | |
12 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Sabre male Senior Individual A | |
4 | 17.04.1999 / 18.04.1999 | Oviedo | World Cup | Sabre male Senior Individual A | |
5 | 17.04.1999 / 18.04.1999 | Oviedo | World Cup | Foil male Senior Individual A | |
3 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
2 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
1 | 01.03.1997 | Wittelsheim | Tournoi international | Sabre male Senior Individual A | |
1 | 01.03.1997 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
14 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
1 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
3 | 15.04.1995 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
3 | 15.04.1995 | Le Breuil | Trophee International Janick Seveno | Sabre male Senior Individual A | |
17 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
2 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
2 | 25.03.1995 / 26.03.1995 | Glasgow | International Tournament | Foil male Senior Individual | |
2 | 25.03.1995 / 26.03.1995 | Glasgow | International Tournament | Sabre male Senior Individual | |
3 | 18.03.1995 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
2 | 18.03.1995 | Wittelsheim | Tournoi international | Sabre male Senior Individual A | |
4 | 08.04.1994 / 16.04.1994 | Melbourne | International Tournament | Foil open Senior Individual | |
1 | 08.04.1994 / 16.04.1994 | Melbourne | International Tournament | Foil open Senior Team | |
1 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
3 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
5 | 19.06.1993 | Toledo | Tournoi international de la Ville | Epee male Senior Individual A | |
3 | 19.06.1993 | Toledo | Tournoi international de la Ville | Foil male Senior Individual A | |
3 | 20.03.1993 | Le Breuil | Challenge international Du Breuil | Sabre male Senior Individual A | |
8 | 20.03.1993 | Le Breuil | Challenge international Du Breuil | Epee male Senior Individual A | |
2 | 13.02.1993 | Paris | Trophee International Janick Seveno | Foil male Senior Individual A | |
4 | 16.05.1992 | Grenoble | Challenge International | Epee male Senior Individual | |
5 | 10.04.1992 / 11.04.1992 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
2 | 10.04.1992 / 11.04.1992 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
3 | 01.10.1991 | Paris | Challenge Elf-Aquitaine | Sabre male Senior Individual A | |
1 | 01.10.1991 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
8 | 23.11.1990 | Grenoble | Challenge International | Epee male Senior Individual | |
1 | 01.10.1990 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
3 | 01.10.1990 | Paris | Challenge Elf-Aquitaine | Sabre male Senior Individual A | |
2 | 01.10.1989 | Paris | Challenge Elf-Aquitaine | Sabre male Senior Individual B | |
10 | 01.10.1989 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
1 | 01.03.1986 | Paris | Challenge Elf Aquitaine | Foil male Senior Individual B | |
1 | 01.03.1986 | Paris | Challenge Elf Aquitaine | Sabre male Senior Individual B | |
2 | 01.03.1985 | Paris | Challenge Elf Aquitaine | Foil male Senior Individual B | |
3 | 01.03.1985 | Paris | Challenge Elf Aquitaine | Sabre male Senior Individual B | |
2 | 01.03.1984 | Paris | Challenge Elf Aquitaine | Sabre male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 23.06.2001 | Vichy | National Championships | Foil male Senior Individual A | |
4 | 23.06.2001 | Vichy | National Championships | Sabre male Senior Individual A | |
1 | 06.05.2000 | Le Mans | National Championships | Foil male Senior Individual | |
2 | 06.05.2000 | Le Mans | National Championships | Sabre male Senior Individual | |
2 | 13.06.1998 | Grasse | National Championships | Foil male Senior Individual A | |
3 | 13.06.1998 | Grasse | National Championships | Sabre male Senior Individual A | |
2 | 01.06.1997 | Aurillac | National Championships | Sabre male Senior Individual A | |
3 | 01.06.1997 | Aurillac | National Championships | Foil male Senior Individual A | |
1 | 01.06.1996 | Toul | National Championships | Sabre male Senior Individual A | |
2 | 01.06.1996 | Toul | National Championships | Foil male Senior Individual A | |
3 | 01.06.1994 | Evreux | National Championships | Foil male Senior Individual A | |
2 | 01.06.1994 | Evreux | National Championships | Sabre male Senior Individual A | |
2 | 01.06.1993 | Vandoeuvre | National Championships | Sabre male Senior Individual A | |
1 | 01.06.1993 | Vandoeuvre | National Championships | Foil male Senior Individual A | |
2 | 29.05.1992 / 31.05.1992 | Auch | National Championships | Sabre male Senior Individual A | |
1 | 29.05.1992 / 31.05.1992 | Auch | National Championships | Foil male Senior Individual A | |
2 | 27.05.1991 / 28.05.1991 | Rennes | National Championships | Sabre male Senior Individual A | |
3 | 27.05.1991 / 28.05.1991 | Rennes | National Championships | Foil male Senior Individual A | |
2 | 26.05.1990 / 27.05.1990 | Hyeres | National Championships | Sabre male Senior Individual A | |
2 | 26.05.1990 / 27.05.1990 | Hyeres | National Championships | Foil male Senior Individual A | |
2 | 13.05.1989 / 14.05.1989 | Fontenay-Le-Comte | National Championships | Foil male Senior Individual B | |
2 | 13.05.1989 / 14.05.1989 | Fontenay-Le-Comte | National Championships | Sabre male Senior Individual B | |
1 | 01.06.1988 | France | National Championships | Sabre male Senior Individual A | |
3 | 01.06.1988 | France | National Championships | Foil male Senior Individual A | |
2 | 01.06.1987 | France | National Championships | Foil male Senior Individual A | |
3 | 01.06.1987 | France | National Championships | Epee male Senior Individual A | |
1 | 01.06.1987 | France | National Championships | Sabre male Senior Individual A | |
3 | 01.06.1986 | France | National Championships | Sabre male Senior Individual A | |
2 | 01.06.1986 | France | National Championships | Foil male Senior Individual A | |
2 | 01.06.1986 | France | National Championships | Epee male Senior Individual A | |
1 | 01.06.1985 | France | National Championships | Epee male Senior Individual A | |
2 | 01.06.1985 | France | National Championships | Foil male Senior Individual A | |
2 | 01.06.1985 | France | National Championships | Sabre male Senior Individual A | |
6 | 01.06.1983 | Vannes | National Championships | Epee male Senior Individual A | |
5 | 01.06.1983 | Vannes | National Championships | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 18.03.2001 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual A | |
1 | 20.01.2001 / 21.01.2001 | Kremlin Bicêtre | National Circuit | Sabre open Senior Individual | |
1 | 23.01.2000 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
2 | 06.03.1999 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual A | |
1 | 24.01.1999 | Muret | Tournament of Toulouse | Foil open Senior Individual | |
1 | 18.10.1998 | Bar le Duc | National Tournament | Foil open Senior Individual | |
2 | 16.05.1998 | Nantes | Trophee Elf | Foil male Senior Individual | |
2 | 16.05.1998 | Nantes | Trophee Elf | Sabre male Senior Individual | |
4 | 04.04.1998 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
3 | 17.01.1998 / 18.01.1998 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
2 | 17.01.1998 / 18.01.1998 | Les Mureaux | Challenge Carre d'As | Sabre male Senior Individual | |
2 | 18.10.1997 / 19.10.1997 | Bar le Duc | National Tournament | Epee open Senior Individual | |
1 | 18.10.1997 / 19.10.1997 | Bar le Duc | National Tournament | Foil open Senior Individual | |
2 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
2 | 06.05.1995 / 07.05.1995 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
15 | 06.05.1995 / 07.05.1995 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
3 | 06.11.1994 | Luneville | National Tournament | Epee open Senior Individual | |
3 | 23.10.1994 | Bar le Duc | National Tournament | Epee open Senior Individual | |
11 | 01.05.1994 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
9 | 01.05.1994 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
9 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
2 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Sabre male Senior Individual | |
4 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
13 | 30.05.1993 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
2 | 30.05.1993 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
8 | 01.05.1992 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
9 | 01.05.1992 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 18.03.2000 / 19.03.2000 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.