olympics | ||
---|---|---|
5 | 2 | 4 |
world championships | ||
---|---|---|
4 | 6 | 1 |
zonal championships | ||
---|---|---|
5 | 5 | 3 |
national championships | ||
---|---|---|
7 | 9 | 3 |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 06.09.2008 / 17.09.2008 | Peking | Paralympic Games | Epee female Senior Individual A | |
7 | 06.09.2008 / 17.09.2008 | Peking | Paralympic Games | Foil female Senior Individual A | |
5 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee female Senior Individual A | |
3 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Foil female Senior Individual A | |
3 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee female Senior Team | |
4 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Foil female Senior Team | |
1 | 01.09.2003 / 02.09.2003 | Christchurch | World Games | Foil female Senior Individual A | |
5 | 01.09.2003 / 02.09.2003 | Christchurch | World Games | Epee female Senior Individual A | |
1 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil female Senior Individual A | |
3 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee female Senior Team | |
6 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee female Senior Individual A | |
2 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Foil female Senior Team | |
3 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil female Senior Individual A | |
1 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee female Senior Team | |
1 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Foil female Senior Team | |
5 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee female Senior Individual A | |
1 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Foil female Senior Individual A | |
2 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Epee female Senior Team | |
5 | 29.07.1992 / 04.08.1992 | Barcelona | Paralympic Games | Epee female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Epee female Senior Team | |
6 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Foil female Senior Individual A | |
10 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Epee female Senior Individual A | |
1 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Foil female Senior Team | |
1 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Foil female Senior Individual A | |
2 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Epee female Senior Individual A | |
2 | 01.04.1994 | Hong Kong | World Championships | Foil female Senior Team | |
2 | 01.04.1994 | Hong Kong | World Championships | Epee female Senior Team | |
1 | 01.04.1994 | Hong Kong | World Championships | Foil female Senior Individual A | |
6 | 01.04.1994 | Hong Kong | World Championships | Epee female Senior Individual A | |
3 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Epee female Senior Individual B | |
2 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Epee female Senior Team | |
1 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Foil female Senior Individual B | |
2 | 15.07.1990 / 20.07.1990 | Assen | World Championships | Foil female Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Epee female Senior Team | |
3 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Epee female Senior Individual A | |
2 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Foil female Senior Team | |
5 | 06.07.2009 / 11.07.2009 | Warsaw | European Championships | Foil female Senior Individual A | |
2 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Foil female Senior Individual A | |
2 | 01.04.1997 | Paris | European Championships | Foil female Senior Individual A | |
1 | 01.04.1997 | Paris | European Championships | Foil female Senior Team | |
2 | 01.04.1997 | Paris | European Championships | Epee female Senior Team | |
2 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Epee female Senior Individual A | |
1 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Foil female Senior Team | |
1 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Epee female Senior Team | |
3 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Foil female Senior Individual A | |
6 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Foil female Senior Individual B | |
1 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Foil female Senior Team | |
5 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Epee female Senior Individual B | |
1 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Epee female Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 18.01.2008 / 20.01.2008 | Malchow | World Cup | Foil female Senior Individual A | |
14 | 18.01.2008 / 20.01.2008 | Malchow | World Cup | Epee female Senior Individual A | |
1 | 11.10.2002 | Austin | World Cup | Foil female Senior Individual A | |
6 | 11.10.2002 | Austin | World Cup | Epee female Senior Individual A | |
5 | 10.07.2002 / 14.07.2002 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
5 | 10.07.2002 / 14.07.2002 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
1 | 23.03.2002 / 26.03.2002 | Lonato | World Cup | Foil female Senior Individual A | |
7 | 23.03.2002 / 26.03.2002 | Lonato | World Cup | Epee female Senior Individual A | |
1 | 09.03.2002 / 10.03.2002 | Tauberbischofsheim | Cup of Tauberbischofsheim | Epee female Senior Individual A | |
1 | 28.02.2002 / 03.03.2002 | Sevilla | World Cup | Foil female Senior Individual A | |
3 | 28.02.2002 / 03.03.2002 | Sevilla | World Cup | Epee female Senior Individual A | |
3 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Foil female Senior Individual A | |
2 | 22.11.2001 / 26.11.2001 | Budapest | World Cup | Epee female Senior Individual A | |
1 | 20.07.2001 / 24.07.2001 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
1 | 20.07.2001 / 24.07.2001 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
1 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Foil female Senior Individual A | |
8 | 04.03.2001 / 06.03.2001 | Lonato | World Cup | Epee female Senior Individual A | |
4 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Epee female Senior Individual A | |
1 | 08.02.2001 / 11.02.2001 | Sevilla | World Cup | Foil female Senior Individual A | |
1 | 14.07.2000 / 16.07.2000 | Budapest | World Cup | Foil female Senior Individual A | |
5 | 14.07.2000 / 16.07.2000 | Budapest | World Cup | Epee female Senior Individual A | |
2 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Foil female Senior Individual A | |
9 | 27.05.2000 / 28.05.2000 | Lonato | World Cup | Epee female Senior Individual A | |
1 | 11.03.2000 / 12.03.2000 | Tauberbischofsheim | International Tournament | Epee female Senior Individual A | |
1 | 11.12.1999 | Frankfurt | International Tournament | Foil female Senior Individual A | |
20 | 11.12.1999 | Frankfurt | International Tournament | Sabre open Senior Individual A | |
4 | 11.12.1999 | Frankfurt | International Tournament | Epee female Senior Individual A | |
1 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Foil female Senior Individual A | |
7 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Epee female Senior Individual A | |
13 | 17.04.1999 / 18.04.1999 | Oviedo | World Cup | Epee female Senior Individual A | |
1 | 17.04.1999 / 18.04.1999 | Oviedo | World Cup | Foil female Senior Individual A | |
7 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Epee female Senior Individual A | |
5 | 18.12.1998 / 20.12.1998 | Warsaw | International Tournament | Foil female Senior Individual A | |
1 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Epee female Senior Individual A | |
6 | 20.11.1998 / 22.11.1998 | Budapest | International Competition | Foil female Senior Individual A | |
5 | 29.05.1998 / 31.05.1998 | Lonato | World Cup | Foil female Senior Individual A | |
2 | 29.05.1998 / 31.05.1998 | Lonato | World Cup | Epee female Senior Individual A | |
6 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
2 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
1 | 01.05.1998 | Montreal | Défi Sportif de Montréal | Sabre female Senior Individual A | |
3 | 01.05.1998 | Montreal | Défi Sportif de Montréal | Epee female Senior Individual A | |
2 | 01.05.1998 | Montreal | Défi Sportif de Montréal | Foil female Senior Individual A | |
3 | 14.03.1998 | Tauberbischofsheim | Würth Cup | Epee female Senior Individual A | |
9 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Foil female Senior Individual A | |
15 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Epee female Senior Individual A | |
11 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
3 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
3 | 15.04.1995 | Le Breuil | Trophee International Janick Seveno | Epee female Senior Individual A | |
3 | 15.04.1995 | Le Breuil | Trophee International Janick Seveno | Foil female Senior Individual A | |
1 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
1 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
10 | 08.04.1994 / 16.04.1994 | Melbourne | International Tournament | Foil open Senior Individual | |
11 | 08.04.1994 / 16.04.1994 | Melbourne | International Tournament | Epee open Senior Individual | |
3 | 08.04.1994 / 16.04.1994 | Melbourne | International Tournament | Foil open Senior Team | |
3 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
2 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
1 | 07.05.1993 / 09.05.1993 | Debrecen | Cup of Piremon | Foil female Senior Individual A | |
2 | 07.05.1993 / 09.05.1993 | Debrecen | Cup of Piremon | Epee female Senior Individual A | |
1 | 20.03.1993 | Le Breuil | Challenge international Du Breuil | Epee female Senior Individual A | |
2 | 13.02.1993 | Paris | Trophee International Janick Seveno | Foil female Senior Individual A | |
5 | 16.05.1992 | Grenoble | Challenge International | Epee female Senior Individual | |
7 | 10.04.1992 / 11.04.1992 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
7 | 10.04.1992 / 11.04.1992 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
9 | 01.10.1991 | Paris | Challenge Elf-Aquitaine | Epee female Senior Individual A | |
5 | 01.10.1991 | Paris | Challenge Elf-Aquitaine | Foil female Senior Individual A | |
8 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A/B | |
11 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A/B | |
7 | 23.11.1990 | Grenoble | Challenge International | Epee female Senior Individual | |
8 | 01.10.1990 | Paris | Challenge Elf-Aquitaine | Epee female Senior Individual A | |
8 | 01.10.1990 | Paris | Challenge Elf-Aquitaine | Foil female Senior Individual A | |
4 | 01.10.1989 | Paris | Challenge Elf-Aquitaine | Epee female Senior Individual A | |
9 | 01.10.1989 | Paris | Challenge Elf-Aquitaine | Foil female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 26.03.2000 | Saint-Maur | International Team Tournament | Epee female Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 22.06.2002 | Avignon | National Championships | Epee female Senior Individual A | |
1 | 22.06.2002 | Avignon | National Championships | Foil female Senior Individual A | |
1 | 23.06.2001 | Vichy | National Championships | Foil female Senior Individual A | |
1 | 23.06.2001 | Vichy | National Championships | Epee female Senior Individual A | |
1 | 06.05.2000 | Le Mans | National Championships | Foil female Senior Individual | |
2 | 06.05.2000 | Le Mans | National Championships | Epee female Senior Individual | |
2 | 13.06.1998 | Grasse | National Championships | Foil female Senior Individual A | |
3 | 13.06.1998 | Grasse | National Championships | Epee female Senior Individual A | |
2 | 01.06.1997 | Aurillac | National Championships | Epee female Senior Individual A | |
2 | 01.06.1997 | Aurillac | National Championships | Foil female Senior Individual A | |
2 | 01.06.1996 | Toul | National Championships | Epee female Senior Individual A | |
1 | 01.06.1996 | Toul | National Championships | Foil female Senior Individual A | |
3 | 09.06.1995 / 11.06.1995 | Beziers | National Championships | Foil female Senior Individual A | |
3 | 09.06.1995 / 11.06.1995 | Beziers | National Championships | Epee female Senior Individual A | |
2 | 01.06.1994 | Evreux | National Championships | Foil female Senior Individual A | |
1 | 01.06.1993 | Vandoeuvre | National Championships | Foil female Senior Individual A | |
1 | 01.06.1993 | Vandoeuvre | National Championships | Epee female Senior Individual A | |
6 | 29.05.1992 / 31.05.1992 | Auch | National Championships | Epee female Senior Individual A | |
4 | 29.05.1992 / 31.05.1992 | Auch | National Championships | Foil female Senior Individual A | |
4 | 27.05.1991 / 28.05.1991 | Rennes | National Championships | Epee female Senior Individual A | |
4 | 27.05.1991 / 28.05.1991 | Rennes | National Championships | Foil female Senior Individual A | |
4 | 26.05.1990 / 27.05.1990 | Hyeres | National Championships | Epee female Senior Individual A | |
7 | 26.05.1990 / 27.05.1990 | Hyeres | National Championships | Foil female Senior Individual A | |
2 | 13.05.1989 / 14.05.1989 | Fontenay-Le-Comte | National Championships | Epee female Senior Individual A | |
2 | 13.05.1989 / 14.05.1989 | Fontenay-Le-Comte | National Championships | Foil female Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 02.04.2005 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
15 | 24.03.2001 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
16 | 01.04.2000 / 02.04.2000 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
6 | 23.01.2000 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
24 | 01.04.1999 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
8 | 24.01.1999 | Muret | Tournament of Toulouse | Foil open Senior Individual | |
1 | 16.05.1998 | Nantes | Trophee Elf | Foil female Senior Individual | |
2 | 16.05.1998 | Nantes | Trophee Elf | Epee female Senior Individual | |
11 | 04.04.1998 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
18 | 04.04.1998 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
3 | 17.01.1998 / 18.01.1998 | Les Mureaux | Challenge Carre d'As | Foil female Senior Individual | |
2 | 17.01.1998 / 18.01.1998 | Les Mureaux | Challenge Carre d'As | Epee female Senior Individual | |
5 | 13.12.1997 | Rennes | Challenge Hermine | Epee open Senior Individual | |
16 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
15 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
1 | 15.01.1995 | Les Mureaux | Challenge Carre d'As | Foil female Senior Individual | |
3 | 15.01.1995 | Les Mureaux | Challenge Carre d'As | Epee female Senior Individual | |
2 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Foil female Senior Individual | |
1 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Epee female Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.