olympics | ||
---|---|---|
2 | 1 | 3 |
world championships | ||
---|---|---|
2 | 0 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Sabre male Senior Individual A | |
14 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee male Senior Individual A | |
1 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Sabre male Senior Team | |
4 | 17.09.2004 / 28.09.2004 | Athen | Paralympic Games | Epee male Senior Team | |
9 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Sabre male Senior Individual A | |
3 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Sabre male Senior Team | |
10 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee male Senior Individual A | |
3 | 19.10.2000 / 29.10.2000 | Sydney | Paralympic Games | Epee male Senior Team | |
2 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Sabre male Senior Team | |
1 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee male Senior Team | |
9 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Epee male Senior Individual A | |
3 | 16.08.1996 / 25.08.1996 | Atlanta | Paralympic Games | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Sabre male Senior Team | |
4 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Epee male Senior Team | |
6 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Epee male Senior Individual A | |
6 | 20.04.2002 / 28.04.2002 | Budapest | World Championships | Sabre male Senior Individual A | |
1 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Sabre male Senior Individual A | |
12 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Epee male Senior Individual A | |
16 | 01.04.1994 | Hong Kong | World Championships | Epee male Senior Individual A | |
7 | 01.04.1994 | Hong Kong | World Championships | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Sabre male Senior Individual A | |
8 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Epee male Senior Individual A | |
7 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Epee male Senior Individual B | |
12 | 15.11.1991 / 21.11.1991 | Malle | European Championships | Sabre male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 14.07.2000 / 16.07.2000 | Budapest | World Cup | Epee male Senior Individual A | |
5 | 14.07.2000 / 16.07.2000 | Budapest | World Cup | Sabre male Senior Individual A | |
2 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Epee male Senior Individual A | |
3 | 25.02.2000 / 27.02.2000 | Oviedo | World Cup | Sabre male Senior Individual A | |
11 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Epee male Senior Individual A | |
2 | 21.10.1999 / 24.10.1999 | Budapest | World Cup | Sabre male Senior Individual A | |
3 | 29.05.1998 / 31.05.1998 | Lonato | World Cup | Sabre male Senior Individual A | |
12 | 29.05.1998 / 31.05.1998 | Lonato | World Cup | Epee male Senior Individual A | |
8 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Sabre male Senior Individual A | |
12 | 13.11.1997 / 16.11.1997 | Budapest | International Tournament of Budapest | Epee male Senior Individual A | |
8 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
10 | 26.04.1996 / 27.04.1996 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
18 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
20 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
17 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
2 | 09.09.1994 / 10.09.1994 | Peking | Pacific Games | Sabre male Senior Individual A | |
3 | 09.09.1994 / 10.09.1994 | Peking | Pacific Games | Epee male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.