license level | discipline | valid | ||
---|---|---|---|---|
international | IWAS Referee B | Foil | 24. okt. 2022 | active |
international | IWAS Referee B | Epee | 24. okt. 2022 | active |
international | IWAS Referee B | Sabre | 24. okt. 2022 | active |
international | Provisional Referee | Foil | replaced by higher licence | |
international | Provisional Referee | Epee | replaced by higher licence | |
international | Provisional Referee | Sabre | replaced by higher licence | |
international | IWAS Referee B | Foil | 28. okt. 2022 | replaced by higher licence |
international | IWAS Referee B | Epee | 28. okt. 2022 | replaced by higher licence |
international | IWAS Referee B | Sabre | 28. okt. 2022 | replaced by higher licence |
number of matches (pools/tableaus) refereed: | referee | videoreferee | |||||||
---|---|---|---|---|---|---|---|---|---|
(depends on data digitally provided by the tournament organizer - may not be complete) | pool | direct | pool | direct | |||||
5. des. 2023 | THA | Nakhon Ratchasima |
Wheelchair Fencing 2023 World Cup Thailand (World Abilitysport Games) |
Senior |
Foil 21 (1) Sabre 30 (2) |
Foil 10 (7) Epee 1 (1) Sabre 14 (5) |
|||
6. jul. 2023 | POL | Warsaw |
IWAS Wheelchair Fencing 2023 World Cup "Szabla Kilinskiego" |
Senior |
Foil 42 (1) Sabre 60 (2) |
Foil 15 (6) Epee 3 (3) Sabre 17 (7) |
|||
14. jan. 2023 | USA | Washington D.C. |
IWAS Wheelchair Fencing 2023 World Cup USA |
Senior |
Sabre 10 (1) |
Foil 5 (3) Epee 3 (3) Sabre 8 (4) |