back-to-list

rank total name nation club Paralympic Qualification Paris 2024 2020
Epee male Senior Individual
Paralympic Qualification Paris 2024 2020
Sabre male Senior Individual
individual
1 282 KURZIN Aleksandr RUS 82.0000 200.0000
2 244 PLUTA Grzegorz POL 38.0000 206.0000
3 223 TARJANYI Istvan HUN 101.0000 122.0000
4 183 TRIANTAFYLLOU Panagiotis GRE 34.0000 149.0000
5 180 CRATERE Marc André FRA Cercle Sportif Inst. Nat. Invalides 100.0000 80.0000
6 177 ALI Ammar IRQ 173.0000 4.0000
7 171 HU Daoliang CHN Jiangsu Sportscenter 167.0000 4.0000
8 168 IFEBE Yannick FRA Cercle Sportif Inst. Nat. Invalides 88.0000 80.0000
9 166 PRANEVICH Andrei NPA 122.0000 44.0000
10 163 GUISSONE Jovane BRA Club Athletico Paulistano 155.0000 8.0000
11 158 SARRI Alessio ITA Fiamme Oro Roma 40.0000 118.0000
12 142 PETER Yohan FRA Les Mousquetaires du Val 104.0000 38.0000
13 116 DABROWSKI Michal POL 50.0000 66.0000
14 108 RASHID Shah GBR 32.0000 76.0000
15 94 MAINVILLE Pierre CAN 38.0000 56.0000
16 82 GARKULS-GUREVICS Olegs LAT 56.0000 26.0000
17 80 PARK Chunhee KOR 34.0000 46.0000
18 76 PAOLUCCI Gianmarco ITA 26.0000 50.0000
18 76 CHEEMA Balwinder GER TUS Maccabi Rostock 38.0000 38.0000
20 68 ZHANG Jie CHN Shanghai Sportscenter 40.0000 28.0000
21 64 SEROZHENKO Dmytro UKR SV Böblingen 8.0000 56.0000
22 54 CHAVES Vanderson Luis BRA Grêmio Náutico União 20.0000 34.0000
23 47 SUKHOTEPLYI Oleg RUS 4.0000 43.0000
24 44 WIDMAIER Tim GER SV Böblingen 20.0000 24.0000
25 30 RADA Matoko ISR 14.0000 16.0000
25 30 KRATZAT Holger GER OSC Berlin 14.0000 16.0000
27 14 MALINOVSKI Aleh BLR 6.0000 8.0000
28 8 HA Tae Woo KOR 4.0000 4.0000
28 8 DAVENDER Davender IND 4.0000 4.0000
28 8 MAJOR Lorenzo ITA 4.0000 4.0000
28 8 MASSARUTT Rodrigo BRA Associação dos Deficientes Físicos do Paraná 4.0000 4.0000
28 8 HANSSEN Noah USA 4.0000 4.0000
28 8 PIRES Anderson BRA Associação dos Deficientes Físicos do Paraná 4.0000 4.0000
34 6 VAGLINI Michele ITA 2.0000 4.0000