display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
HUNGARY |
HUN | 4 | inscribed | ||||
ITALY |
BIAGINI Alessia (1994 R) BRUNATI Sofia (2000 R) MARTINI Veronica (1997 R) PASQUINO Rossana (1982 R) |
ITA | 9 | inscribed |
|
||
POLAND |
POL | 1 | inscribed | ||||
GREAT BRITAIN |
GBR | 10 | inscribed | ||||
UKRAINE |
UKR | 3 | inscribed | ||||
FRANCE |
FRA | 8 | inscribed |
6 inscriptions, 0 pending, 0 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
B | APTSIAURI Tatia | GEO | World Abilitysport | ||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KHRYSTYK Volodimyr | UKR | Ukraine National Paralympic Committee | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | KOUKOS Leonidas | GRE | Hellenic Sports Federation for Persons with Disabilities | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
B | MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | ||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior female Epee | World Abilitysport |
2023 | WAS Senior female Epee | World Abilitysport |
2024 | WAS Senior female Epee | World Abilitysport |
display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
GARRIDO Begona | 1960 |
ESP
|
R | A | 23 | inscribed | |
RODRIGUEZ MENENDEZ Judith | 1995 |
ESP Club de Escrima de Vigo El Olivo
|
R | A | 11 | inscribed | |
BOURGINE Cassiopée | 1995 |
FRA COURBEVOIE ESCRIME
|
R | A | 35 | inscribed | |
DELAVOIPIERE Clémence | 2000 |
FRA Levallois Sporting Club
|
R | A | 18 | inscribed | |
VIDE Brianna | 1999 |
FRA CE Le Muret
|
R | A | 7 | inscribed | |
COLLIS Gemma | 1992 |
GBR Durham University
|
R | A | 2 | inscribed | |
HOLDER Emily | 2004 |
GBR
|
L | A | 28 | inscribed | |
KRAJNYAK Zsuzsanna | 1978 |
HUN Törekves Budapest
|
R | A | 10 | inscribed | |
VERES Amarilla | 1993 |
HUN
|
R | A | 1 | inscribed | |
KELMAN Linor | 1990 |
ISR
|
R | A | 16 | inscribed | |
BRUNATI Sofia | 2000 |
ITA
|
R | A | 25 | inscribed | |
MARTINI Veronica | 1997 |
ITA
|
R | A | 26 | inscribed | |
DROZDZ Kinga | 1994 |
POL
|
R | A | 6 | inscribed | |
FIDRYCH Marta | 1990 |
POL
|
R | A | 3 | inscribed | |
VAN ACHTERBERG Elke Lale | 2000 |
TUR Nilüfer Belediyespor
|
R | B | 42 | inscribed | |
BREUS Yevheniia | 1982 |
UKR TUS Maccabi Rostock
|
R | A | 8 | inscribed | |
MANDRYK Nataliia | 1988 |
UKR TUS Maccabi Rostock
|
R | A | 14 | inscribed | |
MARSHALL Abigail | - | GBR Loughborough University | R | NE | 33 | cancelled | |
IVANCHYK Mariia | - | UKR TUS Maccabi Rostock | R | A | 32 | cancelled |
17 inscriptions, 0 pending, 2 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
B | APTSIAURI Tatia | GEO | World Abilitysport | ||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KHRYSTYK Volodimyr | UKR | Ukraine National Paralympic Committee | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | KOUKOS Leonidas | GRE | Hellenic Sports Federation for Persons with Disabilities | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
B | MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | ||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior female Epee | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior female Epee | World Abilitysport |
2023 | WAS Senior female Epee | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior female Epee | World Abilitysport |
2024 | WAS Senior female Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior female Epee | World Abilitysport |
display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
VAN DORPE Roswitha | 1965 |
BEL
|
L | B | 27 | inscribed | |
KÄHKÖNEN Riikka | 1994 |
FIN Oulun Miekkailuseura
|
R | B | 32 | inscribed | |
DEMAUDE Cecile | 1972 |
FRA CAM Bordeaux
|
L | B | 4 | inscribed | |
DROIT MALARME Stéphanie | 1974 |
FRA CE Reims
|
R | B | 15 | inscribed | |
MOORE Justine | 1992 |
GBR
|
R | B | 11 | inscribed | |
HUTTER Denise | 1999 |
GER FC Gröbenzell
|
R | B | 36 | inscribed | |
TAUBER Sylvi | 1979 |
GER TUS Maccabi Rostock
|
L | B | 6 | inscribed | |
KALTSI Georgia | 1993 |
GRE
|
R | B | 53 | inscribed | |
LOUFAKI Kalliopi | 1982 |
GRE
|
R | B | 52 | inscribed | |
BIAGINI Alessia | 1994 |
ITA
|
R | B | 12 | inscribed | |
MARKOWSKA Julia Anna | 1999 |
ITA
|
R | B | 45 | inscribed | |
PASQUINO Rossana | 1982 |
ITA
|
R | B | 2 | inscribed | |
TENKINK Iris | 1982 |
NED SC Amsterdam
|
L | B | 33 | inscribed | |
BERGAN Cathrine | 1990 |
NOR
|
R | B | 60 | inscribed | |
PACEK Jadwiga | 1989 |
POL
|
R | B | 16 | inscribed | |
ROGOWSKA Sara | 1988 |
POL
|
R | B | 37 | inscribed | |
STRAWINSKA Karolina | 1997 |
POL
|
R | B | 41 | inscribed | |
ŻYJEWSKA Patrycja | 1991 |
POL
|
R | B | 13 | inscribed | |
FEDOTA-ISAIEVA Olena | 1986 |
UKR TUS Maccabi Rostock
|
R | B | 5 | inscribed | |
POZNIAK Tetiana | 1984 |
UKR TUS Maccabi Rostock
|
R | B | 25 | inscribed | |
YESINA Olga | 1994 |
UKR
|
R | B | 22 | inscribed |
21 inscriptions, 0 pending, 0 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
B | APTSIAURI Tatia | GEO | World Abilitysport | ||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KHRYSTYK Volodimyr | UKR | Ukraine National Paralympic Committee | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | KOUKOS Leonidas | GRE | Hellenic Sports Federation for Persons with Disabilities | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
B | MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | ||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior female Epee | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior female Epee | World Abilitysport |
2023 | WAS Senior female Epee | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior female Epee | World Abilitysport |
2024 | WAS Senior female Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior female Epee | World Abilitysport |
display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
NORA Consuelo | 1982 |
ITA
|
R | C | --- | inscribed |
1 inscriptions, 0 pending, 0 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
B | APTSIAURI Tatia | GEO | World Abilitysport | ||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KHRYSTYK Volodimyr | UKR | Ukraine National Paralympic Committee | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | KOUKOS Leonidas | GRE | Hellenic Sports Federation for Persons with Disabilities | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
B | MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | ||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior female Epee | World Abilitysport |
2023 | WAS Senior female Epee | World Abilitysport |
2024 | WAS Senior female Epee | World Abilitysport |
display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
GERMANY |
GER | 10 | inscribed | ||||
GREAT BRITAIN |
GBR | 7 | inscribed | ||||
ITALY |
ITA | 8 | inscribed | ||||
GREECE |
GRE | 16 | inscribed | ||||
POLAND |
POL | 6 | inscribed | ||||
UKRAINE |
UKR | 5 | inscribed | ||||
FRANCE |
FRA | 2 | inscribed |
7 inscriptions, 0 pending, 0 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
B | APTSIAURI Tatia | GEO | World Abilitysport | ||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KHRYSTYK Volodimyr | UKR | Ukraine National Paralympic Committee | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | KOUKOS Leonidas | GRE | Hellenic Sports Federation for Persons with Disabilities | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
B | MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | ||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior male Epee | World Abilitysport |
2023 | WAS Senior male Epee | World Abilitysport |
2024 | WAS Senior male Epee | World Abilitysport |
display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
PRIOR MAJON Alexander | 1991 |
ESP
|
R | A | 50 | inscribed | |
CHARLOT Gaëtan | 1998 |
FRA Masque De Fer de Lyon
|
R | A | 18 | inscribed | |
CITERNE Robert | 1961 |
FRA Levallois Sporting Club
|
L | A | 21 | inscribed | |
GIORGI Enzo | 2000 |
FRA SE Nimes
|
R | A | 23 | inscribed | |
PLATANIA PARISI Luca | 2001 |
FRA Levallois Sporting Club
|
L | A | 4 | inscribed | |
TOKATLIAN Damien | 1970 |
FRA ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX
|
L | A | 22 | inscribed | |
TURKAWKA Adrien | 1994 |
FRA CAM Bordeaux
|
L | A | 15 | inscribed | |
GILLIVER Piers | 1994 |
GBR Bath University
|
R | A | 1 | inscribed | |
LAM WATSON Oliver | 1992 |
GBR
|
R | A | 19 | inscribed | |
WADDELL Joshua | 2002 |
GBR
|
R | A | 32 | inscribed | |
SCHMIDT Maurice | 1999 |
GER SV Böblingen
|
R | A | 3 | inscribed | |
SCHRADER Felix | 2003 |
GER SV 1845 Esslingen
|
R | A | 29 | inscribed | |
NTOUNIS Vasileios | 1990 |
GRE
|
R | A | 78 | inscribed | |
PYLARINOS-MARKANTONATOS Gerasimos | 1979 |
GRE
|
L | A | 95 | inscribed | |
GÖTTLINGER Daniel | 1989 |
HUN Békessy Béla Vívó Klub
|
R | A | 37 | inscribed | |
BETTI Matteo | 1985 |
ITA
|
L | A | 16 | inscribed | |
DEI ROSSI Matteo | 1995 |
ITA Scherma Treviso
|
L | A | 8 | inscribed | |
GIORDAN Edoardo | 1993 |
ITA
|
R | A | 7 | inscribed | |
LAMBERTINI Emanuele | 1999 |
ITA
|
R | A | 2 | inscribed | |
BALSAM Bartlomiej | 1987 |
POL
|
R | A | 55 | inscribed | |
CALKA Norbert | 1987 |
POL
|
L | A | 14 | inscribed | |
NALEWAJEK Michal | 1992 |
POL
|
L | A | 11 | inscribed | |
PENDER Dariusz | 1974 |
POL
|
R | A | 13 | inscribed | |
SIATKOWSKI Michal | 1991 |
POL
|
L | A | 51 | inscribed | |
TRETER Rafal Bogdan | 1997 |
POL
|
R | A | 57 | inscribed | |
AKKAYA Hakan | 1995 |
TUR Spor Toto Spor Kulübü
|
L | A | 5 | inscribed | |
DEMCHUK Andrii | 1987 |
UKR
|
R | A | 84 | inscribed | |
MAHULA Maksym | 1996 |
UKR TSV Bützow
|
R | A | 26 | inscribed | |
MANKO Artem | 1998 |
UKR SV Böblingen
|
R | A | 9 | inscribed | |
ZAKUSYLOV Oleksii | 1994 |
UKR TUS Maccabi Rostock
|
R | A | 30 | inscribed | |
GASIMOV Hüseyin | - | AZE Fechtclub München | R | B GER | --- | cancelled |
30 inscriptions, 0 pending, 1 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
B | APTSIAURI Tatia | GEO | World Abilitysport | ||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KHRYSTYK Volodimyr | UKR | Ukraine National Paralympic Committee | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | KOUKOS Leonidas | GRE | Hellenic Sports Federation for Persons with Disabilities | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
B | MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | ||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior male Epee | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior male Epee | World Abilitysport |
2023 | WAS Senior male Epee | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior male Epee | World Abilitysport |
2024 | WAS Senior male Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior male Epee | World Abilitysport |
display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
CRATERE Marc André | 1973 |
FRA Cercle Sportif Inst. Nat. Invalides
|
R | B | 9 | inscribed | |
PETER Yohan | 1988 |
FRA Les Mousquetaires du Val
|
R | B | 3 | inscribed | |
COUTYA Dimitri | 1997 |
GBR St. Benedict's Fencing Club
|
R | B | 2 | inscribed | |
RASHID Shah | 1985 |
GBR
|
R | B | 31 | inscribed | |
CHEEMA Balwinder | 1979 |
GER TUS Maccabi Rostock
|
R | B | 16 | inscribed | |
WIDMAIER Tim | 1990 |
GER SV Böblingen
|
R | C | 30 | inscribed | |
TRIANTAFYLLOU Panagiotis | 1986 |
GRE
|
R | B | 89 | inscribed | |
GERGELY Istvan | 1984 |
HUN
|
L | B | 19 | inscribed | |
TARJANYI Istvan | 1978 |
HUN
|
R | B | 7 | inscribed | |
MASSA Michele | 2004 |
ITA
|
R | B | 21 | inscribed | |
PAOLUCCI Gianmarco | 1995 |
ITA
|
R | B | 14 | inscribed | |
GARKULS-GUREVICS Olegs | 1986 |
LAT
|
R | B | 17 | inscribed | |
SATREVICS Andrejs | 1978 |
LAT
|
R | B | 55 | inscribed | |
BANACH Patryk | 1998 |
POL
|
L | B | 11 | inscribed | |
DABROWSKI Michal | 1986 |
POL
|
L | B | 6 | inscribed | |
KARBOWNIK Marcin | 1976 |
POL
|
R | B | 50 | inscribed | |
LEWONOWSKI Grzegorz | 1974 |
POL
|
R | B | 22 | inscribed | |
PIKOLUK Rafal | 1993 |
POL
|
R | B | 24 | inscribed | |
RZASA Kamil | 1985 |
POL
|
R | B | 10 | inscribed | |
DATSKO Anton | 1983 |
UKR TUS Maccabi Rostock
|
R | B | 8 | inscribed | |
NAUMENKO Oleg | 1986 |
UKR
|
R | B | 12 | inscribed | |
GASIMOV Hüseyin | - | AZE Fechtclub München | R | B GER | --- | cancelled | |
CSÉPKE Bence | - | HUN | R | B | 54 | cancelled |
21 inscriptions, 0 pending, 2 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
B | APTSIAURI Tatia | GEO | World Abilitysport | ||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KHRYSTYK Volodimyr | UKR | Ukraine National Paralympic Committee | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | KOUKOS Leonidas | GRE | Hellenic Sports Federation for Persons with Disabilities | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
B | MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | ||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior male Epee | World Abilitysport |
2022 | Paralympic Qualification Paris 2024 Senior male Epee | World Abilitysport |
2023 | WAS Senior male Epee | World Abilitysport |
2023 | Paralympic Qualification Paris 2024 Senior male Epee | World Abilitysport |
2024 | WAS Senior male Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior male Epee | World Abilitysport |
2024 | Paralympic Qualification Paris 2024 Senior male Epee | World Abilitysport |
display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
KAVALIOU Kanstantsin | 1990 |
ISR
|
L | C | 4 | inscribed | |
RIGO Leonardo | 2001 |
ITA
|
L | C | 3 | inscribed | |
VALAINIS Dmitrijs | 1982 |
LAT
|
L | C | 2 | inscribed | |
JALOCHA Michal | 1982 |
POL
|
L | C | 6 | inscribed | |
SHAVKUN Serhii | 1972 |
UKR SV 1845 Esslingen
|
R | C | 1 | inscribed | |
SHEPTITSKYI Serhii | 1992 |
UKR SV Böblingen
|
R | C | 5 | inscribed |
6 inscriptions, 0 pending, 0 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
B | APTSIAURI Tatia | GEO | World Abilitysport | ||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KHRYSTYK Volodimyr | UKR | Ukraine National Paralympic Committee | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | KOUKOS Leonidas | GRE | Hellenic Sports Federation for Persons with Disabilities | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
B | MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | ||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior male Epee | World Abilitysport |
2023 | WAS Senior male Epee | World Abilitysport |
2024 | WAS Senior male Epee | World Abilitysport |
display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
GEORGIA |
GEO | 2 | inscribed | ||||
HUNGARY |
HUN | 6 | inscribed | ||||
ITALY |
BIAGINI Alessia (1994 R) MOGOS Ionela Andreea (1988 R) TRIGILIA Loredana (1976 R) |
ITA | 1 | inscribed |
|
||
GREAT BRITAIN |
GBR | 16 | inscribed | ||||
UKRAINE |
UKR | 4 | inscribed | ||||
FRANCE |
FRA | 9 | inscribed |
6 inscriptions, 0 pending, 0 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
APTSIAURI Tatia | GEO | World Abilitysport | |||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | |||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior female Foil | World Abilitysport |
2023 | WAS Senior female Foil | World Abilitysport |
2024 | WAS Senior female Foil | World Abilitysport |
display-list
athlete / team | seeding | state | lic | ||||
---|---|---|---|---|---|---|---|
GARRIDO Begona | 1960 |
ESP
|
R | A | 30 | inscribed | |
RODRIGUEZ MENENDEZ Judith | 1995 |
ESP Club de Escrima de Vigo El Olivo
|
R | A | 13 | inscribed | |
VIDE Brianna | 1999 |
FRA CE Le Muret
|
R | A | 10 | inscribed | |
HOLDER Emily | 2004 |
GBR
|
L | A | 21 | inscribed | |
TIBILASHVILI Nino | 1997 |
GEO
|
R | A | 4 | inscribed | |
ZADISHVILI Gvantsa | 1994 |
GEO Parasport Development Center of Tbilisi
|
R | A | 8 | inscribed | |
HAJMASI Eva Andrea | 1987 |
HUN Törekves Budapest
|
R | A | 3 | inscribed | |
KRAJNYAK Zsuzsanna | 1978 |
HUN Törekves Budapest
|
R | A | 7 | inscribed | |
NÁDASDY Anna | 2005 |
HUN
|
R | A | 48 | inscribed | |
VERES Amarilla | 1993 |
HUN
|
R | A | 40 | inscribed | |
KELMAN Linor | 1990 |
ISR
|
R | A | 27 | inscribed | |
MOGOS Ionela Andreea | 1988 |
ITA
|
R | A | 1 | inscribed | |
TRIGILIA Loredana | 1976 |
ITA
|
R | A | 6 | inscribed | |
VAN ACHTERBERG Elke Lale | 2000 |
TUR Nilüfer Belediyespor
|
R | B | 20 | inscribed | |
MANDRYK Nataliia | 1988 |
UKR TUS Maccabi Rostock
|
R | A | 11 | inscribed | |
MORKVYCH Nataliia | 1992 |
UKR
|
R | A | 5 | inscribed | |
DELAVOIPIERE Clémence | - | FRA Levallois Sporting Club | R | A | 29 | cancelled | |
IVANCHYK Mariia | - | UKR TUS Maccabi Rostock | R | A | 35 | cancelled |
16 inscriptions, 0 pending, 2 cancelled
category | name | nation | inscribed by | ||
---|---|---|---|---|---|
B | ANGOTTI Mattia | ITA | British Fencing Association Ltd | ||
APTSIAURI Tatia | GEO | World Abilitysport | |||
B | AWADA Karim | FRA | World Abilitysport | ||
B | BALOGH Reka | HUN | World Abilitysport | ||
B | BOURRET Gilles | FRA | World Abilitysport | ||
B | DELI Dora | HUN | Hungarian Paralympic Committee | ||
DOROSHYN Oleksandr | UKR | Ukraine National Paralympic Committee | |||
B | KHACHATRYAN Harutyun | GER | Deutscher Behindertensportverband e.V. | ||
B | KISIEL Jaroslav | POL | Polish Sports Association for the Disabled | ||
B | LISPI Alessandro | ITA | Italian Paralympic Committee | ||
MALOLEPSZY Leszek | POL | Polish Sports Association for the Disabled | |||
B | OTAEGUI Igor | ESP | World Abilitysport | ||
B | SALARIS Rossella | ITA | Italian Paralympic Committee | ||
B | TOGNOLLI Alessia | ITA | British Fencing Association Ltd | ||
B | TOTH Janka | HUN | Hungarian Paralympic Committee | ||
B | VOGT Suzanna | CAN | World Abilitysport |
name | nation | inscribed by | role |
---|---|---|---|
referees | |||
officials |
official | GLINKA Steve | GER | fencingworldwide |
2022 | WAS Senior female Foil | World Abilitysport |
