10. jul. 2025 - 2025 Para Fencing World Cup "Szabla Kilinskiego" Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|
4. jul. 2024 - 2024 World Cup "Szabla Kilinskiego" Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | KIM Dong Hun | 1981 | M | KOR | |
2 | N | KAVALIOU Kanstantsin | 1990 | M | ISR | |
3 | N | SHAVKUN Serhii | 1972 | M | UKR | SV 1845 Esslingen |
3 | N | VALAINIS Dmitrijs | 1982 | M | LAT | |
5 | N | SHEPTITSKYI Serhii | 1992 | M | UKR | SV Böblingen |
6 | N | WIDMAIER Tim | 1990 | M | GER | SV Böblingen |
6. jul. 2023 - 2023 World Cup "Szabla Kilinskiego" Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | SHAVKUN Serhii | 1972 | M | UKR | SV 1845 Esslingen |
2 | N | RIGO Leonardo | 2001 | M | ITA | |
3 | N | SHEPTITSKYI Serhii | 1992 | M | UKR | SV Böblingen |
3 | N | KIM Dong Hun | 1981 | M | KOR |
7. jul. 2022 - 2022 World Cup "Szabla Kilinskiego" Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio |
2 | N | RIGO Leonardo | 2001 | M | ITA | |
3 | N | SHAVKUN Serhii | 1972 | M | UKR | SV 1845 Esslingen |
3 | N | VALAINIS Dmitrijs | 1982 | M | LAT | |
5 | N | KOLODZIEJCZYK Lukasz | 1993 | M | POL |
8. jul. 2021 - 2021 World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | SHAVKUN Serhii | 1972 | M | UKR | SV 1845 Esslingen |
2 | N | KURITSKII Aleksandr | 1994 | M | RUS | |
3 | N | RIGO Leonardo | 2001 | M | ITA | |
3 | N | KAVALIOU Kanstantsin | 1990 | M | ISR | |
5 | N | RUSSO William | 1977 | M | ITA | |
6 | N | GRIDIN Konstantin | 1991 | M | RUS | |
7 | N | SHEPTITSKYI Serhii | 1992 | M | UKR | SV Böblingen |
9. jul. 2020 - 2020 World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|
11. jul. 2019 - 2019 World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | LOGUTENKO Alexander | 1978 | M | RUS | |
2 | N | SHAVKUN Serhii | 1972 | M | UKR | SV 1845 Esslingen |
3 | N | BELYAEV Dmitry | 1982 | M | RUS | |
3 | N | RUSSO William | 1977 | M | ITA | |
5 | N | LUKYANOV Nikolay | 1982 | M | RUS | |
6 | N | RIGO Leonardo | 2001 | M | ITA | |
7 | N | VALAINIS Dmitrijs | 1982 | M | LAT | |
8 | N | ADDESSO Matteo | 1991 | M | ITA | |
9 | N | GLADILINA Anna | 1981 | F | RUS | |
10 | N | SHEPTITSKYI Serhii | 1992 | M | UKR | SV Böblingen |
11 | N | KURITSKII Aleksandr | 1994 | M | RUS |
5. jul. 2018 - World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | PARK Chunhee | 1984 | M | KOR | |
2 | N | SHAVKUN Serhii | 1972 | M | UKR | SV 1845 Esslingen |
3 | N | LOVEJOY Curtis | 1957 | M | USA | |
3 | N | RUSSO William | 1977 | M | ITA | |
5 | N | SHCHEGLOV Aleksei | 1981 | M | EST | |
6 | N | SERAVALLI Martino | 1989 | M | ITA | |
7 | N | SEMAAN Elias | 1984 | M | LBN | Escrime Pays de Lunel |
8 | N | RADICELLO Claudio | 1988 | M | ITA |
28. jun. 2017 - World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | LOGUTENKO Alexander | 1978 | M | RUS | |
2 | N | BARINOV Sergey | 1969 | M | RUS | |
3 | N | SHAVKUN Serhii | 1972 | M | UKR | SV 1845 Esslingen |
3 | N | LOVEJOY Curtis | 1957 | M | USA | |
5 | N | BUSHMANOV Sergey | 1990 | M | RUS | |
6 | N | SHCHEGLOV Aleksei | 1981 | M | EST | |
7 | N | RADICELLO Claudio | 1988 | M | ITA | |
8 | N | RUSSO William | 1977 | M | ITA | |
9 | N | SEMAAN Elias | 1984 | M | LBN | Escrime Pays de Lunel |
9 | N | KOLODZIEJCZYK Lukasz | 1993 | M | POL |
14. jul. 2016 - World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | SHAVKUN Serhii | 1972 | M | UKR | SV 1845 Esslingen |
2 | N | KAVALIOU Kanstantsin | 1990 | M | ISR | |
3 | N | KOLODZIEJCZYK Lukasz | 1993 | M | POL | |
3 | N | SHCHEGLOV Aleksei | 1981 | M | EST |
8. jul. 2015 - World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | BARINOV Sergey | 1969 | M | RUS | |
2 | N | LOGUTENKO Alexander | 1978 | M | RUS | |
3 | N | LOVEJOY Curtis | 1957 | M | USA | |
3 | N | RUSSO William | 1977 | M | ITA | |
5 | N | BELYAEV Dmitry | 1982 | M | RUS | |
6 | N | LUKYANOV Nikolay | 1982 | M | RUS | |
7 | N | SHAVKUN Serhii | 1972 | M | UKR | SV 1845 Esslingen |
8 | N | BUSHMANOV Sergey | 1990 | M | RUS | |
9 | N | SUNDIIEV Oleksii | 1975 | M | UKR | |
10 | N | PARK Chunhee | 1984 | M | KOR | |
11 | N | SIDARAU Vladimir | 1987 | M | BLR | |
12 | N | KAVALIOU Kanstantsin | 1990 | M | ISR | |
13 | N | MICHALOWSKI Adam | 1970 | M | POL | |
14 | N | DANISEWICZ Leszek | 1963 | M | POL | |
15 | N | KOLODZIEJCZYK Lukasz | 1993 | M | POL |
25. sep. 2014 - Grand Prix Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | LOVEJOY Curtis | 1957 | M | USA | |
2 | N | KAVALIOU Kanstantsin | 1990 | M | ISR | |
3 | N | RUSSO William | 1977 | M | ITA | |
3 | N | RADICELLO Claudio | 1988 | M | ITA | |
5 | N | DANISEWICZ Leszek | 1963 | M | POL | |
6 | N | MICHALOWSKI Adam | 1970 | M | POL | |
7 | N | KOLODZIEJCZYK Lukasz | 1993 | M | POL |
4. jul. 2013 - World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | LOGUTENKO Alexander | 1978 | M | RUS | |
2 | N | SUNDIIEV Oleksii | 1975 | M | UKR | |
3 | N | BARINOV Sergey | 1969 | M | RUS | |
3 | N | LOVEJOY Curtis | 1957 | M | USA | |
5 | N | LUKYANOV Nikolay | 1982 | M | RUS | |
6 | N | RUSSO William | 1977 | M | ITA | |
7 | N | SIDARAU Vladimir | 1987 | M | BLR | |
8 | N | MICHALOWSKI Adam | 1970 | M | POL | |
9 | N | KOLODZIEJCZYK Lukasz | 1993 | M | POL |
5. jul. 2012 - World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | SUNDIIEV Oleksii | 1975 | M | UKR | |
2 | N | BARINOV Sergey | 1969 | M | RUS | |
3 | N | LUKYANOV Nikolay | 1982 | M | RUS | |
3 | N | LOGUTENKO Alexander | 1978 | M | RUS | |
5 | N | RUSSO William | 1977 | M | ITA | |
6 | N | MICHALOWSKI Adam | 1970 | M | POL | |
7 | N | RADICELLO Claudio | 1988 | M | ITA | |
8 | N | BUSHMANOV Sergey | 1990 | M | RUS | |
11 | N | KAVALIOU Kanstantsin | 1990 | M | ISR |
6. jul. 2011 - World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | BARINOV Sergey | 1969 | M | RUS | |
2 | N | SUNDIIEV Oleksii | 1975 | M | UKR | |
3 | N | RUSSO William | 1977 | M | ITA | |
3 | N | LUKYANOV Nikolay | 1982 | M | RUS | |
5 | N | MICHALOWSKI Adam | 1970 | M | POL | |
6 | N | AL MOUWAZRI Fahad | 1986 | M | KUW | |
7 | N | DANISEWICZ Leszek | 1963 | M | POL | |
8 | N | RADICELLO Claudio | 1988 | M | ITA |
7. jul. 2010 - World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|
9. okt. 2009 - 2009 World Cup Szabla Kilinskiego Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | RUSSO William | 1977 | M | ITA | |
2 | N | DANISEWICZ Leszek | 1963 | M | POL | |
3 | N | MICHALOWSKI Adam | 1970 | M | POL |
18. des. 1998 - 1998 Competition Internationale Foil male Senior Individual C |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | KNAPCZYK Andrej | 1969 | M | POL | |
2 | N | MICHALOWSKI Adam | 1970 | M | POL | |
3 | N | WOLSKI Marek | 1952 | M | POL | |
3 | N | CHUDY Miroslaw | 1969 | M | POL | |
5 | N | MOUFLE Fabrice | 1969 | M | FRA | |
6 | N | DANISEWICZ Leszek | 1963 | M | POL | |
7 | N | GUZNICZAK Andrzej | 1899 | M | POL | |
8 | N | DOBROWOLSKI Wojtek | 1973 | M | POL | |
9 | N | MIERZEJEWSKI Jacek | 1971 | M | POL | |
10 | N | BIDUS Tomasz | 1977 | M | POL | |
11 | N | BARTOSIK Marek | 1899 | M | POL |