3. sep. 2024 - 2024 Paralympic Games - Wheelchair Fencing Epee female Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | GU Haiyan | 1999 | F | CHN | Shanghai Sportscenter | ||
1 | CHEN Yuandong | 1994 | F | CHN | Shanghai Sportscenter | ||
1 | KANG Su | 1994 | F | CHN | Jiangsu Sportscenter | ||
1 | ZOU Xufeng | 1990 | F | CHN | Shanghai Sportscenter | ||
2 | N | UKRAINE | <UKRAINE | UKR | |||
2 | BREUS Yevheniia | 1982 | F | UKR | TUS Maccabi Rostock | ||
2 | FEDOTA-ISAIEVA Olena | 1986 | F | UKR | TUS Maccabi Rostock | ||
2 | MORKVYCH Nataliia | 1992 | F | UKR | |||
2 | DOLOH Nadiia | 1986 | F | UKR | |||
3 | N | THAILAND | <THAILAND | THA | |||
3 | THONGDAENG Aphinya | 2003 | F | THA | |||
3 | NAKPRASIT Duean | 1992 | F | THA | |||
3 | JANA Saysunee | 1974 | F | THA | |||
4 | N | FRANCE | <FRANCE | FRA | |||
4 | VIDE Brianna | 1999 | F | FRA | CE Le Muret | ||
4 | DELAVOIPIERE Clémence | 2000 | F | FRA | Levallois Sporting Club | ||
4 | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | ||
5 | N | POLAND | <POLAND | POL | |||
5 | DROZDZ Kinga | 1994 | F | POL | |||
5 | PACEK Jadwiga | 1989 | F | POL | |||
5 | FIDRYCH Marta | 1990 | F | POL | |||
6 | N | HUNGARY | <HUNGARY | HUN | |||
6 | VERES Amarilla | 1993 | F | HUN | |||
6 | MEZÖ Boglarka | 1987 | F | HUN | |||
6 | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | ||
6 | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | ||
7 | N | KOREA | <KOREA | KOR | |||
7 | CHO Eun Hye | 1985 | F | KOR | |||
7 | BAEK Gyeong Hye | 2000 | F | KOR | |||
7 | KWON Hyo Kyeong | 2001 | F | KOR | |||
8 | N | HONG KONG | <HONG KONG | HKG | |||
8 | CHUNG Yuen Ping | 1988 | F | HKG | |||
8 | YU Chui Yee | 1984 | F | HKG | HKSAPD | ||
8 | TONG Nga Ting | 1992 | F | HKG | |||
8 | FAN Pui Shan | 1975 | F | HKG | HKSAPD | ||
9 | N | ITALY | <ITALY | ITA | |||
9 | MOGOS Ionela Andreea | 1988 | F | ITA | |||
9 | TRIGILIA Loredana | 1976 | F | ITA | |||
9 | PASQUINO Rossana | 1982 | F | ITA | |||
10 | N | BRAZIL | <BRAZIL | BRA | |||
10 | VERAS Rayssa | 1996 | F | BRA | Club Athletico Paulistano | ||
10 | OLIVEIRA Carminha | 1990 | F | BRA | Icarus Fencing | ||
10 | SANTOS Monica | 1983 | F | BRA | Grêmio Náutico União | ||
11 | N | UNITED STATES | <UNITED STATES | USA | |||
11 | GEDDES Ellen | 1988 | F | USA | |||
11 | ISAACSON Victoria | 1998 | F | USA | |||
11 | TAYLOR Jataya | 1985 | F | USA |
24. aug. 2021 - 2021 Paralympic Games Epee female Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
F | JAPAN | <JAPAN | JPN | ||||
F | SAKURAI Anri | 1988 | F | JPN | JPFA Tokio | ||
F | ABE Chisato | 1978 | F | JPN | JPFA Tokio | ||
F | MATSUMOTO Mieko | 1969 | F | JPN | JPFA Tokio | ||
1 | CHINA | <CHINA | CHN | ||||
1 | ZHOU Jingjing | 1987 | F | CHN | Shanghai Sportscenter | ||
1 | TAN Shumei | 1989 | F | CHN | |||
1 | BIAN Jing | 1988 | F | CHN | Shanghai Sportscenter | ||
1 | RONG Jing | 1988 | F | CHN | Jiangsu Sportscenter | ||
2 | UKRAINE | <UKRAINE | UKR | ||||
2 | MORKVYCH Nataliia | 1992 | F | UKR | |||
2 | MANDRYK Nataliia | MANDRYK Nataliia | 1988 | F | UKR | TUS Maccabi Rostock | |
2 | FEDOTA-ISAIEVA Olena | 1986 | F | UKR | TUS Maccabi Rostock | ||
2 | BREUS Yevheniia | 1982 | F | UKR | TUS Maccabi Rostock | ||
3 | RUSSIA | <RUSSIA | RUS | ||||
3 | BOYKOVA Viktoria | 1989 | F | RUS | |||
3 | VASILEVA Ludmila | 1984 | F | RUS | |||
3 | EVDOKIMOVA Alena | 2000 | F | RUS | |||
3 | MAYA Iuliia | 1981 | F | RUS | |||
4 | HONG KONG | <HONG KONG | HKG | ||||
4 | YU Chui Yee | 1984 | F | HKG | HKSAPD | ||
4 | NG Justine Charissa | 1989 | F | HKG | HKSAPD | ||
4 | CHUNG Yuen Ping | 1988 | F | HKG | |||
5 | HUNGARY | <HUNGARY | HUN | ||||
5 | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | ||
5 | VERES Amarilla | 1993 | F | HUN | |||
5 | MEZÖ Boglarka | 1987 | F | HUN | |||
5 | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | ||
6 | POLAND | <POLAND | POL | ||||
6 | ŻYJEWSKA Patrycja | 1991 | F | POL | |||
6 | FIDRYCH Marta | 1990 | F | POL | |||
6 | DROZDZ Kinga | 1994 | F | POL | |||
7 | UNITED STATES | <UNITED STATES | USA | ||||
7 | GEDDES Ellen | 1988 | F | USA | |||
7 | HAYES Terry | 1958 | F | USA | |||
7 | MITCHELL Shelby | 2001 | F | USA |
6. sep. 2016 - 2016 Paralympic Games Epee female Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | ZOU Xufeng | 1990 | F | CHN | Shanghai Sportscenter | |
1 | N | RONG Jing | 1988 | F | CHN | Jiangsu Sportscenter | |
1 | N | ZHOU Jingjing | 1987 | F | CHN | Shanghai Sportscenter | |
2 | N | HONG KONG | <HONG KONG | HKG | |||
2 | N | CHAN Yui Chong | 1983 | F | HKG | HKSAPD | |
2 | N | NG Justine Charissa | 1989 | F | HKG | HKSAPD | |
2 | N | YU Chui Yee | 1984 | F | HKG | HKSAPD | |
3 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
3 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
3 | N | VERES Amarilla | 1993 | F | HUN | ||
4 | N | POLAND | <POLAND | POL | |||
4 | N | FIDRYCH Marta | 1990 | F | POL | ||
4 | N | MAKOWSKA Marta | 1977 | F | POL | ||
4 | N | BURDON Renata | 1973 | F | POL | ||
5 | N | BELARUS | <BELARUS | BLR | |||
5 | N | KASTSIUCHKOVA Anastasiya | 1991 | F | NPA | ||
5 | N | HALKINA Aliona | 1977 | F | BLR | ||
5 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA |
4. sep. 2012 - 2012 Paralympic Games Epee female Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | RONG Jing | 1988 | F | CHN | Jiangsu Sportscenter | |
1 | N | WU Baili | 1987 | F | CHN | Shanghai Sportscenter | |
2 | N | HUNGARY | <HUNGARY | HUN | |||
3 | N | HONG KONG | <HONG KONG | HKG | |||
4 | N | POLAND | <POLAND | POL | |||
5 | N | RUSSIA | <RUSSIA | RUS | |||
6 | N | UKRAINE | <UKRAINE | UKR | |||
7 | N | FRANCE | <FRANCE | FRA | |||
8 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR |
17. sep. 2004 - 2004 Paralympic Games Epee female Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | HONG KONG | <HONG KONG | HKG | |||
1 | N | YU Chui Yee | 1984 | F | HKG | HKSAPD | |
1 | N | FAN Pui Shan | 1975 | F | HKG | HKSAPD | |
1 | N | CHAN Yui Chong | 1983 | F | HKG | HKSAPD | |
1 | N | WONG Kit Mui | 1971 | F | HKG | ||
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | N | JURAK Andrea | 1978 | F | HUN | UTE Budapest | |
2 | N | PALFI Judit | 1968 | F | HUN | DHSE-PMD Budapest | |
2 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
2 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | PICOT Patricia | 1969 | F | FRA | ||
3 | N | MEYER Sylviane | 1961 | F | FRA | ||
3 | N | MAGNAT Sylvie | 1973 | F | FRA | ||
3 | N | ASSMANN Emmanuelle | 1974 | F | FRA | ||
4 | N | POLAND | <POLAND | POL | |||
4 | N | WITOS-EZE Dagmara | 1978 | F | POL | ||
4 | N | FRELIK Renata | 1965 | F | POL | ||
4 | N | WYRZYKOWSKA Marta | 1977 | F | POL | ||
4 | N | POLASIK Jagoda | 1956 | F | POL | ||
5 | N | GERMANY | <GERMANY | GER | |||
5 | N | IMERI Zarife | 1984 | F | GER | TSG Heidelberg/FC Rohrbach | |
5 | N | STOLLWERCK Waltraud | 1960 | F | GER | FC Tauberbischofsheim | |
5 | N | ROSSEK Daniela | 1976 | F | GER | TUS Maccabi Rostock | |
5 | N | WEBER-KRANTZ Esther | 1967 | F | GER | FC Tauberbischofsheim | |
6 | N | ITALY | <ITALY | ITA | |||
6 | N | TRIGILIA Loredana | 1976 | F | ITA | ||
6 | N | PRESUTTO Laura | 1961 | F | ITA | ||
6 | N | VETTRAINO Rosalba | 1968 | F | ITA | ||
7 | N | UNITED STATES | <UNITED STATES | USA | |||
7 | N | ALEXANDER Kristina | 1950 | F | USA | ||
7 | N | GILMORE Susan | 1956 | F | USA | ||
7 | N | HICKEY Carol | 1966 | F | USA |
19. okt. 2000 - 2000 Paralympic Games Epee female Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | POLAND | <POLAND | POL | |||
1 | N | WYRZYKOWSKA Marta | 1977 | F | POL | ||
1 | N | POLASIK Jagoda | 1956 | F | POL | ||
1 | N | ROZKRES Agnieszka | 1972 | F | POL | ||
2 | N | GERMANY | <GERMANY | GER | |||
2 | N | WEBER-KRANTZ Esther | 1967 | F | GER | FC Tauberbischofsheim | |
2 | N | STOLLWERCK Waltraud | 1960 | F | GER | FC Tauberbischofsheim | |
2 | N | SCHWARZ Silke | 1969 | F | GER | FC Tauberbischofsheim | |
2 | N | HILLINGER Carmen | 1967 | F | GER | ||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | BELGODERE Sophie | 1956 | F | FRA | ||
3 | N | VAN DE CAPELLE Murielle | 1954 | F | FRA | ||
3 | N | PICOT Patricia | 1969 | F | FRA | ||
4 | N | HUNGARY | <HUNGARY | HUN | |||
4 | N | PALFI Judit | 1968 | F | HUN | DHSE-PMD Budapest | |
4 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
4 | N | HEVESI Monika | 1969 | F | HUN | ||
5 | N | ITALY | <ITALY | ITA | |||
5 | N | PRESUTTO Laura | 1961 | F | ITA | ||
5 | N | BERTINI Mariella | 1900 | F | ITA | ||
5 | N | TRIGILIA Loredana | 1976 | F | ITA | ||
6 | N | UNITED STATES | <UNITED STATES | USA | |||
6 | N | GILMORE Susan | 1956 | F | USA | ||
6 | N | HICKEY Carol | 1966 | F | USA | ||
6 | N | LANIER Lisa Dianne | 1971 | F | USA |
16. aug. 1996 - 1996 Paralympic Games Epee female Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | PICOT Patricia | 1969 | F | FRA | ||
1 | N | BELGODERE Sophie | 1956 | F | FRA | ||
1 | N | BOURGAIN-MERCKX Josette | 1900 | F | FRA | ||
1 | N | VAN DE CAPELLE Murielle | 1954 | F | FRA | ||
2 | N | GERMANY | <GERMANY | GER | |||
2 | N | JACOB Jutta | 1900 | F | GER | ||
2 | N | HERTRICH Monika | 1960 | F | GER | ||
2 | N | WEBER-KRANTZ Esther | 1967 | F | GER | FC Tauberbischofsheim | |
2 | N | SCHWARZ Silke | 1969 | F | GER | FC Tauberbischofsheim | |
3 | N | SPAIN | <SPAIN | ESP | |||
3 | N | PEREZ NARANJO Cristina | 1900 | F | ESP | ||
3 | N | BAZALO GALLEGO Francisca | 1900 | F | ESP | ||
3 | N | HASSEN-BEY GONZALEZ Gemma | 1967 | F | ESP | ||
4 | N | ITALY | <ITALY | ITA | |||
4 | N | BERTINI Mariella | 1900 | F | ITA | ||
4 | N | VETTRAINO Rosalba | 1968 | F | ITA | ||
4 | N | PRESUTTO Laura | 1961 | F | ITA | ||
5 | N | UNITED STATES | <UNITED STATES | USA | |||
5 | N | CHAFFEE Ella | 1945 | F | USA | ||
5 | N | WINTER Kathleen | 1956 | F | USA | ||
5 | N | CECIL-RAMSEY Terri | 1966 | F | USA |
29. jul. 1992 - 1992 Paralympic Games Epee female Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | TAFFONI Deborah | 1900 | F | ITA | ||
1 | N | BERTINI Mariella | 1900 | F | ITA | ||
1 | N | GIARRIZZO Rosanna | 1900 | F | ITA | ||
1 | N | PRESUTTO Laura | 1961 | F | ITA | ||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | BOURGAIN-MERCKX Josette | 1900 | F | FRA | ||
2 | N | SOETEMONDT Veronique | 1960 | F | FRA | ||
2 | N | PICOT Patricia | 1969 | F | FRA | ||
3 | N | SPAIN | <SPAIN | ESP | |||
3 | N | PEREZ NARANJO Cristina | 1900 | F | ESP | ||
3 | N | HASSEN-BEY GONZALEZ Gemma | 1967 | F | ESP | ||
3 | N | BAZALO GALLEGO Francisca | 1900 | F | ESP | ||
4 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
4 | N | WALTON Carol | 1900 | F | GBR | ||
4 | N | HOPKINS Alison | 1900 | F | GBR | ||
4 | N | ROCKETT Suzannah | 1967 | F | GBR |
30. jul. 1988 - 1988 Paralympic Games Epee female Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | VAN DE CAPELLE Murielle | 1954 | F | FRA |