14. jan. 2023 - 2023 World Cup USA Sabre female Senior Individual A |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
A | TRIGILIA Loredana | 1976 | F | ITA | ||
1 | N | DROZDZ Kinga | 1994 | F | POL | |
2 | N | TIBILASHVILI Nino | 1997 | F | GEO | |
3 | N | COLLIS Gemma | 1992 | F | GBR | Durham University |
3 | N | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest |
5 | N | FIDRYCH Marta | 1990 | F | POL | |
6 | N | VIDE Brianna | 1999 | F | FRA | CE Le Muret |
7 | N | YU Chui Yee | 1984 | F | HKG | HKSAPD |
8 | N | ZADISHVILI Gvantsa | 1994 | F | GEO | Parasport Development Center of Tbilisi |
9 | N | MOGOS Ionela Andreea | 1988 | F | ITA | |
10 | N | KWON Hyo Kyeong | 2001 | F | KOR | |
11 | N | VERES Amarilla | 1993 | F | HUN | |
12 | N | KAWAI Shino | 1992 | F | JPN | JPFA Tokio |
13 | N | DELAVOIPIERE Clémence | 2000 | F | FRA | Levallois Sporting Club |
14 | N | MOREL Ruth Sylvie | 1956 | F | CAN | Silversword Fencing Academy |
15 | N | LAM Ka Man | 1999 | F | HKG | HKSAPD |
16 | N | BRUNATI Sofia | 2000 | F | ITA | |
17 | N | FAN Pui Shan | 1975 | F | HKG | HKSAPD |
18 | N | SHIN Seung Ri | 2002 | F | KOR | |
19 | N | MITCHELL Shelby | 2001 | F | USA | |
20 | N | DYKES Patricia | 1963 | F | USA |
6. sep. 2017 - World Cup Sabre female Senior Individual A |
---|
rank | status | name | yob | gender | nation | club |
---|
11. okt. 2002 - World Cup Sabre female Senior Individual A |
---|
rank | status | name | yob | gender | nation | club |
---|