discipline | gender | ageclass | category | calculated-on |
---|---|---|---|---|
Epee | male | U17 | Individual | 19.02.2020. 17:15 |
yob | rankingtype | nationtype | samepoints | transferred points |
2000 - 2005 | Rolling (by time) | All | best result |
rank | points | initial | name | nation | yob | 11.07.2018 Warsaw (U17) World Championships |
---|---|---|---|---|---|---|
1 | 80 | 0 |
|
RUS | 2001 | 80 |
2 | 65 | 0 |
|
RUS | 2000 | 65 |
3 | 50 | 0 |
|
FRA | 2001 | 50 |
4 | 50 | 0 |
|
GER | 2000 | 50 |
5 | 35 | 0 |
|
GBR | 2002 | 35 |
6 | 35 | 0 |
|
KUW | 2000 | 35 |
7 | 35 | 0 |
|
GER | 2003 | 35 |
8 | 35 | 0 |
|
POL | 2001 | 35 |
9 | 20 | 0 |
|
FRA | 2000 | 20 |
10 | 20 | 0 |
|
POL | 2002 | 20 |
11 | 20 | 0 |
|
BRA | 2004 | 20 |
12 | 20 | 0 |
|
EST | 2002 | 20 |
13 | 20 | 0 |
|
EST | 2002 | 20 |
14 | 20 | 0 |
|
POL | 2002 | 20 |
title | city | nation | date | ageclass | group | pointrule | nations | multiplicator | replaced | deleted | Ges | same federation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | World Championships | Warsaw | POL | 11.07.2018 | 13.07.2018 | U17 | World Championships | 8 | 1 | 14 | 0 |
For any questions regarding this ranking please contact:
sports@iwas.com
link-to-this-ranking-newest-version:
https://iwas.ophardt.online/no/display-ranking/html/was/u17/m/e/i?id=70
link-to-this-ranking-this-season:
https://iwas.ophardt.online/no/display-ranking/html/was/u17/m/e/i/2018?id=70