Hooked on Fencing Royalton
Campeonato de Zona Continental | ||
---|---|---|
1 | 1 | 1 |
Campeonato Nacional | ||
---|---|---|
2 | 0 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 06/09/2016 / 10/09/2016 | Rio de Janeiro | Paralympic Games | Espada feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 15/12/2015 / 16/12/2015 | Sharjah | World Championships | Espada feminino U23 Individual | |
5 | 15/12/2015 / 16/12/2015 | Sharjah | World Championships | Florete feminino U23 Individual | |
5 | 14/12/2015 | Sharjah | World Championships | Espada aberto U17 Individual A/B | |
5 | 14/12/2015 | Sharjah | World Championships | Florete aberto U17 Individual A/B |
Rank | Data | Competição |
---|
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 26/05/2016 / 28/05/2016 | Sao Paulo | American Championships | Espada feminino Senior Individual A | |
7 | 26/05/2016 / 28/05/2016 | Sao Paulo | American Championships | Florete feminino Senior Individual A | |
2 | 26/04/2015 / 28/04/2015 | Montreal | American Championships | Espada feminino Senior Individual A | |
3 | 26/04/2015 / 28/04/2015 | Montreal | American Championships | Florete feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
25 | 22/05/2019 / 25/05/2019 | Sao Paulo | World Cup | Espada feminino Senior Individual A | |
27 | 22/05/2019 / 25/05/2019 | Sao Paulo | World Cup | Florete feminino Senior Individual A | |
7 | 22/05/2019 / 25/05/2019 | Sao Paulo | World Cup | Florete feminino Senior Team | |
21 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Espada feminino Senior Individual A | |
29 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Florete feminino Senior Individual A | |
9 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Florete feminino Senior Team | |
7 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Espada feminino Senior Individual A | |
6 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Florete feminino Senior Individual A | |
29 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Florete feminino Senior Individual A | |
29 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Espada feminino Senior Individual A | |
23 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual A | |
23 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual A | |
11 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Espada feminino Senior Individual A | |
8 | 02/05/2014 / 04/05/2014 | Montreal | Grand Prix | Florete feminino Senior Individual A | |
6 | 02/05/2014 / 04/05/2014 | Montreal | Grand Prix | Espada feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 20/04/2018 / 23/04/2018 | Arlington | American National Championships | Florete feminino Senior Individual | |
1 | 20/04/2018 / 23/04/2018 | Arlington | American National Championships | Espada feminino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
50 | 8.0000 | 2021 | WAS | Florete Senior Individual | |||||
47 | 8.0000 | 2021 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
44 | 8.0000 | 2021 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
56 | 8.0000 | 2021 | WAS | Espada Senior Individual | |||||
47 | 8.0000 | 2020 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
44 | 8.0000 | 2020 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
46 | 8.0000 | 2020 | WAS | Espada Senior Individual | |||||
43 | 8.0000 | 2020 | WAS | Florete Senior Individual | |||||
39 | 22.0000 | 2019 | WAS | Florete Senior Individual | |||||
40 | 4.0000 | 2019 | Year's best ranked athlete | Espada Senior Individual | |||||
42 | 22.0000 | 2019 | WAS | Espada Senior Individual | |||||
40 | 14.0000 | 2018 | WAS | Espada Senior Individual | |||||
41 | 14.0000 | 2018 | WAS | Florete Senior Individual | |||||
42 | 14.0000 | 2018 | Year's best ranked athlete | Espada Senior Individual | |||||
39 | 14.0000 | 2018 | Year's best ranked athlete | Florete Senior Individual | |||||
17 | 72.0000 | 2017 | WAS | Espada Senior Individual | |||||
39 | 21.0000 | 2017 | WAS | Florete Senior Individual | |||||
22 | 64.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
19 | 88.0000 | 2016 | WAS | Espada Senior Individual | |||||
13 | 72.0000 | 2016 | Year's best ranked athlete | Espada Senior Individual | |||||
6 | 35.0000 | 2016 | WAS | Florete U23 Individual | |||||
33 | 29.0000 | 2016 | WAS | Florete Senior Individual | |||||
31 | 29.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
33 | 21.0000 | 2016 | Year's best ranked athlete | Florete Senior Individual | |||||
9 | 35.0000 | 2016 | WAS | Espada U23 Individual | |||||
26 | 55.0000 | 2015 | WAS | Espada Senior Individual | |||||
24 | 12.0000 | 2015 | Year's best ranked athlete | Espada Senior Individual | |||||
7 | 35.0000 | 2015 | WAS | Florete U23 Individual | |||||
29 | 38.0000 | 2015 | WAS | Florete Senior Individual | |||||
31 | 29.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
33 | 8.0000 | 2015 | Year's best ranked athlete | Florete Senior Individual | |||||
7 | 35.0000 | 2015 | WAS | Espada U23 Individual | |||||
22 | 64.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
25 | 21.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
32 | 27.0000 | 2014 | WAS | Florete Senior Individual | |||||
28 | 21.0000 | 2014 | Year's best ranked athlete | Florete Senior Individual | |||||
29 | 35.0000 | 2014 | WAS | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Hooked on Fencing Royalton (USA) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.