Rank | Data | Competição | |||
---|---|---|---|---|---|
16 | 17/09/2015 / 24/09/2015 | Eger | World Championships | Florete masculino Senior Individual A | |
28 | 17/09/2015 / 24/09/2015 | Eger | World Championships | Sabre masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
22 | 17/05/2016 / 22/05/2016 | Torino | European Championships | Sabre masculino Senior Individual A | |
18 | 17/05/2016 / 22/05/2016 | Torino | European Championships | Florete masculino Senior Individual A | |
27 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Sabre masculino Senior Individual A | |
7 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Sabre masculino Senior Team | |
19 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Florete masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
24 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Sabre masculino Senior Individual A | |
29 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Florete masculino Senior Individual A | |
19 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Florete masculino Senior Individual A | |
24 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Sabre masculino Senior Individual A | |
21 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual A | |
34 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual A | |
23 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Florete masculino Senior Individual A | |
24 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Sabre masculino Senior Individual A | |
29 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Florete masculino Senior Individual A | |
23 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Sabre masculino Senior Individual A | |
32 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Florete masculino Senior Individual A | |
27 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Sabre masculino Senior Individual A | |
6 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Sabre masculino Senior Team | |
30 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Florete masculino Senior Individual A | |
22 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Sabre masculino Senior Individual A | |
39 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre masculino Senior Individual A | |
37 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Florete masculino Senior Individual A | |
19 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Florete masculino Senior Individual A | |
22 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Sabre masculino Senior Individual A |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
23 | 16.0000 | 2015 | Year's best ranked athlete | Florete Senior Individual | |||||
23 | 57.0000 | 2014 | WAS | Florete Senior Individual | |||||
25 | 42.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
25 | 14.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
25 | 42.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
26 | 54.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
26 | 54.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
27 | 46.0000 | 2016 | WAS | Florete Senior Individual | |||||
27 | 34.0000 | 2016 | WAS | Sabre Senior Individual | |||||
27 | 55.0000 | 2015 | WAS | Florete Senior Individual | |||||
28 | 10.0000 | 2014 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
28 | 10.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
30 | 43.0000 | 2015 | WAS | Sabre Senior Individual | |||||
35 | 44.0000 | 2014 | WAS | Sabre Senior Individual | |||||
37 | 17.0000 | 2014 | Year's best ranked athlete | Florete Senior Individual | |||||
38 | 17.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
42 | 6.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
53 | 6.0000 | 2016 | Year's best ranked athlete | Florete Senior Individual | |||||
58 | 6.0000 | 2017 | WAS | Sabre Senior Individual | |||||
61 | 8.0000 | 2013 | WAS | Sabre Senior Individual | |||||
68 | 6.0000 | 2017 | WAS | Florete Senior Individual | |||||
82 | 8.0000 | 2013 | WAS | Florete Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.