Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Florete masculino Senior Individual B | |
9 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Espada masculino Senior Individual B | |
16 | 09/03/2018 / 11/03/2018 | Pisa | World Cup The Leaning Tower | Espada masculino Senior Individual B | |
14 | 09/03/2018 / 11/03/2018 | Pisa | World Cup The Leaning Tower | Florete masculino Senior Individual B | |
25 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
4 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Team | |
16 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual B | |
14 | 17/03/2017 / 19/03/2017 | Pisa | World Cup The Leaning Tower | Florete masculino Senior Individual B | |
12 | 17/03/2017 / 19/03/2017 | Pisa | World Cup The Leaning Tower | Espada masculino Senior Individual B | |
11 | 16/02/2017 / 01/02/2017 | Eger | World Cup | Florete masculino Senior Individual B | |
8 | 16/02/2017 / 01/02/2017 | Eger | World Cup | Espada masculino Senior Individual B | |
4 | 16/02/2017 / 01/02/2017 | Eger | World Cup | Espada masculino Senior Team | |
18 | 27/04/2016 / 01/05/2016 | Laval | World Cup | Florete masculino Senior Individual B | |
13 | 27/04/2016 / 01/05/2016 | Laval | World Cup | Espada masculino Senior Individual B | |
28 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Florete masculino Senior Individual B | |
21 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Espada masculino Senior Individual B | |
19 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
34 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual B | |
25 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Espada masculino Senior Individual B | |
28 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Florete masculino Senior Individual B | |
6 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Florete masculino Senior Individual B | |
7 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Espada masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 23/06/2001 | Vichy | Criterium National | Florete masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 14/04/2018 | Antibes | Satellite Competition | Espada aberto Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
17 | 30.0000 | 2017 | Year's best ranked athlete | Espada Senior Individual | |||||
19 | 8.0000 | 2018 | Satellite Cup | Espada Senior Individual | |||||
22 | 20.0000 | 2017 | Year's best ranked athlete | Florete Senior Individual | |||||
29 | 38.0000 | 2017 | WAS | Espada Senior Individual | |||||
29 | 20.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
30 | 20.0000 | 2014 | Year's best ranked athlete | Florete Senior Individual | |||||
31 | 24.0000 | 2017 | WAS | Florete Senior Individual | |||||
32 | 16.0000 | 2018 | WAS | Florete Senior Individual | |||||
33 | 16.0000 | 2018 | Year's best ranked athlete | Florete Senior Individual | |||||
34 | 8.0000 | 2015 | Year's best ranked athlete | Florete Senior Individual | |||||
37 | 16.0000 | 2019 | WAS | Florete Senior Individual | |||||
37 | 16.0000 | 2018 | WAS | Espada Senior Individual | |||||
37 | 6.0000 | 2015 | Year's best ranked athlete | Espada Senior Individual | |||||
38 | 28.0000 | 2015 | WAS | Florete Senior Individual | |||||
38 | 26.0000 | 2015 | WAS | Espada Senior Individual | |||||
40 | 16.0000 | 2018 | Year's best ranked athlete | Espada Senior Individual | |||||
40 | 26.0000 | 2014 | WAS | Florete Senior Individual | |||||
41 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
42 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
42 | 23.0000 | 2014 | WAS | Espada Senior Individual | |||||
43 | 16.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
43 | 16.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
45 | 4.0000 | 2016 | Year's best ranked athlete | Florete Senior Individual | |||||
48 | 16.0000 | 2019 | WAS | Espada Senior Individual | |||||
50 | 12.0000 | 2016 | WAS | Florete Senior Individual | |||||
50 | 18.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
50 | 18.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
51 | 14.0000 | 2016 | WAS | Espada Senior Individual | |||||
51 | 8.0000 | 2016 | Year's best ranked athlete | Espada Senior Individual | |||||
72 | 4.0000 | 2013 | WAS | Espada Senior Individual | |||||
77 | 4.0000 | 2013 | WAS | Florete Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
CE Vincennes (FRA) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.