Rank | Data | Competição | |||
---|---|---|---|---|---|
39 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual B | |
20 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
33 | 4.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
43 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
43 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
43 | 6.0000 | 2014 | WAS | Sabre Senior Individual | |||||
45 | 4.0000 | 2015 | WAS | Sabre Senior Individual | |||||
46 | 4.0000 | 2016 | WAS | Sabre Senior Individual | |||||
55 | 2.0000 | 2015 | Year's best ranked athlete | Espada Senior Individual | |||||
62 | 3.0000 | 2014 | WAS | Espada Senior Individual | |||||
67 | 2.0000 | 2015 | WAS | Espada Senior Individual | |||||
77 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
77 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
79 | 2.0000 | 2016 | WAS | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.