Espada Florete
Campeonato Nacional | ||
---|---|---|
11 | 7 | 2 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 10/08/2022 / 20/08/2022 | London | Commonwealth Games | Florete feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
15 | 05/12/2023 / 08/12/2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Florete feminino Senior Individual B | |
15 | 05/12/2023 / 08/12/2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Espada feminino Senior Individual B | |
11 | 04/09/2012 / 08/09/2012 | London | Paralympic Games | Espada feminino Senior Individual B | |
10 | 04/09/2012 / 08/09/2012 | London | Paralympic Games | Florete feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 03/10/2023 / 08/10/2023 | Terni | World Championships | Espada feminino Senior Individual B | |
14 | 03/10/2023 / 08/10/2023 | Terni | World Championships | Florete feminino Senior Individual B | |
20 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Florete feminino Senior Individual B | |
14 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Espada feminino Senior Individual B | |
14 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Espada feminino Senior Individual B | |
9 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Florete feminino Senior Team | |
10 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Espada feminino Senior Team | |
17 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Florete feminino Senior Individual B | |
10 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Espada feminino Senior Team | |
17 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Florete feminino Senior Individual B | |
18 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Espada feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 05/03/2024 / 10/03/2024 | Paris | European Championships | Espada feminino Senior Individual B | |
7 | 29/11/2022 / 04/12/2022 | Warsaw | European Championships | Florete feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 05/03/2024 / 10/03/2024 | Paris | European Championships | Florete feminino Senior Individual B | |
15 | 29/11/2022 / 04/12/2022 | Warsaw | European Championships | Espada feminino Senior Individual B | |
11 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Florete feminino Senior Individual B | |
12 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Espada feminino Senior Individual B | |
7 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Espada feminino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 11/01/2024 / 14/01/2024 | Cardiff / Wales | World Cup Wales - Great Britain | Espada feminino Senior Individual B | |
6 | 14/01/2023 / 17/01/2023 | Washington D.C. | World Cup USA | Florete feminino Senior Individual B | |
5 | 22/09/2022 / 25/09/2022 | Pisa | World Cup The Leaning Tower | Espada feminino Senior Team | |
5 | 07/07/2022 / 10/07/2022 | Warsaw | World Cup "Szabla Kilinskiego" | Espada feminino Senior Individual B | |
5 | 07/07/2022 / 10/07/2022 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre aberto Senior Team | |
4 | 07/07/2022 / 10/07/2022 | Warsaw | World Cup "Szabla Kilinskiego" | Espada feminino Senior Team | |
5 | 19/05/2022 / 22/05/2022 | Chon Buri | World Cup Thailand | Florete feminino Senior Individual B | |
1 | 19/05/2022 / 22/05/2022 | Chon Buri | World Cup Thailand | Espada aberto Senior Team | |
5 | 19/05/2022 / 22/05/2022 | Chon Buri | World Cup Thailand | Espada feminino Senior Individual B | |
3 | 18/11/2021 / 21/11/2021 | Pisa | World Cup The Leaning Tower | Espada feminino Senior Individual B | |
7 | 18/11/2021 / 21/11/2021 | Pisa | World Cup The Leaning Tower | Florete feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 07/11/2024 / 10/11/2024 | Pisa | World Cup "The Leaning Tower" | Espada feminino Senior Individual B | |
10 | 07/11/2024 / 10/11/2024 | Pisa | World Cup "The Leaning Tower" | Florete feminino Senior Individual B | |
11 | 23/05/2024 / 26/05/2024 | São Paulo | World Cup Brazil | Espada feminino Senior Individual B | |
19 | 23/05/2024 / 26/05/2024 | São Paulo | World Cup Brazil | Florete feminino Senior Individual B | |
21 | 11/01/2024 / 14/01/2024 | Cardiff / Wales | World Cup Wales - Great Britain | Florete feminino Senior Individual B | |
10 | 11/01/2024 / 14/01/2024 | Cardiff / Wales | World Cup Wales - Great Britain | Espada feminino Senior Team | |
14 | 02/09/2023 / 05/09/2023 | Busan | World Cup Busan | Espada feminino Senior Individual B | |
18 | 02/09/2023 / 05/09/2023 | Busan | World Cup Busan | Florete feminino Senior Individual B | |
12 | 06/07/2023 / 09/07/2023 | Warsaw | World Cup "Szabla Kilinskiego" | Florete feminino Senior Individual B | |
24 | 06/07/2023 / 09/07/2023 | Warsaw | World Cup "Szabla Kilinskiego" | Espada feminino Senior Individual B | |
10 | 06/07/2023 / 09/07/2023 | Warsaw | World Cup "Szabla Kilinskiego" | Espada feminino Senior Team | |
13 | 20/04/2023 / 23/04/2023 | Nimes | World Cup Nimes | Espada feminino Senior Individual B | |
22 | 20/04/2023 / 23/04/2023 | Nimes | World Cup Nimes | Florete feminino Senior Individual B | |
10 | 16/03/2023 / 19/03/2023 | Pisa | World Cup "The Leaning Tower" | Espada feminino Senior Individual B | |
19 | 16/03/2023 / 19/03/2023 | Pisa | World Cup "The Leaning Tower" | Florete feminino Senior Individual B | |
11 | 14/01/2023 / 17/01/2023 | Washington D.C. | World Cup USA | Espada feminino Senior Individual B | |
17 | 17/11/2022 / 20/11/2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Espada feminino Senior Individual B | |
14 | 17/11/2022 / 20/11/2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Florete feminino Senior Individual B | |
12 | 22/09/2022 / 25/09/2022 | Pisa | World Cup The Leaning Tower | Florete feminino Senior Individual B | |
14 | 22/09/2022 / 25/09/2022 | Pisa | World Cup The Leaning Tower | Espada feminino Senior Individual B | |
12 | 07/07/2022 / 10/07/2022 | Warsaw | World Cup "Szabla Kilinskiego" | Florete feminino Senior Individual B | |
29 | 14/11/2019 / 17/11/2019 | Amsterdam | World Cup | Espada feminino Senior Individual B | |
26 | 14/11/2019 / 17/11/2019 | Amsterdam | World Cup | Florete feminino Senior Individual B | |
24 | 11/07/2019 / 16/07/2019 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual B | |
9 | 11/07/2019 / 16/07/2019 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual B | |
21 | 22/05/2019 / 25/05/2019 | Sao Paulo | World Cup | Espada feminino Senior Individual B | |
13 | 22/05/2019 / 25/05/2019 | Sao Paulo | World Cup | Florete feminino Senior Individual B | |
22 | 21/03/2019 / 24/03/2019 | Pisa | World Cup The Leaning Tower | Sabre feminino Senior Individual B | |
14 | 21/03/2019 / 24/03/2019 | Pisa | World Cup The Leaning Tower | Florete feminino Senior Individual B | |
16 | 21/03/2019 / 24/03/2019 | Pisa | World Cup The Leaning Tower | Espada feminino Senior Individual B | |
13 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Espada feminino Senior Individual B | |
19 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Florete feminino Senior Individual B | |
19 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Sabre feminino Senior Individual B | |
13 | 05/07/2012 / 08/07/2012 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual B | |
12 | 05/07/2012 / 08/07/2012 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual B | |
12 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Florete feminino Senior Individual B | |
12 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Espada feminino Senior Individual B | |
11 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Espada feminino Senior Individual B | |
13 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Florete feminino Senior Individual B | |
7 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Espada feminino Senior Team | |
13 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Florete feminino Senior Individual B | |
13 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Espada feminino Senior Individual B | |
16 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual B | |
17 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual B | |
10 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Espada feminino Senior Individual B | |
10 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Florete feminino Senior Individual B | |
7 | 09/05/2011 / 11/05/2011 | Montreal | World Cup | Florete feminino Senior Individual B | |
6 | 09/05/2011 / 11/05/2011 | Montreal | World Cup | Espada feminino Senior Individual B | |
11 | 01/04/2011 / 03/04/2011 | Malaga | World Cup | Espada feminino Senior Individual B | |
13 | 01/04/2011 / 03/04/2011 | Malaga | World Cup | Florete feminino Senior Individual B | |
9 | 21/05/2010 / 23/05/2010 | Lonato | World Cup | Espada feminino Senior Individual B | |
7 | 27/04/2010 / 02/05/2010 | Montreal | World Cup | Florete feminino Senior Individual A | |
8 | 27/04/2010 / 02/05/2010 | Montreal | World Cup | Espada feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 04/06/2022 / 05/06/2022 | Sheffield | British National Championships | Florete feminino Senior Individual B | |
2 | 04/06/2022 / 05/06/2022 | Sheffield | British National Championships | Sabre feminino Senior Individual | |
1 | 04/06/2022 / 05/06/2022 | Sheffield | British National Championships | Sabre feminino Senior Individual B | |
3 | 04/06/2022 / 05/06/2022 | Sheffield | British National Championships | Espada feminino Senior Individual | |
1 | 04/06/2022 / 05/06/2022 | Sheffield | British National Championships | Espada feminino Senior Individual B | |
3 | 04/06/2022 / 05/06/2022 | Sheffield | British National Championships | Florete feminino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 02/11/2019 / 03/11/2019 | Stoke Mandeville | British National Championships | Florete feminino Senior Individual A | |
1 | 02/11/2019 / 03/11/2019 | Stoke Mandeville | British National Championships | Florete feminino Senior Individual B | |
2 | 02/11/2019 / 03/11/2019 | Stoke Mandeville | British National Championships | Sabre feminino Senior Individual A | |
1 | 02/11/2019 / 03/11/2019 | Stoke Mandeville | British National Championships | Sabre feminino Senior Individual B | |
2 | 02/11/2019 / 03/11/2019 | Stoke Mandeville | British National Championships | Espada feminino Senior Individual A | |
1 | 02/11/2019 / 03/11/2019 | Stoke Mandeville | British National Championships | Espada feminino Senior Individual B | |
2 | 16/06/2018 / 17/06/2018 | Northampton | British National Championships | Florete feminino Senior Individual A | |
1 | 16/06/2018 / 17/06/2018 | Northampton | British National Championships | Sabre feminino Senior Individual B | |
2 | 16/06/2018 / 17/06/2018 | Northampton | British National Championships | Sabre feminino Senior Individual A | |
2 | 16/06/2018 / 17/06/2018 | Northampton | British National Championships | Espada feminino Senior Individual A | |
1 | 16/06/2018 / 17/06/2018 | Northampton | British National Championships | Espada feminino Senior Individual B | |
1 | 16/06/2018 / 17/06/2018 | Northampton | British National Championships | Florete feminino Senior Individual B | |
1 | 08/08/2015 / 09/08/2015 | Northampton | British National Championships | Espada feminino Senior Individual B | |
1 | 08/08/2015 / 09/08/2015 | Northampton | British National Championships | Sabre feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3Q | 29/04/2022 / 01/05/2022 | Frejus | Satellite World Cup | Espada feminino Senior Individual B | |
2Q | 29/04/2022 / 01/05/2022 | Frejus | Satellite World Cup | Florete feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 05/10/2018 / 07/10/2018 | Nyiregy Haza | Satellite Competition | Espada aberto Senior Individual | |
3 | 05/10/2018 / 07/10/2018 | Nyiregy Haza | Satellite Competition | Florete aberto Senior Individual | |
3 | 05/10/2018 / 07/10/2018 | Nyiregy Haza | Satellite Competition | Sabre aberto Senior Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins Poule | 9 | 37 | 31 | 7 |
losses Poule | 13 | 20 | 25 | 4 |
wins Eliminatória Direta | 3 | 10 | 9 | 3 |
losses Eliminatória Direta | 8 | 16 | 12 | 2 |
total hits | 186 | 486 | 417 | 102 |
average hits winning Poule | 5 (5 / 5) | 4.89 (4.94 / 4.86) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing Poule | 2 (2 / 2) | 2.1 (2 / 2.22) | 2.32 (2 / 2.57) | 2 (2 / 2) |
average hits winning Eliminatória Direta | 15 (15 / 15) | 15 (15 / 15) | 13.33 (10 / 15) | 15 (0 / 15) |
average hits losing Eliminatória Direta | 8.75 (9.33 / 8.4) | 7.06 (6.22 / 8.14) | 7 (7.25 / 6.5) | 7 (3 / 11) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
16 | 115.0000 | 2024 | WAS | Espada Senior Individual | |||||
19 | 90.0000 | 2024 | WAS | Florete Senior Individual | |||||
17 | 95.0000 | 2024 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
19 | 87.0000 | 2024 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
13 | 128.8000 | 2023 | WAS | Florete Senior Individual | |||||
12 | 62.0000 | 2023 | Year's best ranked athlete | Florete Senior Individual | |||||
15 | 87.0000 | 2023 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
11 | 122.0000 | 2023 | WAS | Espada Senior Individual | |||||
16 | 64.0000 | 2023 | Year's best ranked athlete | Espada Senior Individual | |||||
17 | 76.0000 | 2023 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
22 | 16.0000 | 2022 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
17 | 59.8000 | 2022 | WAS | Florete Senior Individual | |||||
12 | 29.0000 | 2022 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
11 | 40.0000 | 2022 | Year's best ranked athlete | Espada Senior Individual | |||||
11 | 38.0000 | 2022 | Year's best ranked athlete | Florete Senior Individual | |||||
11 | 66.0000 | 2022 | WAS | Espada Senior Individual | |||||
18 | 68.0000 | 2021 | WAS | Espada Senior Individual | |||||
22 | 56.0000 | 2021 | WAS | Florete Senior Individual | |||||
32 | 8.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
14 | 20.0000 | 2021 | Year's best ranked athlete | Espada Senior Individual | |||||
19 | 48.0000 | 2021 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
34 | 8.0000 | 2021 | WAS | Sabre Senior Individual | |||||
20 | 14.0000 | 2021 | Year's best ranked athlete | Florete Senior Individual | |||||
22 | 42.0000 | 2021 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
22 | 42.0000 | 2020 | WAS | Florete Senior Individual | |||||
32 | 8.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
29 | 8.0000 | 2020 | WAS | Sabre Senior Individual | |||||
19 | 48.0000 | 2020 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
22 | 42.0000 | 2020 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
20 | 48.0000 | 2020 | WAS | Espada Senior Individual | |||||
25 | 42.0000 | 2019 | WAS | Florete Senior Individual | |||||
35 | 8.0000 | 2019 | WAS | Sabre Senior Individual | |||||
17 | 40.0000 | 2019 | Year's best ranked athlete | Espada Senior Individual | |||||
18 | 38.0000 | 2019 | Year's best ranked athlete | Florete Senior Individual | |||||
28 | 48.0000 | 2019 | WAS | Espada Senior Individual | |||||
18 | 52.0000 | 2013 | WAS | Florete Senior Individual | |||||
18 | 52.0000 | 2013 | WAS | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.