Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 06/09/2008 / 17/09/2008 | Peking | Paralympic Games | Florete masculino Senior Individual B | |
18 | 06/09/2008 / 17/09/2008 | Peking | Paralympic Games | Espada masculino Senior Individual B | |
18 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Florete masculino Senior Individual B | |
13 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada masculino Senior Individual B | |
11 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Florete masculino Senior Individual B | |
15 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Espada masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
27 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Florete masculino Senior Individual B | |
24 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Espada masculino Senior Individual B | |
12 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Espada masculino Senior Individual B | |
9 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Florete masculino Senior Team | |
9 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Florete masculino Senior Individual B | |
9 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Espada masculino Senior Team | |
19 | 29/07/1998 / 02/08/1998 | Euskirchen | World Championships | Florete masculino Senior Individual B | |
20 | 29/07/1998 / 02/08/1998 | Euskirchen | World Championships | Espada masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 13/12/2012 / 16/12/2012 | Hong Kong | World Cup | Florete masculino Senior Individual B | |
7 | 13/12/2012 / 16/12/2012 | Hong Kong | World Cup | Espada masculino Senior Individual B | |
19 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Espada masculino Senior Individual B | |
24 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Florete masculino Senior Individual B | |
21 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Florete masculino Senior Individual B | |
19 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Espada masculino Senior Individual B | |
9 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Espada masculino Senior Individual B | |
14 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Florete masculino Senior Individual B | |
5 | 11/10/2002 | Austin | World Cup | Espada masculino Senior Individual B | |
5 | 11/10/2002 | Austin | World Cup | Florete masculino Senior Individual B | |
19 | 25/02/2000 / 27/02/2000 | Oviedo | World Cup | Espada masculino Senior Individual B | |
17 | 25/02/2000 / 27/02/2000 | Oviedo | World Cup | Florete masculino Senior Individual B |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
69 | 4.0000 | 2013 | WAS | Espada Senior Individual | |||||
74 | 4.0000 | 2013 | WAS | Florete Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.