Campeonatos Mundiais | ||
---|---|---|
0 | 2 | 4 |
Campeonato de Zona Continental | ||
---|---|---|
4 | 1 | 3 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 04/09/2012 / 08/09/2012 | London | Paralympic Games | Espada feminino Senior Individual A | |
4 | 04/09/2012 / 08/09/2012 | London | Paralympic Games | Florete feminino Senior Individual A | |
12 | 06/09/2008 / 17/09/2008 | Peking | Paralympic Games | Florete feminino Senior Individual A | |
5 | 06/09/2008 / 17/09/2008 | Peking | Paralympic Games | Espada feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Florete feminino Senior Team | |
13 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Espada feminino Senior Individual A | |
3 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Espada feminino Senior Team | |
11 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Florete feminino Senior Individual A | |
15 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Espada feminino Senior Individual A | |
3 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Espada feminino Senior Team | |
3 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Florete feminino Senior Individual A | |
2 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Florete feminino Senior Team | |
9 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Espada feminino Senior Individual A | |
5 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Espada feminino Senior Team | |
6 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Florete feminino Senior Individual A | |
2 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Florete feminino Senior Team | |
14 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Florete feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Espada feminino Senior Individual A | |
3 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Florete feminino Senior Individual A | |
1 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Espada feminino Senior Team | |
5 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Florete feminino Senior Individual A | |
3 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Espada feminino Senior Individual A | |
1 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Florete feminino Senior Individual A | |
2 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Espada feminino Senior Team | |
1 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Espada feminino Senior Individual A | |
1 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Florete feminino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 07/11/2024 / 10/11/2024 | Pisa | World Cup "The Leaning Tower" | Espada aberto Senior Team | |
1 | 07/11/2024 / 10/11/2024 | Pisa | World Cup "The Leaning Tower" | Florete aberto Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Espada feminino Senior Team | |
13 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Espada feminino Senior Individual A | |
24 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Florete feminino Senior Individual A | |
1 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Florete feminino Senior Team | |
8 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Espada feminino Senior Individual A | |
7 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Florete feminino Senior Individual A | |
23 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Espada feminino Senior Individual A | |
1 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Florete feminino Senior Team | |
9 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Florete feminino Senior Individual A | |
7 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Espada feminino Senior Individual A | |
5 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Florete feminino Senior Individual A | |
3 | 04/07/2013 / 07/07/2013 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual A | |
18 | 04/07/2013 / 07/07/2013 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual A | |
16 | 24/05/2013 / 26/05/2013 | Lonato | Grand Prix | Espada feminino Senior Individual A | |
7 | 24/05/2013 / 26/05/2013 | Lonato | Grand Prix | Florete feminino Senior Individual A | |
1 | 24/05/2013 / 26/05/2013 | Lonato | Grand Prix | Espada feminino Senior Team | |
3 | 30/11/2012 / 02/12/2012 | Eger | World Cup | Florete feminino Senior Individual A | |
6 | 30/11/2012 / 02/12/2012 | Eger | World Cup | Espada feminino Senior Individual A | |
6 | 05/07/2012 / 08/07/2012 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual A | |
6 | 05/07/2012 / 08/07/2012 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual A | |
7 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Florete feminino Senior Individual A | |
7 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Espada feminino Senior Individual A | |
10 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Espada feminino Senior Individual A | |
6 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Florete feminino Senior Individual A | |
2 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Espada feminino Senior Team | |
10 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Florete feminino Senior Individual A | |
3 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Espada feminino Senior Individual A | |
3 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual A | |
3 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual A | |
7 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Espada feminino Senior Individual A | |
13 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Florete feminino Senior Individual A | |
5 | 09/05/2011 / 11/05/2011 | Montreal | World Cup | Florete feminino Senior Individual A | |
3 | 09/05/2011 / 11/05/2011 | Montreal | World Cup | Espada feminino Senior Individual A | |
5 | 01/04/2011 / 03/04/2011 | Malaga | World Cup | Florete feminino Senior Individual A | |
2 | 01/04/2011 / 03/04/2011 | Malaga | World Cup | Espada feminino Senior Individual A | |
5 | 21/05/2010 / 23/05/2010 | Lonato | World Cup | Espada feminino Senior Individual A | |
10 | 21/05/2010 / 23/05/2010 | Lonato | World Cup | Florete feminino Senior Individual A | |
8 | 09/10/2009 / 11/10/2009 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual A | |
6 | 09/10/2009 / 11/10/2009 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual A | |
12 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Florete feminino Senior Individual A | |
6 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Espada feminino Senior Individual A | |
2 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Espada feminino Senior Team | |
18 | 03/02/1994 / 05/02/1994 | Pisa | Trofeo International Citta' di Pisa | Florete feminino Senior Individual A |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
9 | 178.0000 | 2013 | WAS | Florete Senior Individual | |||||
10 | 26.0000 | 2014 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
11 | 146.0000 | 2013 | WAS | Espada Senior Individual | |||||
12 | 26.0000 | 2014 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
13 | 46.0000 | 2014 | Year's best ranked athlete | Florete Senior Individual | |||||
13 | 46.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
18 | 76.0000 | 2014 | WAS | Florete Senior Individual | |||||
20 | 76.0000 | 2014 | WAS | Espada Senior Individual | |||||
30 | 26.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
30 | 26.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
35 | 26.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
35 | 26.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
40 | 18.0000 | 2015 | WAS | Espada Senior Individual | |||||
40 | 18.0000 | 2015 | WAS | Florete Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
UTE Budapest (HUN) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.