Rank | Data | Competição | |||
---|---|---|---|---|---|
17 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Florete feminino Senior Individual B | |
20 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Espada feminino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
23 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Espada feminino Senior Individual B | |
26 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Florete feminino Senior Individual B | |
8 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Florete feminino Senior Individual B | |
8 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Espada feminino Senior Individual B |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
42 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
41 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
37 | 20.0000 | 2015 | WAS | Florete Senior Individual | |||||
41 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
36 | 20.0000 | 2015 | WAS | Espada Senior Individual | |||||
42 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
26 | 20.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
32 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
35 | 20.0000 | 2014 | WAS | Espada Senior Individual | |||||
31 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
26 | 20.0000 | 2014 | Year's best ranked athlete | Florete Senior Individual | |||||
36 | 20.0000 | 2014 | WAS | Florete Senior Individual | |||||
33 | 14.0000 | 2013 | WAS | Espada Senior Individual | |||||
30 | 14.0000 | 2013 | WAS | Florete Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Fencing Sports Club (AZE) | Clube | 1 de jun de 2018 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.