HKSAPD
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Espada masculino Senior Individual A | |
13 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Florete masculino Senior Individual A | |
7 | 17/12/2013 / 21/12/2013 | Hong Kong | Grand Prix | Espada masculino Senior Individual A | |
6 | 17/12/2013 / 21/12/2013 | Hong Kong | Grand Prix | Florete masculino Senior Individual A | |
2 | 13/12/2012 / 16/12/2012 | Hong Kong | World Cup | Florete masculino Senior Individual A | |
3 | 13/12/2012 / 16/12/2012 | Hong Kong | World Cup | Espada masculino Senior Individual A | |
5 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Florete masculino Senior Individual A | |
7 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Espada masculino Senior Individual A |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
29 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
29 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
37 | 33.0000 | 2014 | WAS | Florete Senior Individual | |||||
42 | 33.0000 | 2015 | WAS | Espada Senior Individual | |||||
43 | 33.0000 | 2014 | WAS | Espada Senior Individual | |||||
44 | 26.0000 | 2013 | WAS | Florete Senior Individual | |||||
45 | 12.0000 | 2014 | Year's best ranked athlete | Florete Senior Individual | |||||
46 | 12.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
48 | 26.0000 | 2013 | WAS | Espada Senior Individual | |||||
61 | 12.0000 | 2015 | WAS | Florete Senior Individual | |||||
62 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
62 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
70 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
70 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
HKSAPD (HKG) | Clube | 12 de fev de 2022 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.