Rank | Data | Competição | |||
---|---|---|---|---|---|
27 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Espada feminino Senior Individual B | |
22 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Florete feminino Senior Individual B | |
10 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Espada feminino Senior Team | |
10 | 17/09/2019 / 23/09/2019 | Cheongju | World Championships | Florete feminino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 07/10/2018 / 11/10/2018 | Jakarta | IWAS Wheelchair Fencing | Florete feminino Senior Individual A | |
4 | 07/10/2018 / 11/10/2018 | Jakarta | IWAS Wheelchair Fencing | Florete feminino Senior Team | |
11 | 07/10/2018 / 11/10/2018 | Jakarta | IWAS Wheelchair Fencing | Espada feminino Senior Individual A | |
4A | 07/10/2018 / 11/10/2018 | Jakarta | IWAS Wheelchair Fencing | Espada feminino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
27 | 13/02/2020 / 16/02/2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Espada feminino Senior Individual B | |
22 | 13/02/2020 / 16/02/2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Florete feminino Senior Individual B | |
27 | 14/11/2019 / 17/11/2019 | Amsterdam | World Cup | Espada feminino Senior Individual B | |
28 | 14/11/2019 / 17/11/2019 | Amsterdam | World Cup | Florete feminino Senior Individual B | |
11 | 14/11/2019 / 17/11/2019 | Amsterdam | World Cup | Espada feminino Senior Team | |
30 | 11/07/2019 / 16/07/2019 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual B | |
26 | 11/07/2019 / 16/07/2019 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual B | |
29 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Espada feminino Senior Individual B | |
25 | 11/02/2019 / 14/02/2019 | Sharjah | IWAS World Games | Florete feminino Senior Individual B | |
10 | 13/12/2018 / 16/12/2018 | Kyoto | World Cup | Espada feminino Senior Team | |
22 | 13/12/2018 / 16/12/2018 | Kyoto | World Cup | Florete feminino Senior Individual B | |
25 | 13/12/2018 / 16/12/2018 | Kyoto | World Cup | Espada feminino Senior Individual B | |
23 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual B | |
19 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual B |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
30 | 30.0000 | 2021 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
27 | 30.0000 | 2021 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
31 | 30.0000 | 2021 | WAS | Espada Senior Individual | |||||
27 | 30.0000 | 2021 | WAS | Florete Senior Individual | |||||
27 | 30.0000 | 2020 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
29 | 30.0000 | 2020 | WAS | Espada Senior Individual | |||||
26 | 30.0000 | 2020 | WAS | Florete Senior Individual | |||||
30 | 30.0000 | 2020 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
27 | 30.0000 | 2019 | WAS | Florete Senior Individual | |||||
31 | 4.0000 | 2019 | Year's best ranked athlete | Espada Senior Individual | |||||
52 | 12.0000 | 2019 | WAS | Espada Senior Individual | |||||
32 | 30.0000 | 2019 | WAS | Espada Senior Individual | |||||
50 | 12.0000 | 2019 | WAS | Florete Senior Individual | |||||
35 | 4.0000 | 2018 | Year's best ranked athlete | Espada Senior Individual | |||||
30 | 4.0000 | 2018 | Year's best ranked athlete | Florete Senior Individual | |||||
32 | 8.0000 | 2018 | WAS | Espada Senior Individual | |||||
27 | 8.0000 | 2018 | WAS | Florete Senior Individual | |||||
45 | 12.0000 | 2018 | WAS | Espada Senior Individual | |||||
44 | 12.0000 | 2018 | WAS | Florete Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
JPFA Tokio (JPN) | Clube | 27 de fev de 2018 | 27 de dez de 2021 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.