Campeonato de Zona Continental | ||
---|---|---|
0 | 2 | 1 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
25 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Sabre masculino Senior Individual A | |
8 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Sabre masculino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 26/05/2016 / 28/05/2016 | Sao Paulo | American Championships | Espada masculino Senior Team | |
3 | 26/04/2015 / 28/04/2015 | Montreal | American Championships | Espada masculino Senior Individual A | |
2 | 26/04/2015 / 28/04/2015 | Montreal | American Championships | Espada masculino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
19 | 27/04/2016 / 01/05/2016 | Laval | World Cup | Espada masculino Senior Individual A | |
40 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Espada masculino Senior Individual A | |
23 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Sabre masculino Senior Individual A | |
29 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Espada masculino Senior Individual A | |
32 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Sabre masculino Senior Individual A | |
28 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Espada masculino Senior Individual A | |
37 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Espada masculino Senior Individual A | |
32 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Sabre masculino Senior Individual A | |
55 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Espada masculino Senior Individual A | |
11 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Espada masculino Senior Team | |
37 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre masculino Senior Individual A | |
19 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Espada masculino Senior Individual A | |
20 | 23/05/2014 / 25/05/2014 | Lonato | World Cup | Sabre masculino Senior Individual A | |
9 | 02/05/2014 / 04/05/2014 | Montreal | Grand Prix | Sabre masculino Senior Individual A | |
19 | 02/05/2014 / 04/05/2014 | Montreal | Grand Prix | Espada masculino Senior Individual A | |
6 | 02/05/2014 / 04/05/2014 | Montreal | Grand Prix | Espada masculino Senior Team | |
6 | 04/07/2013 / 07/07/2013 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Team | |
31 | 04/07/2013 / 07/07/2013 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual A | |
23 | 24/05/2013 / 26/05/2013 | Lonato | Grand Prix | Sabre masculino Senior Individual A | |
12 | 26/04/2013 / 28/04/2013 | Montreal | Grand Prix | Sabre masculino Senior Individual A |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
81 | 4.0000 | 2017 | WAS | Espada Senior Individual | |||||
56 | 18.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
58 | 4.0000 | 2016 | Year's best ranked athlete | Espada Senior Individual | |||||
52 | 8.0000 | 2016 | WAS | Sabre Senior Individual | |||||
41 | 14.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
61 | 14.0000 | 2016 | WAS | Espada Senior Individual | |||||
45 | 17.0000 | 2015 | WAS | Sabre Senior Individual | |||||
41 | 14.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
36 | 8.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
34 | 50.0000 | 2015 | WAS | Espada Senior Individual | |||||
56 | 18.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
36 | 10.0000 | 2015 | Year's best ranked athlete | Espada Senior Individual | |||||
37 | 29.0000 | 2014 | WAS | Sabre Senior Individual | |||||
39 | 6.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
30 | 25.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
49 | 26.0000 | 2014 | WAS | Espada Senior Individual | |||||
51 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
42 | 16.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
27 | 40.0000 | 2013 | WAS | Sabre Senior Individual | |||||
102 | 5.0000 | 2013 | WAS | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.