Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada masculino Senior Individual A | |
14 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Sabre masculino Senior Individual A | |
17 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Sabre masculino Senior Individual A | |
6 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Sabre masculino Senior Team | |
8 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Espada masculino Senior Team | |
7 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Espada masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
26 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Espada masculino Senior Individual A | |
23 | 07/08/2013 / 12/08/2013 | Budapest | World Championships | Sabre masculino Senior Individual A | |
12 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Sabre masculino Senior Individual A | |
5 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Sabre masculino Senior Team | |
11 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Espada masculino Senior Individual A | |
8 | 29/07/1998 / 02/08/1998 | Euskirchen | World Championships | Espada masculino Senior Individual A | |
18 | 29/07/1998 / 02/08/1998 | Euskirchen | World Championships | Sabre masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 10/12/2001 / 17/12/2001 | Madrid | European Championships | Sabre masculino Senior Individual A | |
8 | 10/12/2001 / 17/12/2001 | Madrid | European Championships | Espada masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 30/11/2012 / 02/12/2012 | Eger | World Cup | Sabre masculino Senior Individual A | |
9 | 30/11/2012 / 02/12/2012 | Eger | World Cup | Espada masculino Senior Individual A | |
23 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Sabre masculino Senior Individual A | |
21 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Espada masculino Senior Individual A | |
23 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Espada masculino Senior Individual A | |
20 | 20/05/2011 / 22/05/2011 | Lonato | World Cup | Sabre masculino Senior Individual A | |
12 | 10/07/2002 / 14/07/2002 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual A | |
7 | 10/07/2002 / 14/07/2002 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual A | |
6 | 23/03/2002 / 26/03/2002 | Lonato | World Cup | Sabre masculino Senior Individual A | |
3 | 23/03/2002 / 26/03/2002 | Lonato | World Cup | Espada masculino Senior Individual A | |
4 | 22/11/2001 / 26/11/2001 | Budapest | World Cup | Sabre masculino Senior Individual A | |
4 | 22/11/2001 / 26/11/2001 | Budapest | World Cup | Espada masculino Senior Individual A | |
18 | 14/07/2000 / 16/07/2000 | Budapest | World Cup | Espada masculino Senior Individual A | |
17 | 14/07/2000 / 16/07/2000 | Budapest | World Cup | Sabre masculino Senior Individual A | |
18 | 21/10/1999 / 24/10/1999 | Budapest | World Cup | Espada masculino Senior Individual A | |
21 | 21/10/1999 / 24/10/1999 | Budapest | World Cup | Sabre masculino Senior Individual A | |
10 | 17/04/1999 / 18/04/1999 | Oviedo | World Cup | Sabre masculino Senior Individual A | |
8 | 17/04/1999 / 18/04/1999 | Oviedo | World Cup | Espada masculino Senior Individual A | |
5 | 20/11/1998 / 22/11/1998 | Budapest | International Competition | Sabre masculino Senior Individual A | |
6 | 20/11/1998 / 22/11/1998 | Budapest | International Competition | Espada masculino Senior Individual A | |
13 | 29/05/1998 / 31/05/1998 | Lonato | World Cup | Espada masculino Senior Individual A | |
6 | 29/05/1998 / 31/05/1998 | Lonato | World Cup | Sabre masculino Senior Individual A | |
7 | 08/05/1998 / 09/05/1998 | Pisa | Trofeo International Citta' di Pisa | Espada masculino Senior Individual A | |
13 | 08/05/1998 / 09/05/1998 | Pisa | Trofeo International Citta' di Pisa | Sabre masculino Senior Individual A |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
53 | 10.0000 | 2013 | WAS | Sabre Senior Individual | |||||
79 | 10.0000 | 2013 | WAS | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
UTE Budapest (HUN) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.