TSG Heidelberg/FC Rohrbach
Espada Florete
Campeonatos Mundiais | ||
---|---|---|
0 | 0 | 1 |
Campeonato de Zona Continental | ||
---|---|---|
1 | 0 | 0 |
Campeonato Nacional | ||
---|---|---|
15 | 4 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada feminino Senior Team | |
6 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Florete feminino Senior Team | |
12 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada feminino Senior Individual A | |
11 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Florete feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Florete feminino Senior Individual A | |
21 | 09/10/2011 / 16/10/2011 | Catania | World Championships | Espada feminino Senior Individual A | |
3 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Florete feminino Senior Team | |
6 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Espada feminino Senior Team | |
15 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Florete feminino Senior Individual A | |
21 | 06/11/2010 / 11/11/2010 | Paris | World Championships | Espada feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Florete feminino Senior Individual A | |
9 | 13/07/2011 / 18/07/2011 | Sheffield | European Championships | Espada feminino Senior Individual A | |
4 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Florete feminino Senior Team | |
8 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Florete feminino Senior Individual A | |
1 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Espada feminino Senior Team | |
7 | 06/07/2009 / 11/07/2009 | Warsaw | European Championships | Espada feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 07/11/2024 / 10/11/2024 | Pisa | World Cup "The Leaning Tower" | Espada aberto Senior Team | |
1 | 07/11/2024 / 10/11/2024 | Pisa | World Cup "The Leaning Tower" | Florete aberto Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Sabre feminino Senior Team | |
15 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual A | |
17 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual A | |
6 | 10/05/2017 / 14/05/2017 | Stadskanaal | World Cup | Espada feminino Senior Individual A | |
14 | 10/05/2017 / 14/05/2017 | Stadskanaal | World Cup | Florete feminino Senior Individual A | |
23 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual A | |
18 | 08/07/2015 / 13/07/2015 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual A | |
21 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Florete feminino Senior Individual A | |
15 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Espada feminino Senior Individual A | |
11 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Florete feminino Senior Individual A | |
13 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Espada feminino Senior Individual A | |
7 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Florete feminino Senior Team | |
19 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Florete feminino Senior Individual A | |
18 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Espada feminino Senior Individual A | |
8 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Florete feminino Senior Team | |
6 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Sabre feminino Senior Individual A | |
13 | 18/05/2012 / 20/05/2012 | Lonato | World Cup | Florete feminino Senior Individual A | |
20 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Espada feminino Senior Individual A | |
14 | 27/01/2012 / 29/01/2012 | Malchow | World Cup | Florete feminino Senior Individual A | |
25 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Espada feminino Senior Individual A | |
19 | 09/09/2011 / 11/09/2011 | Eger | World Cup | Florete feminino Senior Individual A | |
19 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual A | |
27 | 06/07/2011 / 10/07/2011 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual A | |
6 | 21/05/2010 / 23/05/2010 | Lonato | World Cup | Florete feminino Senior Individual A | |
8 | 21/05/2010 / 23/05/2010 | Lonato | World Cup | Espada feminino Senior Individual A | |
2 | 29/01/2010 / 31/01/2010 | Malchow | World Cup | Espada feminino Senior Team | |
8 | 29/01/2010 / 31/01/2010 | Malchow | World Cup | Espada feminino Senior Individual A | |
3 | 29/01/2010 / 31/01/2010 | Malchow | World Cup | Florete feminino Senior Individual A | |
14 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Florete feminino Senior Individual A | |
15 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Espada feminino Senior Individual A | |
4 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Espada feminino Senior Team | |
9 | 11/10/2002 | Austin | World Cup | Florete feminino Senior Individual A | |
8 | 11/10/2002 | Austin | World Cup | Espada feminino Senior Individual A | |
9 | 10/07/2002 / 14/07/2002 | Warsaw | World Cup Szabla Kilinskiego | Florete feminino Senior Individual A | |
12 | 10/07/2002 / 14/07/2002 | Warsaw | World Cup Szabla Kilinskiego | Espada feminino Senior Individual A | |
4 | 23/03/2002 / 26/03/2002 | Lonato | World Cup | Florete feminino Senior Individual A | |
10 | 23/03/2002 / 26/03/2002 | Lonato | World Cup | Espada feminino Senior Individual A | |
7 | 09/03/2002 / 10/03/2002 | Tauberbischofsheim | Cup of Tauberbischofsheim | Espada feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 07/03/2020 / 08/03/2020 | Böblingen | German Championships | Sabre feminino Senior Individual A | |
2 | 07/03/2020 / 08/03/2020 | Böblingen | German Championships | Florete feminino Senior Individual A | |
1 | 07/03/2020 / 08/03/2020 | Böblingen | German Championships | Espada feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 07/10/2017 / 08/10/2017 | Weimar | German Championships | Espada feminino Senior Individual A | |
1 | 07/10/2017 / 08/10/2017 | Weimar | German Championships | Florete feminino Senior Individual B | |
1 | 04/03/2016 / 06/03/2016 | Heidelberg | German Championships | Sabre feminino Senior Individual A/B | |
1 | 04/03/2016 / 06/03/2016 | Heidelberg | German Championships | Florete feminino Senior Individual A/B | |
1 | 04/03/2016 / 06/03/2016 | Heidelberg | German Championships | Espada feminino Senior Individual A | |
1 | 30/05/2015 | Greifswald | German Championships | Florete feminino Senior Individual A/B | |
1 | 30/05/2015 | Greifswald | German Championships | Espada feminino Senior Individual A | |
1 | 05/04/2014 | Erfurt | German Championships | Espada feminino Senior Individual A | |
1 | 05/04/2014 | Erfurt | German Championships | Florete feminino Senior Individual A | |
2 | 16/06/2012 | Esslingen | German Championships | Florete feminino Senior Individual A/B | |
1 | 16/06/2012 | Esslingen | German Championships | Espada feminino Senior Individual A | |
1 | 16/06/2012 | Esslingen | German Championships | Sabre feminino Senior Individual A/B | |
2 | 11/09/2010 | Minden | German Championships | Florete feminino Senior Individual A/B | |
1 | 11/09/2010 | Minden | German Championships | Espada feminino Senior Individual A | |
1 | 11/09/2010 | Minden | German Championships | Sabre feminino Senior Individual A/B | |
1 | 26/01/2002 / 27/01/2002 | Esslingen | German Championships | Florete feminino Senior Individual A | |
4 | 26/01/2002 / 27/01/2002 | Esslingen | German Championships | Espada feminino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
21 | 02/04/2005 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual | |
30 | 24/03/2002 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
29 | 18.0000 | 2017 | Year's best ranked athlete | Espada Senior Individual | |||||
44 | 18.0000 | 2017 | WAS | Espada Senior Individual | |||||
29 | 16.0000 | 2017 | Year's best ranked athlete | Florete Senior Individual | |||||
42 | 16.0000 | 2017 | WAS | Florete Senior Individual | |||||
34 | 24.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
39 | 20.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
45 | 12.0000 | 2016 | WAS | Espada Senior Individual | |||||
43 | 8.0000 | 2016 | WAS | Florete Senior Individual | |||||
29 | 8.0000 | 2015 | Year's best ranked athlete | Florete Senior Individual | |||||
39 | 20.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
42 | 18.0000 | 2015 | WAS | Espada Senior Individual | |||||
45 | 14.0000 | 2015 | WAS | Florete Senior Individual | |||||
25 | 12.0000 | 2015 | Year's best ranked athlete | Espada Senior Individual | |||||
34 | 24.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
32 | 14.0000 | 2014 | Year's best ranked athlete | Florete Senior Individual | |||||
22 | 12.0000 | 2014 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
33 | 28.0000 | 2014 | WAS | Espada Senior Individual | |||||
35 | 24.0000 | 2014 | WAS | Florete Senior Individual | |||||
30 | 14.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
23 | 12.0000 | 2014 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
44 | 20.0000 | 2013 | WAS | Espada Senior Individual | |||||
29 | 41.0000 | 2013 | WAS | Florete Senior Individual | |||||
24 | 14.0000 | 2013 | WAS | Sabre Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
TSG Heidelberg/FC Rohrbach (GER) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.