Campeonato de Zona Continental | ||
---|---|---|
0 | 2 | 2 |
Campeonato Nacional | ||
---|---|---|
3 | 1 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 06/09/2008 / 17/09/2008 | Peking | Paralympic Games | Espada masculino Senior Individual B | |
18 | 06/09/2008 / 17/09/2008 | Peking | Paralympic Games | Florete masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Florete masculino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
14 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Espada masculino Senior Team | |
19 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Florete masculino Senior Individual B | |
16 | 07/11/2017 / 12/11/2017 | Rome | World Championships | Espada masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 18/10/2014 / 24/10/2014 | Incheon | Asian Championships | Sabre masculino Senior Individual B | |
2 | 18/10/2014 / 24/10/2014 | Incheon | Asian Championships | Espada masculino Senior Team | |
3 | 18/10/2014 / 24/10/2014 | Incheon | Asian Championships | Sabre masculino Senior Team | |
2 | 18/10/2014 / 24/10/2014 | Incheon | Asian Championships | Espada masculino Senior Individual B | |
7 | 14/12/2010 / 16/12/2010 | Guangzhou | Asian Championships | Florete masculino Senior Individual B | |
7 | 14/12/2010 / 16/12/2010 | Guangzhou | Asian Championships | Espada masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Team | |
15 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
21 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual B | |
15 | 05/07/2018 / 08/07/2018 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual B | |
4 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Espada masculino Senior Team | |
5 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Sabre masculino Senior Individual B | |
2 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Florete masculino Senior Individual B | |
3 | 27/04/2018 / 29/04/2018 | Montreal | World Cup | Espada masculino Senior Individual B | |
17 | 09/03/2018 / 11/03/2018 | Pisa | World Cup The Leaning Tower | Espada masculino Senior Individual B | |
16F | 09/03/2018 / 11/03/2018 | Pisa | World Cup The Leaning Tower | Florete masculino Senior Individual B | |
25 | 15/02/2018 / 19/02/2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Espada masculino Senior Individual B | |
18 | 15/02/2018 / 19/02/2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Florete masculino Senior Individual B | |
6 | 15/02/2018 / 19/02/2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Florete masculino Senior Team | |
11 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Team | |
18 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Florete masculino Senior Individual B | |
23 | 28/06/2017 / 03/07/2017 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual B | |
10 | 17/03/2017 / 19/03/2017 | Pisa | World Cup The Leaning Tower | Espada masculino Senior Individual B | |
10 | 17/03/2017 / 19/03/2017 | Pisa | World Cup The Leaning Tower | Florete masculino Senior Individual B | |
11 | 11/11/2016 / 13/11/2016 | Pisa | World Cup The Leaning Tower | Espada masculino Senior Individual B | |
6 | 11/11/2016 / 13/11/2016 | Pisa | World Cup The Leaning Tower | Florete masculino Senior Individual B | |
6 | 11/11/2016 / 13/11/2016 | Pisa | World Cup The Leaning Tower | Florete masculino Senior Team | |
8 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Florete masculino Senior Team | |
25 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Florete masculino Senior Individual B | |
14 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Espada masculino Senior Individual B | |
10 | 17/12/2013 / 21/12/2013 | Hong Kong | Grand Prix | Florete masculino Senior Individual B | |
3 | 17/12/2013 / 21/12/2013 | Hong Kong | Grand Prix | Espada masculino Senior Individual B | |
8 | 17/12/2013 / 21/12/2013 | Hong Kong | Grand Prix | Espada masculino Senior Team | |
18 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Florete masculino Senior Individual B | |
8 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Espada masculino Senior Individual B |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 07/06/2019 / 09/06/2019 | Jincheon | Open National Championships | Espada masculino Senior Individual B | |
2 | 12/04/2019 / 14/04/2019 | Busan | Spring National Championships | Espada masculino Senior Individual B | |
1 | 03/08/2018 / 05/08/2018 | Goesan | Open National Championships | Espada masculino Senior Individual B | |
1 | 01/06/2018 / 03/06/2018 | Cheonan | Spring National Championships | Espada masculino Senior Individual B |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
16 | 32.0000 | 2017 | Year's best ranked athlete | Espada Senior Individual | |||||
17 | 42.0000 | 2018 | WAS | Florete Senior Individual | |||||
18 | 46.0000 | 2018 | Year's best ranked athlete | Florete Senior Individual | |||||
20 | 22.0000 | 2017 | Year's best ranked athlete | Florete Senior Individual | |||||
22 | 81.0000 | 2014 | WAS | Espada Senior Individual | |||||
23 | 53.0000 | 2013 | WAS | Espada Senior Individual | |||||
24 | 36.0000 | 2017 | WAS | Florete Senior Individual | |||||
25 | 42.0000 | 2019 | WAS | Florete Senior Individual | |||||
27 | 32.0000 | 2018 | Year's best ranked athlete | Espada Senior Individual | |||||
27 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
28 | 40.0000 | 2017 | WAS | Espada Senior Individual | |||||
29 | 28.0000 | 2018 | WAS | Espada Senior Individual | |||||
30 | 30.0000 | 2015 | WAS | Sabre Senior Individual | |||||
31 | 22.0000 | 2018 | WAS | Sabre Senior Individual | |||||
31 | 22.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
31 | 51.0000 | 2015 | WAS | Espada Senior Individual | |||||
32 | 30.0000 | 2014 | WAS | Sabre Senior Individual | |||||
33 | 14.0000 | 2016 | Year's best ranked athlete | Florete Senior Individual | |||||
34 | 35.0000 | 2013 | WAS | Florete Senior Individual | |||||
37 | 28.0000 | 2019 | WAS | Espada Senior Individual | |||||
37 | 12.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
38 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
40 | 22.0000 | 2019 | WAS | Sabre Senior Individual | |||||
42 | 6.0000 | 2014 | Year's best ranked athlete | Florete Senior Individual | |||||
45 | 14.0000 | 2016 | WAS | Florete Senior Individual | |||||
45 | 18.0000 | 2014 | WAS | Florete Senior Individual | |||||
48 | 8.0000 | 2016 | Year's best ranked athlete | Espada Senior Individual | |||||
52 | 6.0000 | 2015 | WAS | Florete Senior Individual | |||||
57 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
57 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Florete Senior Individual | |||||
62 | 8.0000 | 2016 | WAS | Espada Senior Individual | |||||
63 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
63 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.