Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 28/02/2002 / 03/03/2002 | Sevilla | World Cup | Florete masculino Senior Individual A | |
16 | 28/02/2002 / 03/03/2002 | Sevilla | World Cup | Espada masculino Senior Individual A | |
17 | 04/03/2001 / 06/03/2001 | Lonato | World Cup | Espada masculino Senior Individual A | |
19 | 04/03/2001 / 06/03/2001 | Lonato | World Cup | Florete masculino Senior Individual A | |
23 | 27/05/2000 / 28/05/2000 | Lonato | World Cup | Espada masculino Senior Individual A | |
19 | 27/05/2000 / 28/05/2000 | Lonato | World Cup | Florete masculino Senior Individual A | |
30 | 25/02/2000 / 27/02/2000 | Oviedo | World Cup | Espada masculino Senior Individual A | |
30 | 25/02/2000 / 27/02/2000 | Oviedo | World Cup | Florete masculino Senior Individual A | |
17 | 11/12/1999 | Frankfurt | International Tournament | Florete masculino Senior Individual A | |
20 | 11/12/1999 | Frankfurt | International Tournament | Espada masculino Senior Individual A | |
23 | 17/04/1999 / 18/04/1999 | Oviedo | World Cup | Espada masculino Senior Individual A | |
23 | 17/04/1999 / 18/04/1999 | Oviedo | World Cup | Florete masculino Senior Individual A | |
22 | 01/03/1997 | Wittelsheim | Tournoi international | Espada masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 23/06/2001 | Vichy | National Championships | Florete masculino Senior Individual A | |
9 | 23/06/2001 | Vichy | National Championships | Espada masculino Senior Individual A | |
7 | 06/05/2000 | Le Mans | National Championships | Espada masculino Senior Individual | |
8 | 13/06/1998 | Grasse | National Championships | Florete masculino Senior Individual A | |
19 | 13/06/1998 | Grasse | National Championships | Espada masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 14/10/2002 | Bar le Duc | National Tournament | Florete aberto Senior Individual | |
2 | 14/10/2002 | Bar le Duc | National Tournament | Espada aberto Senior Individual | |
8 | 20/01/2002 | Muret | Tournament Sophie Belgodere | Florete aberto Senior Individual | |
3 | 22/10/2001 / 23/10/2001 | Bar le Duc | National Tournament | Espada aberto Senior Individual | |
27 | 24/03/2001 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual | |
6 | 21/01/2001 | Muret | Tournament Sophie Belgodere | Florete aberto Senior Individual | |
3 | 21/01/2001 | Muret | Tournament Sophie Belgodere | Florete misto Senior Individual | |
2 | 21/01/2001 | Muret | Tournament Sophie Belgodere | Espada aberto Senior Individual | |
5 | 06/05/2000 | Le Mans | Criterium National | Florete masculino Senior Individual | |
29 | 01/04/2000 / 02/04/2000 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual | |
11 | 23/01/2000 | Muret | Tournament Sophie Belgodere | Florete aberto Senior Individual | |
11 | 16/10/1999 | Bar le Duc | National Tournament | Espada aberto Senior Individual | |
36 | 01/04/1999 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual | |
14 | 24/01/1999 | Muret | Tournament of Toulouse | Florete aberto Senior Individual | |
13 | 18/10/1998 | Bar le Duc | National Tournament | Espada aberto Senior Individual | |
11 | 18/10/1998 | Bar le Duc | National Tournament | Florete aberto Senior Individual | |
9 | 17/01/1998 / 18/01/1998 | Les Mureaux | Challenge Carre d'As | Florete masculino Senior Individual | |
10 | 17/01/1998 / 18/01/1998 | Les Mureaux | Challenge Carre d'As | Espada masculino Senior Individual | |
6 | 18/10/1997 / 19/10/1997 | Bar le Duc | National Tournament | Florete aberto Senior Individual | |
6 | 18/10/1997 / 19/10/1997 | Bar le Duc | National Tournament | Espada aberto Senior Individual | |
46 | 05/04/1997 | Sarrebourg | Open Handisport Valides | Espada aberto Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.