Rank | Data | Competição | |||
---|---|---|---|---|---|
15 | 17/09/2015 / 24/09/2015 | Eger | World Championships | Espada masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
17 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Espada masculino Senior Individual A | |
5 | 17/12/2015 / 20/12/2015 | Sharjah | World Cup | Sabre masculino Senior Individual A | |
14 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Espada masculino Senior Individual A | |
12 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Sabre masculino Senior Individual A | |
1 | 22/10/2015 / 25/10/2015 | Paris | World Cup | Espada masculino Senior Team | |
8 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Espada masculino Senior Individual A | |
3 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Sabre masculino Senior Individual A | |
12 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Espada masculino Senior Individual A | |
2 | 15/12/2014 / 18/12/2014 | Hong Kong | Grand Prix | Sabre masculino Senior Individual A | |
3 | 17/12/2013 / 21/12/2013 | Hong Kong | Grand Prix | Espada masculino Senior Team | |
3 | 17/12/2013 / 21/12/2013 | Hong Kong | Grand Prix | Espada masculino Senior Individual A | |
5 | 17/12/2013 / 21/12/2013 | Hong Kong | Grand Prix | Sabre masculino Senior Individual A |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
23 | 42.0000 | 2016 | WAS | Sabre Senior Individual | |||||
30 | 46.0000 | 2016 | WAS | Espada Senior Individual | |||||
23 | 54.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
20 | 68.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
19 | 88.0000 | 2015 | WAS | Espada Senior Individual | |||||
23 | 54.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
18 | 22.0000 | 2015 | Year's best ranked athlete | Espada Senior Individual | |||||
20 | 68.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
17 | 28.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
19 | 81.0000 | 2015 | WAS | Sabre Senior Individual | |||||
31 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
48 | 12.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
11 | 26.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
15 | 39.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
19 | 80.0000 | 2014 | WAS | Sabre Senior Individual | |||||
17 | 76.0000 | 2014 | WAS | Espada Senior Individual | |||||
24 | 53.0000 | 2013 | WAS | Sabre Senior Individual | |||||
40 | 32.0000 | 2013 | WAS | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.