olympics | ||
---|---|---|
5 | 1 | 3 |
Campeonatos Mundiais | ||
---|---|---|
0 | 1 | 3 |
Campeonato de Zona Continental | ||
---|---|---|
1 | 1 | 1 |
Campeonato Nacional | ||
---|---|---|
4 | 1 | 2 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 06/09/2008 / 17/09/2008 | Peking | Paralympic Games | Sabre masculino Senior Individual A | |
1 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada masculino Senior Individual A | |
3 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Sabre masculino Senior Team | |
1 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada masculino Senior Team | |
6 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Sabre masculino Senior Individual A | |
3 | 01/09/2003 / 02/09/2003 | Christchurch | World Games | Sabre masculino Senior Individual A | |
3 | 01/09/2003 / 02/09/2003 | Christchurch | World Games | Espada masculino Senior Individual A | |
1 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Espada masculino Senior Team | |
13 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Espada masculino Senior Individual A | |
2 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Sabre masculino Senior Individual A | |
1 | 19/10/2000 / 29/10/2000 | Sydney | Paralympic Games | Sabre masculino Senior Team | |
4 | 16/08/1996 / 25/08/1996 | Atlanta | Paralympic Games | Sabre masculino Senior Individual A | |
1 | 16/08/1996 / 25/08/1996 | Atlanta | Paralympic Games | Sabre masculino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Sabre masculino Senior Individual A | |
3 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Sabre masculino Senior Team | |
3 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Espada masculino Senior Team | |
3 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Espada masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 10/12/2001 / 17/12/2001 | Madrid | European Championships | Sabre masculino Senior Individual A | |
3 | 10/12/2001 / 17/12/2001 | Madrid | European Championships | Espada masculino Senior Individual A | |
4 | 01/10/1995 / 05/10/1995 | Blackpool | European Championships | Sabre masculino Senior Individual A | |
1 | 01/10/1995 / 05/10/1995 | Blackpool | European Championships | Sabre masculino Senior Team |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 27/04/2010 / 02/05/2010 | Montreal | World Cup | Espada masculino Senior Individual A | |
3 | 27/04/2010 / 02/05/2010 | Montreal | World Cup | Sabre masculino Senior Individual A | |
16 | 09/10/2009 / 11/10/2009 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual A | |
7 | 09/10/2009 / 11/10/2009 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual A | |
12 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Espada masculino Senior Individual A | |
1 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Sabre masculino Senior Individual A | |
1 | 18/01/2008 / 20/01/2008 | Malchow | World Cup | Sabre masculino Senior Team | |
1 | 11/10/2002 | Austin | World Cup | Sabre masculino Senior Individual A | |
3 | 11/10/2002 | Austin | World Cup | Espada masculino Senior Individual A | |
5 | 10/07/2002 / 14/07/2002 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual A | |
3 | 10/07/2002 / 14/07/2002 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual A | |
1 | 23/03/2002 / 26/03/2002 | Lonato | World Cup | Sabre masculino Senior Individual A | |
2 | 23/03/2002 / 26/03/2002 | Lonato | World Cup | Espada masculino Senior Individual A | |
1 | 28/02/2002 / 03/03/2002 | Sevilla | World Cup | Espada masculino Senior Individual A | |
1 | 28/02/2002 / 03/03/2002 | Sevilla | World Cup | Sabre masculino Senior Individual A | |
2 | 22/11/2001 / 26/11/2001 | Budapest | World Cup | Sabre masculino Senior Individual A | |
3 | 22/11/2001 / 26/11/2001 | Budapest | World Cup | Espada masculino Senior Individual A | |
2 | 20/07/2001 / 24/07/2001 | Warsaw | World Cup Szabla Kilinskiego | Sabre masculino Senior Individual A | |
7 | 20/07/2001 / 24/07/2001 | Warsaw | World Cup Szabla Kilinskiego | Espada masculino Senior Individual A | |
6 | 04/03/2001 / 06/03/2001 | Lonato | World Cup | Espada masculino Senior Individual A | |
1 | 04/03/2001 / 06/03/2001 | Lonato | World Cup | Sabre masculino Senior Individual A | |
7 | 14/07/2000 / 16/07/2000 | Budapest | World Cup | Espada masculino Senior Individual A | |
7 | 14/07/2000 / 16/07/2000 | Budapest | World Cup | Sabre masculino Senior Individual A | |
1 | 27/05/2000 / 28/05/2000 | Lonato | World Cup | Sabre masculino Senior Individual A | |
2 | 27/05/2000 / 28/05/2000 | Lonato | World Cup | Espada masculino Senior Individual A | |
9 | 25/02/2000 / 27/02/2000 | Oviedo | World Cup | Espada masculino Senior Individual A | |
3 | 25/02/2000 / 27/02/2000 | Oviedo | World Cup | Sabre masculino Senior Individual A | |
5 | 11/12/1999 | Frankfurt | International Tournament | Espada masculino Senior Individual A | |
2 | 11/12/1999 | Frankfurt | International Tournament | Sabre aberto Senior Individual A | |
4 | 21/10/1999 / 24/10/1999 | Budapest | World Cup | Sabre masculino Senior Individual A | |
10 | 21/10/1999 / 24/10/1999 | Budapest | World Cup | Espada masculino Senior Individual A | |
3 | 17/04/1999 / 18/04/1999 | Oviedo | World Cup | Sabre masculino Senior Individual A | |
10 | 17/04/1999 / 18/04/1999 | Oviedo | World Cup | Espada masculino Senior Individual A | |
2 | 18/12/1998 / 20/12/1998 | Warsaw | International Tournament | Espada masculino Senior Individual A | |
10 | 29/05/1998 / 31/05/1998 | Lonato | World Cup | Espada masculino Senior Individual A | |
5 | 29/05/1998 / 31/05/1998 | Lonato | World Cup | Sabre masculino Senior Individual A | |
4 | 08/05/1998 / 09/05/1998 | Pisa | Trofeo International Citta' di Pisa | Espada masculino Senior Individual A | |
6 | 08/05/1998 / 09/05/1998 | Pisa | Trofeo International Citta' di Pisa | Sabre masculino Senior Individual A | |
17 | 26/04/1996 / 27/04/1996 | Pisa | Trofeo International Citta' di Pisa | Espada masculino Senior Individual A | |
2 | 26/04/1996 / 27/04/1996 | Pisa | Trofeo International Citta' di Pisa | Sabre masculino Senior Individual A | |
3 | 15/04/1995 | Le Breuil | Trophee International Janick Seveno | Espada masculino Senior Individual A | |
6 | 15/04/1995 | Le Breuil | Trophee International Janick Seveno | Sabre masculino Senior Individual A | |
16 | 31/03/1995 / 01/04/1995 | Pisa | Trofeo International Citta' di Pisa | Espada masculino Senior Individual A | |
5 | 31/03/1995 / 01/04/1995 | Pisa | Trofeo International Citta' di Pisa | Sabre masculino Senior Individual A | |
16 | 18/03/1995 | Wittelsheim | Tournoi international | Florete masculino Senior Individual A | |
4 | 18/03/1995 | Wittelsheim | Tournoi international | Sabre masculino Senior Individual A | |
17 | 03/02/1994 / 05/02/1994 | Pisa | Trofeo International Citta' di Pisa | Espada masculino Senior Individual A | |
19 | 03/02/1994 / 05/02/1994 | Pisa | Trofeo International Citta' di Pisa | Sabre masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 22/06/2002 | Avignon | National Championships | Espada masculino Senior Individual A | |
1 | 22/06/2002 | Avignon | National Championships | Sabre masculino Senior Individual A | |
4 | 23/06/2001 | Vichy | National Championships | Espada masculino Senior Individual A | |
1 | 23/06/2001 | Vichy | National Championships | Sabre masculino Senior Individual A | |
5 | 06/05/2000 | Le Mans | National Championships | Espada masculino Senior Individual | |
3 | 06/05/2000 | Le Mans | National Championships | Sabre masculino Senior Individual | |
1 | 13/06/1998 | Grasse | National Championships | Sabre masculino Senior Individual A | |
3 | 13/06/1998 | Grasse | National Championships | Espada masculino Senior Individual A | |
1 | 01/06/1996 | Toul | National Championships | Espada masculino Senior Individual A | |
4 | 09/06/1995 / 11/06/1995 | Beziers | National Championships | Espada masculino Senior Individual A | |
2 | 09/06/1995 / 11/06/1995 | Beziers | National Championships | Sabre masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 02/04/2005 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual | |
3 | 24/03/2002 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual | |
1 | 17/03/2002 | Grenoble | Eurosabre of Meylan | Sabre masculino Senior Individual A | |
14 | 24/03/2001 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual | |
2 | 18/03/2001 | Grenoble | Eurosabre of Meylan | Sabre masculino Senior Individual A | |
2 | 20/01/2001 / 21/01/2001 | Kremlin Bicêtre | National Circuit | Sabre aberto Senior Individual | |
11 | 01/04/2000 / 02/04/2000 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual | |
4 | 16/10/1999 | Bar le Duc | National Tournament | Espada aberto Senior Individual | |
10 | 01/04/1999 | Sarrebourg | Tournoi international D'Escrime Handisport | Espada aberto Senior Individual | |
3 | 06/03/1999 | Grenoble | Eurosabre of Meylan | Sabre masculino Senior Individual A | |
4 | 18/10/1998 | Bar le Duc | National Tournament | Espada aberto Senior Individual | |
3 | 15/01/1995 | Les Mureaux | Challenge Carre d'As | Espada masculino Senior Individual | |
3 | 15/01/1995 | Les Mureaux | Challenge Carre d'As | Sabre masculino Senior Individual | |
12 | 16/01/1994 | Les Mureaux | Challenge Carre d'As | Florete masculino Senior Individual | |
14 | 16/01/1994 | Les Mureaux | Challenge Carre d'As | Espada masculino Senior Individual | |
17 | 30/05/1993 | Sarrebourg | Challenge Open France-Lames | Espada aberto Senior Individual | |
18 | 30/05/1993 | Sarrebourg | Challenge Open France-Lames | Florete aberto Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 18/03/2000 / 19/03/2000 | Grenoble | Eurosabre of Meylan | Sabre masculino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.