Rank | Data | Competição | |||
---|---|---|---|---|---|
21 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Espada masculino Senior Individual A | |
18 | 07/06/2014 / 14/06/2014 | Strasbourg | European Championships | Sabre masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
36 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Espada masculino Senior Individual A | |
18 | 22/05/2015 / 24/05/2015 | Pisa | World Cup The Leaning Tower | Sabre masculino Senior Individual A | |
31 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Espada masculino Senior Individual A | |
21 | 01/05/2015 / 03/05/2015 | Montreal | World Cup | Sabre masculino Senior Individual A | |
25 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Espada masculino Senior Individual A | |
24 | 21/11/2014 / 23/11/2014 | Eger | World Cup | Sabre masculino Senior Individual A | |
35 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre masculino Senior Individual A | |
36 | 25/09/2014 / 26/09/2014 | Warsaw | Grand Prix Szabla Kilinskiego | Espada masculino Senior Individual A | |
17 | 17/01/2014 / 21/01/2014 | Malchow | World Cup | Sabre masculino Senior Individual A | |
20 | 17/01/2014 / 21/01/2014 | Malchow | World Cup | Espada masculino Senior Individual A |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
50 | 8.0000 | 2016 | WAS | Sabre Senior Individual | |||||
75 | 6.0000 | 2016 | WAS | Espada Senior Individual | |||||
66 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
40 | 14.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
68 | 13.0000 | 2015 | WAS | Espada Senior Individual | |||||
66 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
43 | 6.0000 | 2015 | Year's best ranked athlete | Espada Senior Individual | |||||
40 | 14.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
30 | 8.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
47 | 15.0000 | 2015 | WAS | Sabre Senior Individual | |||||
40 | 6.0000 | 2014 | Paralympic Qualification Paris 2024 | Espada Senior Individual | |||||
53 | 11.0000 | 2014 | Year's best ranked athlete | Espada Senior Individual | |||||
38 | 6.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
47 | 11.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
43 | 25.0000 | 2014 | WAS | Sabre Senior Individual | |||||
52 | 25.0000 | 2014 | WAS | Espada Senior Individual | |||||
81 | 2.0000 | 2013 | WAS | Sabre Senior Individual | |||||
128 | 2.0000 | 2013 | WAS | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.