Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada masculino Senior Team | |
8 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Florete masculino Senior Team | |
21 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Florete masculino Senior Individual A | |
19 | 17/09/2004 / 28/09/2004 | Athen | Paralympic Games | Espada masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 20/04/2002 / 28/04/2002 | Budapest | World Championships | Florete masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 10/12/2001 / 17/12/2001 | Madrid | European Championships | Florete masculino Senior Individual A | |
11 | 10/12/2001 / 17/12/2001 | Madrid | European Championships | Sabre masculino Senior Individual A |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 08/02/2001 / 11/02/2001 | Sevilla | World Cup | Espada masculino Senior Individual A | |
10 | 08/02/2001 / 11/02/2001 | Sevilla | World Cup | Sabre masculino Senior Individual A |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.